Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialization in Extended School Teaching, 180 credits
Grundlärarprogrammet med inriktning mot arbete i fritidshem, 180 hp
L1FRI
Teaching language
SwedishCampus
VästervikDegree
Degree of Bachelor of Arts in Primary Education - Extended School
Pace of study
Full-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i fritidshem
Degree in English
Degree of Bachelor of Arts in Primary Education - Extended School
Semester 1 Autumn 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G01 | Educational Sciences 1, Didactics | 5 | G1X | v202234-202237 | C |
|
971G16 | Educational Sciences: Development and Learning | 8.5 | G1X | v202237-202243 | C |
|
971G17 | Educational Sciences, Teaching Practice 1 | 1.5 | G1X | v202241-202241 | C |
|
971G18 | Educational Sciences 5, Educational Assessment and Evaluation | 7.5 | G2X | v202244-202248 | C |
|
971G03 | Educational Sciences 3, History of Education, Societal role and values | 7.5 | G1X | v202249-202303 | C |
|
Semester 2 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G37 | Schoolage Educare 1, Introduction to Schoolage Educare and Learning | 7.5 | G1X | v202304-202308 | C |
|
971G39 | Schoolage Educare 2, Communication, Play and Learning in Schoolage Educare | 15 | G1X | v202309-202323 | C |
|
971G34 | Schoolage Educare, Teaching Practice 2 | 7.5 | G1X | v202315-202319 | C |
|
Semester 3 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G36 | Schoolage Educare 3, Children, Sustainable Development and Outdoor Education | 9 | G1X | v202334-202343 | C |
|
971G35 | Schoolage Educare, Teaching Practice 3 | 6 | G1X | v202336-202340 | C |
|
971G10 | Visual Arts 1 | 15 | G1X | v202344-202403 | E |
|
971G11 | Physical Education 1 | 15 | G1X | v202344-202403 | E |
|
971G12 | Music 1 | 15 | G1X | v202344-202403 | E |
|
Semester 4 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G28 | Music, Teaching Practice | 1.5 | GXX | v202404-202404 | E |
|
971G30 | Physical Education, Teaching Practice | 1.5 | GXX | v202404-202404 | E |
|
971G42 | Visual Arts, Teaching Practice | 1.5 | GXX | v202404-202404 | E |
|
971G40 | Schoolage Educare 4, Technical, Digital and Aesthetic Expression | 13.5 | GXX | v202405-202413 | C |
|
971G43 | Educational Sciences, Social Relations and Teacher Leadership | 7.5 | GXX | v202414-202418 | C |
|
971G19 | Educational Sciences 6, Special Education | 7.5 | GXX | v202419-202423 | C |
|
Semester 5 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G13 | Visual Arts 2 | 15 | GXX | v202434-202443 | E |
|
971G14 | Physical Education 2 | 15 | GXX | v202434-202443 | E |
|
971G15 | Music 2 | 15 | GXX | v202434-202443 | E |
|
971G21 | Educational Sciences 7, School Development and Evaluation | 7.5 | GXX | v202444-202448 | C |
|
971G23 | Educational Sciences 8, Theory and Method | 9* | GXX | v202449-202504 | C |
|
*Kursen läses över flera terminer
|
Semester 6 Spring 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G23 | Educational Sciences 8, Theory and Method | 9* | GXX | v202449-202504 | C |
|
*Kursen läses över flera terminer
|
||||||
971G41 | Teaching Practice, Final | 13.5 | GXX | v202505-202513 | C |
|
971G24 | Thesis, Schoolage Educare | 15 | GXX | v202514-202523 | C |
|