Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialisation in Teaching in Early Years Classes and Grades 1-3 of the Compulsory School, 240 credits
Grundlärarprogrammet med inriktning mot arbete i förskoleklass och grundskolans årskurs 1-3, 240 hp
L1GF3
Teaching language
SwedishCampus
NorrköpingDegree
Degree of Master of Arts in Primary Education – Pre School Class and School Years 1-3
Pace of study
Full-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i förskoleklass och grundskolans årskurs 1-3
Degree in English
Degree of Master of Arts in Primary Education – Pre School Class and School Years 1-3
Semester 1 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G01 | Educational Sciences 1, Didactics | 5 | GXX | v202434-202437 | C |
|
972G17 | Educational Sciences 2, Development and Learning | 8.5 | GXX | v202437-202443 | C |
|
972G18 | Educational Sciences, Development and Learning 1 | 1.5 | GXX | v202437-202443 | C |
|
972G03 | Educational Sciences 3, Educational Assessment | 7.5 | GXX | v202444-202448 | C |
|
972G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | GXX | v202449-202503 | C |
|
Semester 2 Spring 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G20 | Social Science 1 | 13.5 | GXX | v202504-202514 | C |
|
972G09 | Social Sciences, Teaching Practice 2 | 3 | GXX | v202512-202513 | C |
|
972G21 | Social Science 2 | 13.5 | GXX | v202515-202523 | C |
|
Semester 3 Autumn 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G07 | Swedish | 25.5 | GXX | v202534-202603 | C |
|
972G41 | Swedish, Teaching Practice 3 | 4.5 | GXX | v202546-202548 | C |
|
Semester 4 Spring 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G10 | Mathematics 1 | 13 | GXX | C |
|
|
972G11 | Mathematics 2 | 12.5 | GXX | C |
|
|
972G38 | Mathematics, Teaching Practice 4 | 4.5 | GXX | C |
|
|
Semester 5 Autumn 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G28 | Natural Sciences, Teacher Practice 5 | 3 | GXX | C |
|
|
972G39 | Natural Sciences | 19.5 | GXX | C |
|
|
972G40 | Technology | 7.5 | GXX | C |
|
|
Semester 6 Spring 2027
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G22 | Educational Sciences 5, Social Relations and Teacher Leadership | 7.5 | GXX | C |
|
|
972G23 | Educational Science 6, Special Education | 7.5 | GXX | C |
|
|
972G24 | Thesis 1, Mathematics | 15 | GXX | E |
|
|
972G25 | Thesis 1, Natural Sciences | 15 | GXX | E |
|
|
972G26 | Thesis 1, Social Sciences | 15 | GXX | E |
|
|
972G27 | Thesis 1, Swedish | 15 | GXX | E |
|
|
972G36 | Thesis 1, Technology | 15 | GXX | E |
|
|
Semester 7 Autumn 2027
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972A01 | English | 15 | AXX | C |
|
|
972A02 | Educational Sciences 7, School Development and Evaluation | 7.5 | AXX | C |
|
|
972A03 | Educational Sciences 8, Theory and Method | 9* | AXX | C |
|
|
*Kursen läses över flera terminer
|
Semester 8 Spring 2028
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972A03 | Educational Sciences 8, Theory and Method | 9* | AXX | C |
|
|
*Kursen läses över flera terminer
|
||||||
972A05 | Thesis 2, Mathematics | 15 | AXX | E |
|
|
972A06 | Thesis 2, Natural Sciences | 15 | AXX | E |
|
|
972A07 | Thesis 2, Social Sciences | 15 | AXX | E |
|
|
972A08 | Thesis 2, Swedish | 15 | AXX | E |
|
|
972A09 | Thesis 2, Technology | 15 | AXX | E |
|
|
972A10 | Teaching Practice, Final | 13.5 | AXX | C |
|
|