Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, subject Biology, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, ingång Biologi, 270 hp
L17BI
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Semester 1 Autumn 2011
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
974G01 | Educational Sciences 1, Didactics | 5 | G1X | - |
|
||
974G02 | Educational Sciences 2, Development and Learning | 10 | G1X | - |
|
||
974G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X | - |
|
||
974G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | - |
|
||
Semester 2 Spring 2012
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91BI17 | Biology (1-15 cr) | 15 | G1X | - |
|
||
91BI27 | Biology (16-30 cr) | 15 | G1X | - |
|
||
Semester 3 Autumn 2012
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92BI37 | Biology (38-45) | 7.5 | G1X | - |
|
||
92BI47 | Biology (46-60) | 15 | G1X | - | E |
|
|
92BIV7 | Biology, Teaching Practise | 7.5 | G1X | 1 |
|
||
92KE17 | Chemistry (1-15) | 15 | G1X | - |
|
||
92KE27 | Chemistry (16-30) | 15 | G1X | - |
|
||
92T1V8 | Technology, Teaching Practise (28-30) | 3 | G1X | - |
|
||
92TK17 | Technics (1-15) | 15 | G1X | - |
|
||
92TK27 | Technincs (16-27) | 12 | G1X | - |
|
||
Semester 4 Spring 2013
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92KE37 | Chemistry (31-45) | 15 | G1X | 1 |
|
||
92KE47 | Chemistry (53-60) | 7.5 | G1X | 2 |
|
||
92KEV7 | Chemistry, Teaching Practise (46-52.5) | 7.5 | G1X | - |
|
||
92TK37 | Technology (31-40.5) | 10.5 | G2X | - |
|
||
92TK47 | Technology (46-60) | 15 | G2X | - |
|
||
92TKV7 | Technology: Teaching Practice (41-45) | 4.5 | G2X | - |
|
||
Semester 5 Autumn 2013
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93BI37 | Biology (38-45) | 7.5 | G1X | - |
|
||
93BI47 | Biology (46-60) | 15 | G2X | - |
|
||
93BIV7 | Biology: teaching practice (31-37.5) | 7.5 | G2X | - |
|
||
Semester 6 Spring 2014
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93UK57 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | - |
|
||
93UK67 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | - |
|
||
93XBI7 | Thesis 1, Biology | 15 | Utgått47 | - |
|
||
93XKE7 | Thesis 1, Chemistry | 15 | Utgått47 | - |
|
||
93XTK7 | Thesis 1, Technology | 15 | Utgått47 | - |
|
||
Semester 7 Autumn 2014
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93KE17 | Chemistry (1-15) | 15 | G1X | - |
|
||
93KE27 | Chemistry (16-30) | 15 | G1X | - |
|
||
93TK17 | Technology (1-15) | 15 | G2X | - |
|
||
93TK27 | Technology (16-30) | 15 | G2X | - |
|
||
Semester 8 Spring 2015
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AKE37 | Chemistry (31-45) | 15 | A1X | - |
|
||
9AKEV7 | Chemistry: Teaching Practice | 6 | A1X | - |
|
||
9ATK37 | Technology (31-45) | 15 | A1X | - |
|
||
9ATKV7 | Technology: Teaching Practice | 6 | A1X | - |
|
||
9AUK77 | Educational Sciences 7; School Development and Evaluation | 9 | A1X | - |
|
||
Semester 9 Autumn 2015
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AUK87 | 7.5 | A1X | - |
|
|||
9AVFU7 | Teaching Practice | 7.5 | A1X | - |
|
||
9AXBI7 | Biology: Thesis 2 | 15 | A1X | - |
|
||
9AXKE7 | Chemistry: Thesis 2 | 15 | A1X | - |
|
||
9AXTK7 | Technology: Thesis 2 | 15 | A1X | - |
|
||