Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2019
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X | v201934-201936 | - |
|
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v201937-201943 | - | C |
|
975GV7 | Educational Sciences, Teaching Practice | 1.5 | G1X | v201937-201943 | - |
|
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v201944-201948 | - | C |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v201949-202003 | - | C |
|
Semester 2 Spring 2020
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91BI11 | Biology (1-15 cr) | 15 | G1X | v202004-202013 | - | C |
|
91BI21 | Biology (16-30 cr) | 15 | G1X | v202014-202023 | - | C |
|
Semester 3 Autumn 2020
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91MA12 | Mathematics: Geometry | 5 | G1X | v202034-202037 | - | E |
|
92MA12 | Mathematics: Geometry | 5 | G1X | v202034-202037 | - | E |
|
92NK11 | Natural Science (1-15 cr) | 15 | G1X | v202034-202043 | - | E |
|
92SA11 | Swedish as a second language (1-15 cr) | 15 | G1X | v202034-202043 | - | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | G1X | v202034-202103 | - | E |
|
92BI32 | Biology (31-37,5 cr) | 7.5 | G1X | v202036-202044 | - | C |
|
92KE11 | Chemistry (1-15 cr) | 15 | G1X | v202036-202044 | - | E |
|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | G1X | v202036-202044 | - | E |
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | G1X | v202036-202103 | - | E |
|
92BI31 | Biology (38-45 cr) | 7.5 | G1X | v202039-202044 | - | C |
|
92NK21 | Natural Science (16-30 cr) | 15 | G1X | v202044-202103 | - | E |
|
92SA21 | Swedish as a second language (16-30 cr) | 15 | G1X | v202044-202103 | - | E |
|
92BI41 | Biology (46-60 cr) | 15 | G1X | v202045-202102 | - | C |
|
92KE21 | Chemistry (16-30 cr) | 15 | G1X | v202045-202102 | - | E |
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | v202045-202103 | - | E |
|
92MA15 | Mathematics: Linear Algebra | 6 | G1X | v202045-202103 | - | E |
|
Semester 4 Spring 2021
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92KE33 | Chemistry (31-45 cr) | 15 | G1X | v202103-202112 | - | E |
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v202103-202112 | 1 | E |
|
9GMA05 | Mathematics: Statistics | 5 | G1X | v202103-202112 | - | E |
|
92NK31 | Natural Science (31-41,5 cr) | 11.5 | G1X | v202104-202110 | - | E |
|
92SA31 | Swedish as a second language (31-45 cr) | 15 | G1X | v202104-202113 | - | E |
|
92EN11 | English (1-27,5 cr) | 27.5 | G1X | v202104-202123 | - | E |
|
92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | G1X | v202104-202123 | - | E |
|
92MA33 | Mathematics Mathematics Education 2 | 5 | G1X | v202104-202123 | - | E |
|
92SV13 | Swedish (1-30 cr) | 30 | G1X | v202104-202123 | - | E |
|
92E1V1 | English, Teaching Practice | 2.5 | G1X | v202111-202112 | - | E |
|
92NKV3 | Natural Science; Teaching Practice (42-49 cr) | 7.5 | G1X | v202111-202115 | - | E |
|
92KEV3 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202112-202117 | - | E |
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | G1X | v202113-202122 | 2 | E |
|
92SA41 | Swedish as a second language (53-60 cr) | 7.5 | G1X | v202114-202123 | - | E |
|
92SAV3 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202114-202123 | - | E |
|
92NK41 | Natural Science (50-60 cr) | 11 | G1X | v202116-202123 | - | E |
|
92KE41 | Chemistry (53-60 cr) | 7.5 | G1X | v202118-202122 | - | E |
|
Semester 5 Autumn 2021
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93EN31 | English (31-55 cr) | 25 | G2X | v202134-202203 | - | E |
|
93SV33 | Swedish (31-52,5 cr) | 22.5 | G2X | v202134-202203 | - | E |
|
93BI32 | Biology (31-37,5 cr) | 7.5 | G2X | v202135-202143 | - | E |
|
93BI31 | Biology (38-45 cr) | 7.5 | G1X | v202138-202143 | - | E |
|
93ENV3 | English: Teaching Practice (56-58 cr) | 3 | G2X | v202139-202140 | - | E |
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | G2X | v202143-202148 | - | E |
|
93BI41 | Biology (46-60 cr) | 15 | G1X | v202144-202202 | - | E |
|
93ENV4 | English: Teaching practice (59-60 cr) | 2 | G2X | v202145-202145 | - | E |
|
Semester 6 Spring 2022
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v202203-202207 | - | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v202204-202209 | - | E |
|
93EN51 | English (61-90 cr) | 30 | G2X | v202204-202223 | - | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v202204-202223 | - | E |
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | v202204-202223 | - | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | v202204-202223 | - | E |
|
93SV51 | Swedish (61-90 cr) | 30 | G2X | v202204-202223 | - | E |
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | v202208-202212 | - | E |
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v202213-202222 | - | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v202213-202222 | - | E |
|
Semester 7 Autumn 2022
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202234-202238 | - | E |
|
93NK51 | Natural Science (61-75 cr) | 15 | G2X | v202234-202243 | - | E |
|
93SA53 | Swedish as a second language (61-90 cr) | 30 | G2X | v202234-202303 | - | E |
|
93KE51 | Chemistry (61-75 cr) | 15 | G2X | v202235-202243 | - | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | v202239-202243 | - | E |
|
93KE61 | Chemistry (76-90 cr) | 15 | G2X | v202244-202302 | - | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v202244-202302 | - | E |
|
93NK61 | Natural Science (76-90 cr) | 15 | G2X | v202244-202303 | - | E |
|
93XBI1 | Thesis, Biology | 15 | G2E | v202244-202303 | - | E |
|
93XEN1 | Thesis, English | 15 | G2E | v202244-202303 | - | E |
|
93XSV1 | Thesis, Swedish | 15 | G2E | v202244-202303 | - | E |
|
Semester 8 Spring 2023
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v202303-202307 | - | E |
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202304-202308 | - | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v202304-202309 | - | E |
|
93EN51 | English (61-90 cr) | 30 | G2X | v202304-202323 | - | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v202304-202323 | - | E |
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | G2X | v202304-202323 | - | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | v202304-202323 | - | E |
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | v202308-202312 | - | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | v202309-202313 | - | E |
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v202313-202322 | - | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v202313-202322 | - | E |
|
93XBI1 | Thesis, Biology | 15 | G2E | v202314-202323 | - | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v202314-202323 | - | E |
|
93XNK1 | Thesis, Natural Science | 15 | G2E | v202314-202323 | - | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v202314-202323 | - | E |
|
Semester 9 Autumn 2023
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9ABI73 | Biology (91-105) | 15 | A1X | v202335-202343 | - | C |
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | v202344-202348 | - | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202349-202404 | - | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202349-202404 | - | E |
|
*Kursen läses över flera terminer
|
|||||||
9AVFU3 | Teaching Practice | 13.5 | AXX | v202405-202415 | - | C |
|
9AXBI1 | Thesis in Biology 2 | 15 | AXX | v202408-202423 | - | E |
|
9AXEN1 | Thesis in English 2 | 15 | AXX | v202408-202423 | - | E |
|
9AXKE1 | Thesis in Chemistry 12 | 15 | AXX | v202408-202423 | - | E |
|
9AXMA1 | Thesis in Mathematics 2 | 15 | AXX | v202408-202423 | - | E |
|
9AXNK1 | Thesis in Natural Science 2 | 15 | AXX | v202408-202423 | - | E |
|
9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | v202408-202423 | - | E |
|
9AXSV1 | Thesis in Swedish 2 | 15 | AXX | v202408-202423 | - | E |
|