Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2021
Semester 2 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91BI11 | Biology (1-15 cr) | 15 | G1X | v202203-202212 | C |
|
91BI21 | Biology (16-30 cr) | 15 | G1X | v202213-202222 | C |
|
Semester 3 Autumn 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92MA12 | Mathematics: Geometry | 5 | G1X | v202234-202236 | E |
|
92NK11 | Natural Science (1-15 cr) | 15 | G1X | v202234-202243 | E |
|
92SA11 | Swedish as a second language (1-15 cr) | 15 | G1X | v202234-202243 | E |
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | G1X | v202234-202303 | E |
|
92BI32 | Biology (31-37,5 cr) | 7.5 | G1X | v202235-202243 | E |
|
92KE11 | Chemistry (1-15 cr) | 15 | G1X | v202235-202243 | E |
|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | G1X | v202236-202243 | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | G1X | v202237-202243 | E |
|
92BI31 | Biology (38-45 cr) | 7.5 | G1X | v202238-202243 | E |
|
92BI41 | Biology (46-60 cr) | 15 | G1X | v202244-202302 | E |
|
92KE21 | Chemistry (16-30 cr) | 15 | G1X | v202244-202302 | E |
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | v202244-202302 | E |
|
92MA15 | Mathematics: Linear Algebra | 6 | G1X | v202244-202302 | E |
|
92NK21 | Natural Science (16-30 cr) | 15 | G1X | v202244-202303 | E |
|
92SA21 | Swedish as a second language (16-30 cr) | 15 | G1X | v202244-202303 | E |
|
Semester 4 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92EN13 | English 1-30 credits | 30 | G1X | v202304-202323 | E |
|
Semester 5 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI31 | Biology (38-45 cr) | 7.5 | G1X | E |
|
|
93BI32 | Biology (31-37,5 cr) | 7.5 | G2X | E |
|
|
93BI41 | Biology (46-60 cr) | 15 | G1X | E |
|
|
93EN31 | English (31-55 cr) | 25 | G2X | E |
|
|
93ENV3 | English: Teaching Practice (56-58 cr) | 3 | G2X | E |
|
|
93ENV4 | English: Teaching practice (59-60 cr) | 2 | G2X | E |
|
|
93SV33 | Swedish (31-52,5 ECTS) | 22.5 | G2X | E |
|
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | G2X | E |
|
|
Semester 6 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | E |
|
|
93BI61 | Biology (76-90 cr) | 15 | G2X | E |
|
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | E |
|
|
93EN51 | English (61-90 cr) | 30 | G2X | E |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | E |
|
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | E |
|
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | E |
|
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | E |
|
|
93SV51 | Swedish (61-90 cr) | 30 | G2X | E |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | E |
|
|
Semester 7 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93KE51 | Chemistry (61-75 cr) | 15 | G2X | E |
|
|
93KE61 | Chemistry (76-90 cr) | 15 | G2X | E |
|
|
93NK51 | Natural Science (61-75 cr) | 15 | G2X | E |
|
|
93NK61 | Natural Science (76-90 cr) | 15 | G2X | E |
|
|
93SA53 | Swedish as a second language (61-90 cr) | 30 | G2X | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | E |
|
|
93XBI1 | Thesis, Biology | 15 | G2E | E |
|
|
93XEN1 | Thesis, English | 15 | G2E | E |
|
|
93XMA1 | Thesis, Mathematics | 15 | G2E | E |
|
|
93XSV1 | Thesis, Swedish | 15 | G2E | E |
|
|
Semester 8 Spring 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | E |
|
|
93BI61 | Biology (76-90 cr) | 15 | G2X | E |
|
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | E |
|
|
93EN51 | English (61-90 cr) | 30 | G2X | E |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | E |
|
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | E |
|
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | E |
|
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | E |
|
|
93XBI1 | Thesis, Biology | 15 | G2E | E |
|
|
93XKE1 | Thesis, Chemistry | 15 | G2E | E |
|
|
93XNK1 | Thesis, Natural Science | 15 | G2E | E |
|
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | E |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | E |
|
|
Semester 9 Autumn 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ABI73 | Biology (91-105) | 15 | A1X | C |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | E |
|
|
*Kursen läses över flera terminer
|
||||||
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | E |
|
|
Semester 10 Spring 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | E |
|
|
*Kursen läses över flera terminer
|
||||||
9AVFU3 | Teaching Practice | 13.5 | A1X | C |
|
|