Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2021
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 975G01 | Educational Sciences 1, Didactics | 5 | G1X | v202134-202136 | - | C |
|
| 975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v202137-202143 | - | C |
|
| 975GV7 | Educational Sciences, Teaching Practice | 1.5 | G1X | v202137-202143 | - | C |
|
| 975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v202144-202148 | - | C |
|
| 975G04 | Educational Sciences 4, History of Education, Societal Role and Values | 7.5 | G1X | v202149-202203 | - | C |
|
Semester 2 Spring 2022
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 91BI11 | Biology (1-15 cr) | 15 | G1X | v202203-202212 | - | C |
|
| 91BI21 | Biology (16-30 cr) | 15 | G1X | v202213-202222 | - | C |
|
Semester 3 Autumn 2022
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 92MA12 | Mathematics: Geometry | 5 | G1X | v202234-202236 | - | E |
|
| 92NK11 | Natural Science (1-15 cr) | 15 | G1X | v202234-202243 | - | E |
|
| 92SA11 | Swedish as a second language (1-15 cr) | 15 | G1X | v202234-202243 | - | E |
|
| 92MA16 | Mathematics: Mathematics Education 1 | 5.5 | G1X | v202234-202303 | - | E |
|
| 92BI32 | Biology (31-37,5 cr) | 7.5 | G1X | v202235-202243 | - | E |
|
| 92KE11 | Chemistry (1-15 cr) | 15 | G1X | v202235-202243 | - | E |
|
| 92MA13 | Mathematics: Foundation Course in Mathematics | 6 | G1X | v202236-202243 | - | E |
|
| 92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | G1X | v202237-202243 | - | E |
|
| 92BI31 | Biology (38-45 cr) | 7.5 | G1X | v202238-202243 | - | E |
|
| 92BI41 | Biology (46-60 cr) | 15 | G1X | v202244-202302 | - | E |
|
| 92KE21 | Chemistry (16-30 cr) | 15 | G1X | v202244-202302 | - | E |
|
| 92MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | v202244-202302 | 2 | E |
|
| 92MA15 | Mathematics: Linear Algebra | 6 | G1X | v202244-202302 | - | E |
|
| 92NK21 | Natural Science (16-30 cr) | 15 | G1X | v202244-202303 | - | E |
|
| 92SA21 | Swedish as a second language (16-30 cr) | 15 | G1X | v202244-202303 | - | E |
|
Semester 4 Spring 2023
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v202303-202312 | 1 | E |
|
| 9GMA05 | Mathematics: Statistics | 5 | G1X | v202303-202312 | - | E |
|
| 92KE33 | Chemistry (31-45 cr) | 15 | G1X | v202303-202322 | - | E |
|
| 92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | G1X | v202303-202322 | - | E |
|
| 92NK31 | Natural Science (31-41,5 cr) | 11.5 | G1X | v202304-202310 | - | E |
|
| 92SA31 | Swedish as a second language (31-45 cr) | 15 | G1X | v202304-202313 | - | E |
|
| 92EN13 | English 1-30 credits | 30 | G1X | v202304-202323 | - | E |
|
| 92MA33 | Mathematics Mathematics Education 2 | 5 | G1X | v202304-202323 | - | E |
|
| 92SV13 | Swedish (1-30 cr) | 30 | G1X | v202304-202323 | - | E |
|
| 92NKV3 | Natural Science; Teaching Practice (42-49 cr) | 7.5 | G1X | v202311-202316 | - | E |
|
| 92KEV3 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202312-202317 | - | E |
|
| 92KE41 | Chemistry (53-60 cr) | 7.5 | G1X | v202313-202322 | - | E |
|
| 9GMA08 | Mathematics: Calculus in Several Variables | 8 | G1X | v202313-202322 | 2 | E |
|
| 92SA41 | Swedish as a second language (53-60 cr) | 7.5 | G1X | v202314-202323 | - | E |
|
| 92SAV3 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202314-202323 | - | E |
|
| 92NK41 | Natural Science (50-60 cr) | 11 | G1X | v202315-202323 | - | E |
|
Semester 5 Autumn 2023
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 93BI32 | Biology (31-37,5 cr) | 7.5 | G2X | v202334-202343 | - | E |
|
| 93EN33 | English 31-52.5 credits | 22.5 | G2X | v202334-202403 | - | E |
|
| 93SV33 | Swedish (31-52,5 ECTS) | 22.5 | G2X | v202334-202403 | - | E |
|
| 93BI31 | Biology (38-45 cr) | 7.5 | G1X | v202335-202343 | - | E |
|
| 93ENV2 | Teaching Practice in English 7.5 credits | 7.5 | G2X | v202340-202345 | - | E |
|
| 93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | G2X | v202343-202348 | - | E |
|
| 93BI41 | Biology (46-60 cr) | 15 | G1X | v202344-202402 | - | E |
|
Semester 6 Spring 2024
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 93BI52 | Biology (61-67,5 cr) | 7.5 | GXX | v202403-202407 | - | E |
|
| 93MA52 | Mathematics: Mathematics Education 3 | 8 | GXX | v202404-202409 | - | E |
|
| 93EN53 | English (61-90 cr) | 30 | GXX | v202404-202423 | - | E |
|
| 93MA53 | Mathematcs: Intriduction to Operations Research | 4 | GXX | v202404-202423 | - | E |
|
| 93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | GXX | v202404-202423 | - | E |
|
| 93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | GXX | v202404-202423 | - | E |
|
| 93SV51 | Swedish (61-90 cr) | 30 | GXX | v202404-202423 | - | E |
|
| 93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | GXX | v202407-202412 | - | E |
|
| 93BI61 | Biology (76-90 cr) | 15 | GXX | v202413-202422 | - | E |
|
| 9GMA10 | Mathematics (76-83 cr) | 8 | GXX | v202413-202422 | - | E |
|
Semester 7 Autumn 2024
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | v202434-202438 | - | E |
|
| 93NK51 | Natural Science (61-75 cr) | 15 | GXX | v202434-202443 | - | E |
|
| 93SA53 | Swedish as a second language (61-90 cr) | 30 | GXX | v202434-202503 | - | E |
|
| 975A11 | Theory and Method in Scientific Work: Qualitative analysis | 7.5 | A1N | v202434-202503 | - | E |
|
| 93KE51 | Chemistry (61-75 cr) | 15 | GXX | v202435-202443 | - | E |
|
| 93UK82 | Educational Sciences, Theory of Science and Research Methods | 7.5 | GXX | v202439-202443 | - | E |
|
| 93KE61 | Chemistry (76-90 cr) | 15 | GXX | v202444-202503 | - | E |
|
| 93NK61 | Natural Science (76-90 cr) | 15 | GXX | v202444-202503 | - | E |
|
| 93XBI1 | Thesis, Biology 1 | 15 | GXX | v202444-202503 | - | E |
|
| 93XEN1 | Thesis, English 1 | 15 | GXX | v202444-202503 | - | E |
|
| 93XMA1 | Thesis, Mathematics 1 | 15 | GXX | v202444-202503 | - | E |
|
| 93XSV1 | Thesis, Swedish 1 | 15 | GXX | v202444-202503 | - | E |
|
Semester 8 Spring 2025
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 93BI52 | Biology (61-67,5 cr) | 7.5 | GXX | v202503-202507 | - | E |
|
| 93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | v202504-202508 | - | E |
|
| 93MA52 | Mathematics: Mathematics Education 3 | 8 | GXX | v202504-202509 | - | E |
|
| 93EN53 | English (61-90 cr) | 30 | GXX | v202504-202523 | - | E |
|
| 93MA53 | Mathematcs: Intriduction to Operations Research | 4 | GXX | v202504-202523 | - | E |
|
| 93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | GXX | v202504-202523 | - | E |
|
| 975A12 | Theory and Method in Scientific Work: Statistics for teachers | 7.5 | AXX | v202504-202523 | - | E |
|
| 93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | GXX | v202506-202510 | - | E |
|
| 93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | GXX | v202507-202512 | - | E |
|
| 93UK82 | Educational Sciences, Theory of Science and Research Methods | 7.5 | GXX | v202509-202513 | - | E |
|
| 93BI61 | Biology (76-90 cr) | 15 | GXX | v202513-202522 | - | E |
|
| 9GMA10 | Mathematics (76-83 cr) | 8 | GXX | v202513-202522 | - | E |
|
| 93XBI1 | Thesis, Biology 1 | 15 | GXX | v202514-202523 | - | E |
|
| 93XKE1 | Thesis, Chemistry 1 | 15 | GXX | v202514-202523 | - | E |
|
| 93XNK1 | Thesis, Natural Science 1 | 15 | GXX | v202514-202523 | - | E |
|
| 93XSA1 | Thesis, Swedish as a second language 1 | 15 | GXX | v202514-202523 | - | E |
|
Semester 9 Autumn 2025
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 975A13 | Didactics and Teaching Development | 15* | AXX | v202534-202623 | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
| 975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | v202534-202623 | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
| 9ABI73 | Biology (91-105) | 15 | AXX | v202535-202543 | - | C |
|
| 9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | v202544-202548 | - | E |
|
| 9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | v202549-202604 | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
Semester 10 Spring 2026
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 975A13 | Didactics and Teaching Development | 15* | AXX | v202534-202623 | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
| 975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | v202534-202623 | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
| 9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | v202549-202604 | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
| 9AVFU3 | Teaching Practice | 13.5 | AXX | v202605-202614 | - | C |
|
| 9AXBI1 | Thesis in Biology 2 | 15 | AXX | v202608-202623 | - | E |
|
| 9AXEN1 | Thesis in English 2 | 15 | AXX | v202608-202623 | - | E |
|
| 9AXKE1 | Thesis in Chemistry 12 | 15 | AXX | v202608-202623 | - | E |
|
| 9AXMA1 | Thesis in Mathematics 2 | 15 | AXX | v202608-202623 | - | E |
|
| 9AXNK1 | Thesis in Natural Science 2 | 15 | AXX | v202608-202623 | - | E |
|
| 9AXSV1 | Thesis in Swedish 2 | 15 | AXX | v202608-202623 | - | E |
|
| 9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | v202614-202623 | - | E |
|