Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2021
Semester 2 Spring 2022
Semester 3 Autumn 2022
Semester 4 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v202303-202312 | E |
|
9GMA05 | Mathematics: Statistics | 5 | G1X | v202303-202312 | E |
|
92KE33 | Chemistry (31-45 cr) | 15 | G1X | v202303-202322 | E |
|
92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | G1X | v202303-202322 | E |
|
92NK31 | Natural Science (31-41,5 cr) | 11.5 | G1X | v202304-202310 | E |
|
92SA31 | Swedish as a second language (31-45 cr) | 15 | G1X | v202304-202313 | E |
|
92EN13 | English 1-30 credits | 30 | G1X | v202304-202323 | E |
|
92MA33 | Mathematics Mathematics Education 2 | 5 | G1X | v202304-202323 | E |
|
92SV13 | Swedish (1-30 cr) | 30 | G1X | v202304-202323 | E |
|
92NKV3 | Natural Science; Teaching Practice (42-49 cr) | 7.5 | G1X | v202311-202316 | E |
|
92KEV3 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202312-202317 | E |
|
92KE41 | Chemistry (53-60 cr) | 7.5 | G1X | v202313-202322 | E |
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | G1X | v202313-202322 | E |
|
92SA41 | Swedish as a second language (53-60 cr) | 7.5 | G1X | v202314-202323 | E |
|
92SAV3 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202314-202323 | E |
|
92NK41 | Natural Science (50-60 cr) | 11 | G1X | v202315-202323 | E |
|
Semester 5 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI32 | Biology (31-37,5 cr) | 7.5 | G2X | v202334-202343 | E |
|
93EN33 | English 31-52.5 credits | 22.5 | G2X | v202334-202403 | E |
|
93SV33 | Swedish (31-52,5 ECTS) | 22.5 | G2X | v202334-202403 | E |
|
93BI31 | Biology (38-45 cr) | 7.5 | G1X | v202335-202343 | E |
|
93ENV2 | Teaching Practice in English 7.5 credits | 7.5 | G2X | v202340-202345 | E |
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | G2X | v202343-202348 | E |
|
93BI41 | Biology (46-60 cr) | 15 | G1X | v202344-202402 | E |
|
Semester 6 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | E |
|
|
93BI61 | Biology (76-90 cr) | 15 | G2X | E |
|
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | E |
|
|
93EN51 | English (61-90 cr) | 30 | G2X | E |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | E |
|
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | E |
|
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | G2X | E |
|
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | E |
|
|
93SV51 | Swedish (61-90 cr) | 30 | G2X | E |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | E |
|
|
Semester 7 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93KE51 | Chemistry (61-75 cr) | 15 | G2X | E |
|
|
93KE61 | Chemistry (76-90 cr) | 15 | G2X | E |
|
|
93NK51 | Natural Science (61-75 cr) | 15 | G2X | E |
|
|
93NK61 | Natural Science (76-90 cr) | 15 | G2X | E |
|
|
93SA53 | Swedish as a second language (61-90 cr) | 30 | G2X | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | E |
|
|
93XBI1 | Thesis, Biology 1 | 15 | G2E | E |
|
|
93XEN1 | Thesis, English 1 | 15 | G2E | E |
|
|
93XMA1 | Thesis, Mathematics 1 | 15 | G2E | E |
|
|
93XSV1 | Thesis, Swedish 1 | 15 | G2E | E |
|
|
Semester 8 Spring 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | E |
|
|
93BI61 | Biology (76-90 cr) | 15 | G2X | E |
|
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | E |
|
|
93EN51 | English (61-90 cr) | 30 | G2X | E |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | E |
|
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | E |
|
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | G2X | E |
|
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | E |
|
|
93XBI1 | Thesis, Biology | 15 | G2E | E |
|
|
93XKE1 | Thesis, Chemistry | 15 | G2E | E |
|
|
93XNK1 | Thesis, Natural Science | 15 | G2E | E |
|
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | E |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | E |
|
|
Semester 9 Autumn 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ABI73 | Biology (91-105) | 15 | A1X | C |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | E |
|
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | E |
|
|
*Kursen läses över flera terminer
|
||||||
9AVFU3 | Teaching Practice | 13.5 | A1X | C |
|
|
9AXBI1 | Thesis in Biology | 15 | A1X | E |
|
|
9AXEN1 | Thesis in English | 15 | A1X | E |
|
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | E |
|
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | E |
|
|
9AXNK1 | Thesis in Natural Science | 15 | A1X | E |
|
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | E |
|
|
9AXSV1 | Thesis in Swedish | 15 | A1X | E |
|
|