Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialization in Extended School Teaching, 180 credits
Grundlärarprogrammet med inriktning mot arbete i fritidshem, 180 hp
L1FRI
Teaching language
SwedishCampus
VästervikDegree
Degree of Bachelor of Arts in Primary Education - Extended School
Pace of study
Full-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i fritidshem
Degree in English
Degree of Bachelor of Arts in Primary Education - Extended School
Semester 1 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G01 | Educational Sciences 1, Didactics | 5 | G1X | v202034-202037 | C |
|
971G16 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v202037-202043 | C |
|
971G17 | Educational Sciences 2, Development and Learning, Teaching Practice | 1.5 | G1X | v202041-202041 | C |
|
971G18 | Educational Sciences 5, Educational Assessment and Evaluation | 7.5 | G2X | v202044-202048 | C |
|
971G03 | Educational Sciences 3, History of Education, Societal role and values | 7.5 | G1X | v202049-202103 | C |
|
Semester 2 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G37 | Schoolage Educare 1, Introduction to Schoolage Educare and Learning | 7.5 | G1X | v202104-202108 | C |
|
971G39 | Schoolage Educare 2, Children, group processes and learning | 15 | G1X | v202109-202123 | C |
|
971G34 | Schoolage Educare, Teaching Practice | 7.5 | G1X | v202115-202119 | C |
|
Semester 3 Autumn 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G36 | Schoolage Educare 3, Children, Sustainable Development and Outdoor Education | 9 | G1X | v202134-202143 | C |
|
971G35 | Schoolage Educare, Teaching Practice | 6 | G1X | v202136-202140 | C |
|
971G10 | Visual Arts 1 | 15 | G1X | v202144-202203 | E |
|
971G11 | Physical Education 1 | 15 | G1X | v202144-202203 | E |
|
971G12 | Music 1 | 15 | G1X | v202144-202203 | E |
|
Semester 4 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G28 | Music, Teaching Practice | 1.5 | G1X | v202204-202204 | E |
|
971G30 | Physical Education, Teaching Practice | 1.5 | G1X | v202204-202204 | E |
|
971G42 | Visual Arts, Teaching Practice | 1.5 | G1X | v202204-202204 | E |
|
971G40 | Schoolage Educare 4, technical, digital and aesthetic expression | 13.5 | G2X | v202205-202213 | C |
|
971G38 | Educational Sciences 4, Social relations and teacher leadership and tools | 7.5 | G1X | v202214-202218 | C |
|
971G19 | Educational Sciences 6, Special Education | 7.5 | G2X | v202219-202223 | C |
|
Semester 5 Autumn 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G13 | Visual Arts 2 | 15 | G2X | v202234-202243 | E |
|
971G14 | Physical education 2 | 15 | G2X | v202234-202243 | E |
|
971G15 | Music 2 | 15 | G2X | v202234-202243 | E |
|
971G21 | Educational Sciences 7, School Development and Evaluation | 7.5 | G2X | v202244-202248 | C |
|
971G23 | Educational Sciences 8, Theory and Method | 9* | G2X | v202249-202304 | C |
|
*Kursen läses över flera terminer
|
Semester 6 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G23 | Educational Sciences 8, Theory and Method | 9* | G2X | v202249-202304 | C |
|
*Kursen läses över flera terminer
|
||||||
971G41 | Teaching Practice, Final | 13.5 | G2X | v202305-202313 | C |
|
971G24 | Thesis, Schoolage Educare | 15 | G2E | v202314-202323 | C |
|