Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Pre-school Teacher Programme - contract education, 210 credits
Förskollärarprogrammet - uppdragsutbildning, 210 hp
L1FU1
Teaching language
SwedishCampus
DistanceDegree
Degree of Bachelor of Arts in Pre-School Education.
Pace of study
Full-timeEntry requirements
Degree in Swedish
Förskollärarexamen
Degree in English
Degree of Bachelor of Arts in Pre-School Education.
Semester 1 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9U0001 | Educational Sciences: The Social Role of Pre-school, General Didactics and Democratic Mission | 13.5 | G1X | C |
|
|
9U0002 | Educational Sciences: Teaching Practise | 1.5 | G1X | C |
|
|
9U0003 | Educational Sciences: Development and Learning | 7.5 | G1X | C |
|
|
9U0004 | Educational Sciences: Documentation, Monitoring and Evaluation in Pre-school Practice | 7.5 | G1X | C |
|
|
Semester 2 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9U0005 | Pre-school Education: Pre-school's Educational Assignments in Relation to Children's Living Conditions, Play, Development and Learning | 12 | G1X | v201904-201913 | C |
|
9U0007 | Pre-school Education: Teaching Practise | 6 | G1X | v201911-201916 | C |
|
9U0006 | Pre-school Education: Aesthetics Learning Processes, Learning and Creative | 12 | G1X | v201914-201923 | C |
|
Semester 3 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9U0008 | Pre-school Matematics | 12 | G1X | v201934-201943 | C |
|
9U0010 | Pre-school Education: Teaching Practise | 6 | G1X | v201934-202003 | C |
|
9U0009 | Children's Language Development and Communication: Language as Form, Interactive Resources and Mediating Tools | 12 | G1X | v201944-202003 | C |
|
Semester 4 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9U0011 | Children's language development and communication, Basic literacy learning | 15 | G1X | v202004-202014 | C |
|
9U0012 | Technology and Science - Indoors, Outdoors, Home and Away, Teaching Practice | 3 | G1X | v202012-202017 | C |
|
9U0013 | Technology and Science - Indoors, Outdoors, Home and Away | 12 | G1X | v202015-202023 | C |
|
Semester 5 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9U0014 | Preschool Education, Desire to learn - aesthetic learning processes in preschool | 7.5 | G2X | v202034-202038 | C |
|
9U0015 | Preschool education, Preschool educational content and objectives in relation to children II | 4.5 | G2X | v202039-202043 | C |
|
9U0016 | Preschool Education, Teaching Practice | 7.5 | G2X | v202042-202050 | C |
|
9U0017 | Preschool Education 4, Collaboration in Preschool | 10.5 | G2X | v202044-202103 | C |
|
Semester 6 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9UA001 | Preschool Education, Pedagogical Leadership in Preschool | 7.5 | A1X | v202104-202108 |
|
|
9U0018 | Educational Sciences, Social Relations and Preschool Teachers as Leaders | 7.5 | G2X | v202109-202113 |
|
|
9U0019 | Educational Sciences, Special Education | 7.5 | G2X | v202114-202118 |
|
|
9UA002 | Educational Sciences, Evaluation and Preschool Development | 7.5 | A1X | v202119-202123 |
|
|
Semester 7 Autumn 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9UA003 | Educational Sciences, Science, theory and method | 9 | A1X | v202134-202139 | C |
|
9UA004 | Preschool Education, Teaching Practice | 6 | A1X | v202140-202143 | C |
|
9U0020 | Degree project in the field of preschool education | 15 | G2E | v202144-202203 |
|
|