Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 240 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 240 hp
L2A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2021
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X | v202134-202136 | - | C |
|
974GV6 | Educational Scienes, Teaching Practice | 1.5 | G1X | v202137-202143 | - | C |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v202137-202143 | - | C |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v202144-202148 | - | C |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v202149-202203 | - | C |
|
Semester 2 Spring 2022
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91SV13 | Swedish (1-30 cr) | 30 | G1X | v202204-202223 | - | E |
|
Semester 3 Autumn 2022
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92MA12 | Mathematics: Geometry | 5 | G1X | v202234-202236 | - | E |
|
92RE13 | Religious Studies (1-15 Cr) | 15 | G1X | v202234-202243 | - | E |
|
92SA11 | Swedish as a second language (1-15 cr) | 15 | G1X | v202234-202243 | - | E |
|
92GE01 | Geography (1-30 cr) | 30 | G1X | v202234-202303 | - | E |
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | G1X | v202234-202303 | - | E |
|
92SV33 | Swedish (31-52,5 cr) | 22.5 | G1X | v202234-202303 | - | E |
|
92TK19 | Technology 1 | 30 | G1X | v202234-202303 | - | E |
|
92KE11 | Chemistry (1-15 cr) | 15 | G1X | v202235-202243 | - | E |
|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | G1X | v202236-202243 | - | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | G1X | v202237-202243 | - | E |
|
92SVV9 | Swedish: Teaching Practice (53-60 cr) | 7.5 | G1X | v202243-202248 | - | E |
|
92KE21 | Chemistry (16-30 cr) | 15 | G1X | v202244-202302 | - | E |
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | v202244-202302 | 2 | E |
|
92MA15 | Mathematics: Linear Algebra | 6 | G1X | v202244-202302 | - | E |
|
92RE23 | Religious Studies (16-30 Cr) | 15 | G1X | v202244-202303 | - | E |
|
92SA21 | Swedish as a second language (16-30 cr) | 15 | G1X | v202244-202303 | - | E |
|
Semester 4 Spring 2023
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92BI17 | Biology (1-15 cr) | 15 | G1X | v202303-202312 | - | E |
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v202303-202312 | 1 | E |
|
9GMA05 | Mathematics: Statistics | 5 | G1X | v202303-202312 | - | E |
|
92KE33 | Chemistry (31-45 cr) | 15 | G1X | v202303-202322 | - | E |
|
92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | G1X | v202303-202322 | - | E |
|
92SA31 | Swedish as a second language (31-45 cr) | 15 | G1X | v202304-202313 | - | E |
|
92RE43 | Religiuos Studies (46-60 Credits) | 15 | G1X | v202304-202315 | - | E |
|
92EN13 | English 1-30 credits | 30 | G1X | v202304-202323 | - | E |
|
92FRLV | French: Teaching Practice | 7.5 | G1X | v202304-202323 | - | E |
|
92GE33 | Geography (31-52,5 cr) | 22.5 | G1X | v202304-202323 | - | E |
|
92MA39 | Mathematics: Mathematics Education 2 | 3 | G1X | v202304-202323 | - | E |
|
92MAV9 | Mathematics: Teaching Practice | 6 | G1X | v202304-202323 | - | E |
|
92SH13 | Social Science (1-30 Credits) | 30 | G2X | v202304-202323 | - | E |
|
92SPLV | Spanish: Teaching Practice | 7.5 | G1X | v202304-202323 | - | E |
|
92TK39 | Technology 31-52,5 cr | 22.5 | G1X | v202304-202323 | - | E |
|
92TKV8 | Technology: Teaching Practice | 7.5 | G1X | v202304-202323 | - | E |
|
92TM19 | Wood and Metal Craft (1-30 cr) | 30 | G1X | v202304-202323 | - | E |
|
92TX19 | Textile Craft (1-30 cr) | 30 | G1X | v202304-202323 | - | E |
|
92TYLV | German: Teaching Practice | 7.5 | G1X | v202304-202323 | - | E |
|
92GEV9 | Geography: Teaching Practice (52.5 - 60 cr) | 7.5 | G1X | v202309-202313 | - | E |
|
92KEV9 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202312-202317 | - | E |
|
92REV9 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v202313-202318 | - | E |
|
92BI27 | Biology (16-30 cr) | 15 | G1X | v202313-202322 | - | E |
|
92KE41 | Chemistry (53-60 cr) | 7.5 | G1X | v202313-202322 | - | E |
|
9GMA06 | Mathematics: Calculus in Several Variables | 4 | G1X | v202313-202322 | 4 | E |
|
92SA41 | Swedish as a second language (53-60 cr) | 7.5 | G1X | v202314-202323 | - | E |
|
92SAV9 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202314-202323 | - | E |
|
92RE33 | Religious Studies (31-37,5 Credits) | 7.5 | G1X | v202319-202323 | - | E |
|
Semester 5 Autumn 2023
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93TMV9 | Wood and Metal Craft: Teaching Practice (31-37,5 cr) | 7.5 | G2X | v202334-202338 | - | E |
|
93TXV9 | Textile Craft: Teaching Practice (31-37,5 cr) | 7.5 | G1X | v202334-202338 | - | E |
|
93EN33 | English 31-52.5 credits | 22.5 | G2X | v202334-202403 | - | E |
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | G2X | v202334-202403 | - | E |
|
93SV33 | Swedish (31-52,5 ECTS) | 22.5 | G2X | v202334-202403 | - | E |
|
93BI38 | Biology (31-37,5 cr) | 7.5 | G2X | v202335-202338 | - | E |
|
93BIV9 | Biology: Teaching Practice (38-45 cr) | 7.5 | G2X | v202339-202343 | - | E |
|
93TM39 | Wood and Metal Craft (38-60 cr) | 22.5 | G1X | v202339-202403 | - | E |
|
93TX39 | Textile Craft (38-60 cr) | 22.5 | G1X | v202339-202403 | - | E |
|
93VEN7 | Teaching practice in English 7.5 credits | 7.5 | G2X | v202340-202345 | - | E |
|
93SVV9 | Swedish: Teaching Practice (52,5-60 cr) | 7.5 | G2X | v202343-202348 | - | E |
|
93BI47 | Biology (46-60 cr) | 15 | G2X | v202344-202403 | - | E |
|
93SHV9 | Social Science, Teaching Practice, (53-60 cr) | 7.5 | G2X | v202345-202349 | - | E |
|
Semester 6 Spring 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | v202404-202408 | - | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | v202409-202413 | - | E |
|
93XSV1 | Thesis, Swedish 1 | 15 | GXX | v202414-202423 | - | E |
|
Semester 7 Autumn 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9ASV58 | Swedish (61-75 Credits) | 15 | AXX | v202434-202443 | - | E |
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | v202444-202448 | - | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | v202449-202504 | - | E |
|
*Kursen läses över flera terminer
|
Semester 8 Spring 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | v202449-202504 | - | E |
|
*Kursen läses över flera terminer
|
|||||||
9AVFU8 | Teaching Practice | 13.5 | AXX | v202505-202514 | - | C |
|
9AXSV1 | Thesis in Swedish 2 | 15 | AXX | v202508-202523 | - | E |
|