Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 240 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 240 hp
L2A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2021
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 975G01 | Educational Sciences 1, Didactics | 5 | G1X | v202134-202136 | - | C |
|
| 974GV6 | Educational Scienes, Teaching Practice | 1.5 | G1X | v202137-202143 | - | C |
|
| 975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v202137-202143 | - | C |
|
| 975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v202144-202148 | - | C |
|
| 975G04 | Educational Sciences 4, History of Education, Societal Role and Values | 7.5 | G1X | v202149-202203 | - | C |
|
Semester 2 Spring 2022
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 91TM19 | Wood and Metal Craft (1-30 cr) | 30 | G1X | v202204-202223 | - | C |
|
Semester 3 Autumn 2022
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 92MA12 | Mathematics: Geometry | 5 | G1X | v202234-202236 | - | E |
|
| 92TMV9 | Wood and Metal Craft: Teaching Practice (31-37,5 cr) | 7.5 | G1X | v202234-202238 | - | E |
|
| 92RE13 | Religious Studies (1-15 Cr) | 15 | G1X | v202234-202243 | - | E |
|
| 92SA11 | Swedish as a second language (1-15 cr) | 15 | G1X | v202234-202243 | - | E |
|
| 92GE01 | Geography (1-30 cr) | 30 | G1X | v202234-202303 | - | E |
|
| 92MA16 | Mathematics: Mathematics Education 1 | 5.5 | G1X | v202234-202303 | - | E |
|
| 92TK19 | Technology 1 | 30 | G1X | v202234-202303 | - | E |
|
| 92KE11 | Chemistry (1-15 cr) | 15 | G1X | v202235-202243 | - | E |
|
| 92MA13 | Mathematics: Foundation Course in Mathematics | 6 | G1X | v202236-202243 | - | E |
|
| 92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | G1X | v202237-202243 | - | E |
|
| 92TM39 | Wood and Metal Craft (38-60 cr) | 22.5 | G1X | v202239-202303 | - | E |
|
| 92KE21 | Chemistry (16-30 cr) | 15 | G1X | v202244-202302 | - | E |
|
| 92MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | v202244-202302 | 2 | E |
|
| 92MA15 | Mathematics: Linear Algebra | 6 | G1X | v202244-202302 | - | E |
|
| 92RE23 | Religious Studies (16-30 Cr) | 15 | G1X | v202244-202303 | - | E |
|
| 92SA21 | Swedish as a second language (16-30 cr) | 15 | G1X | v202244-202303 | - | E |
|
Semester 4 Spring 2023
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 92BI17 | Biology (1-15 cr) | 15 | G1X | v202303-202312 | - | E |
|
| 9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v202303-202312 | 1 | E |
|
| 9GMA05 | Mathematics: Statistics | 5 | G1X | v202303-202312 | - | E |
|
| 92KE33 | Chemistry (31-45 cr) | 15 | G1X | v202303-202322 | - | E |
|
| 92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | G1X | v202303-202322 | - | E |
|
| 92SA31 | Swedish as a second language (31-45 cr) | 15 | G1X | v202304-202313 | - | E |
|
| 92RE43 | Religiuos Studies (46-60 Credits) | 15 | G1X | v202304-202315 | - | E |
|
| 92EN13 | English 1-30 credits | 30 | G1X | v202304-202323 | - | E |
|
| 92FRLV | French: Teaching Practice | 7.5 | G1X | v202304-202323 | - | E |
|
| 92GE33 | Geography (31-52,5 cr) | 22.5 | G1X | v202304-202323 | - | E |
|
| 92MA39 | Mathematics: Mathematics Education 2 | 3 | G1X | v202304-202323 | - | E |
|
| 92MAV9 | Mathematics: Teaching Practice | 6 | G1X | v202304-202323 | - | E |
|
| 92SH13 | Social Science (1-30 Credits) | 30 | G2X | v202304-202323 | - | E |
|
| 92SPLV | Spanish: Teaching Practice | 7.5 | G1X | v202304-202323 | - | E |
|
| 92SV13 | Swedish (1-30 cr) | 30 | G1X | v202304-202323 | - | E |
|
| 92TK39 | Technology 31-52,5 cr | 22.5 | G1X | v202304-202323 | - | E |
|
| 92TKV8 | Technology: Teaching Practice | 7.5 | G1X | v202304-202323 | - | E |
|
| 92TYLV | German: Teaching Practice | 7.5 | G1X | v202304-202323 | - | E |
|
| 92GEV9 | Geography: Teaching Practice (52,5-60 cr) | 7.5 | G1X | v202309-202313 | - | E |
|
| 92KEV9 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202312-202317 | - | E |
|
| 92REV9 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v202313-202318 | - | E |
|
| 92BI27 | Biology (16-30 cr) | 15 | G1X | v202313-202322 | - | E |
|
| 92KE41 | Chemistry (53-60 cr) | 7.5 | G1X | v202313-202322 | - | E |
|
| 9GMA06 | Mathematics: Calculus in Several Variables | 4 | G1X | v202313-202322 | 4 | E |
|
| 92SA41 | Swedish as a second language (53-60 cr) | 7.5 | G1X | v202314-202323 | - | E |
|
| 92SAV9 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202314-202323 | - | E |
|
| 92RE33 | Religious Studies (31-37,5 Credits) | 7.5 | G1X | v202319-202323 | - | E |
|
Semester 5 Autumn 2023
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 93TMV9 | Wood and Metal Craft: Teaching Practice (31-37,5 cr) | 7.5 | G2X | v202334-202338 | - | E |
|
| 93EN33 | English 31-52.5 credits | 22.5 | G2X | v202334-202403 | - | E |
|
| 93SH33 | Social Science (31-52,5 cr) | 22.5 | G2X | v202334-202403 | - | E |
|
| 93SV33 | Swedish (31-52,5 ECTS) | 22.5 | G2X | v202334-202403 | - | E |
|
| 93BI38 | Biology (31-37,5 cr) | 7.5 | G2X | v202335-202338 | - | E |
|
| 93BIV9 | Biology: Teaching Practice (38-45 cr) | 7.5 | G2X | v202339-202343 | - | E |
|
| 93TM39 | Wood and Metal Craft (38-60 cr) | 22.5 | G1X | v202339-202403 | - | E |
|
| 93VEN7 | Teaching practice in English 7.5 credits | 7.5 | G2X | v202340-202345 | - | E |
|
| 93SVV9 | Swedish: Teaching Practice (52,5-60 cr) | 7.5 | G2X | v202343-202348 | - | E |
|
| 93BI47 | Biology (46-60 cr) | 15 | G2X | v202344-202403 | - | E |
|
| 93SHV9 | Social Science: Teaching Practice (53-60 cr) | 7.5 | G2X | v202345-202349 | - | E |
|
Semester 6 Spring 2024
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | v202404-202408 | - | E |
|
| 93UK82 | Educational Sciences, Theory of Science and Research Methods | 7.5 | GXX | v202409-202413 | - | E |
|
| 93XBI1 | Thesis, Biology 1 | 15 | GXX | v202414-202423 | - | E |
|
| 93XEN1 | Thesis, English 1 | 15 | GXX | v202414-202423 | - | E |
|
| 93XGE1 | Thesis, Geography 1 | 15 | GXX | v202414-202423 | - | E |
|
| 93XKE1 | Thesis, Chemistry 1 | 15 | GXX | v202414-202423 | - | E |
|
| 93XMA1 | Thesis, Mathematics 1 | 15 | GXX | v202414-202423 | - | E |
|
| 93XRE1 | Thesis, Religious Studies 1 | 15 | GXX | v202414-202423 | - | E |
|
| 93XSA1 | Thesis, Swedish as a second language 1 | 15 | GXX | v202414-202423 | - | E |
|
| 93XSH1 | Thesis, Social Science 1 | 15 | GXX | v202414-202423 | - | E |
|
| 93XSV1 | Thesis, Swedish 1 | 15 | GXX | v202414-202423 | - | E |
|
| 93XTK7 | Thesis, Technology 1 | 15 | GXX | v202414-202423 | - | E |
|
| 93XTM7 | Thesis, Wood and Metal Craft 1 | 15 | GXX | v202414-202423 | - | E |
|
Semester 7 Autumn 2024
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 9AMA57 | Mathematics: Discrete mathematics, mathematical models and modelling (61-75 ECTS) | 15 | AXX | v202433-202443 | - | E |
|
| 9ABI59 | Biology (61-75 Credits)) | 15 | AXX | v202434-202443 | - | E |
|
| 9AEN59 | English (61-75 Credits) | 15 | AXX | v202434-202443 | - | E |
|
| 9AGE59 | Geography (61-75 Credits) | 15 | AXX | v202434-202443 | - | E |
|
| 9AKE59 | Chemistry (61-75 Credits) | 15 | AXX | v202434-202443 | - | E |
|
| 9ARE59 | Religious Studies (61-75 Credits) | 15 | AXX | v202434-202443 | - | E |
|
| 9ASA58 | Swedish as a second language (61-75 cr) | 15 | AXX | v202434-202443 | - | E |
|
| 9ASH59 | Social Science (61-75 Credits) | 15 | AXX | v202434-202443 | - | E |
|
| 9ASV58 | Swedish (61-75 Credits) | 15 | AXX | v202434-202443 | - | E |
|
| 9ATM59 | Wood and Metal Craft Studies (61-75 Credits) | 15 | GXX | v202434-202443 | - | E |
|
| 9ATX59 | Textile Craft Studies (61-75 Credits) | 15 | GXX | v202434-202443 | - | E |
|
| 9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | v202444-202448 | - | E |
|
| 9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | v202449-202504 | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
Semester 8 Spring 2025
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | v202449-202504 | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
| 9AVFU8 | Teaching Practice | 13.5 | AXX | v202505-202514 | - | C |
|
| 9AXBI1 | Thesis in Biology 2 | 15 | AXX | v202508-202523 | - | E |
|
| 9AXEN1 | Thesis in English 2 | 15 | AXX | v202508-202523 | - | E |
|
| 9AXGE1 | Thesis in Geography 2 | 15 | AXX | v202508-202523 | - | E |
|
| 9AXKE1 | Thesis in Chemistry 12 | 15 | AXX | v202508-202523 | - | E |
|
| 9AXMA1 | Thesis in Mathematics 2 | 15 | AXX | v202508-202523 | - | E |
|
| 9AXRE1 | Thesis in Religious Studies 2 | 15 | AXX | v202508-202523 | - | E |
|
| 9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | v202508-202523 | - | E |
|
| 9AXSH1 | Thesis in Social Science 2 | 15 | AXX | v202508-202523 | - | E |
|
| 9AXSV1 | Thesis in Swedish 2 | 15 | AXX | v202508-202523 | - | E |
|
| 9AXTK7 | Thesis in Technology 2 | 15 | AXX | v202508-202523 | - | E |
|
| 9AXTM7 | Thesis in Wood and Metal Craft 2 | 15 | AXX | v202508-202523 | - | E |
|