Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
This is an internal version that might contain incomplete information.
Energy-Environment-Management, 300 credits
Civilingenjör i energi - miljö - management, 300 hp
6CEMM
Teaching language
SwedishCampus
LinköpingPace of study
Full-timeEntry requirements
Degree in Swedish
Civilingenjör 300 hp och Teknologie master 120 hp
Semester 1-5 (Autumn 2014-Autumn 2016)
Programme plan is to be found in the former study guide for Faculty of Science and Engineering:
http://www.lith.liu.se/sh2016/.
http://www.lith.liu.se/sh2016/.
Semester 6 Spring 2017
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAMS11 | Probability and Statistics, first course | 6 | G2X | 1 | C |
|
| TEIO28 | Integrated Project Management | 6* | G2X | 3 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TKMJ41 | Bachelor Thesis - Energy and Environment Engineering | 18* | G2X | 4 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THFR05 | Communicative French | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THSP05 | Spanish | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THTY05 | German | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| Period 2 | ||||||
| TEIO28 | Integrated Project Management | 6* | G2X | 3 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TKMJ41 | Bachelor Thesis - Energy and Environment Engineering | 18* | G2X | 4 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THFR05 | Communicative French | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THSP05 | Spanish | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THTY05 | German | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
Semester 7 Autumn 2017
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIM11 | Industrial Marketing | 6 | G2X | 3 | C |
|
| TEIO19 | Industrial Management | 6 | G2X | 4 | C |
|
| TEIO90 | Innovation Management | 6 | A1X | 2 | C |
|
| TDEI09 | Strategic Application of IT: E-business and Knowledge Management | 6 | A1X | 4 | E |
|
| TETS23 | Purchasing | 6 | A1N | 2 | E |
|
| TKMJ38 | Industrial Symbiosis | 6 | A1X | 1 | E |
|
| TMKM16 | Materials Selection and Optimization | 6 | A1X | 4 | E |
|
| Period 2 | ||||||
| TAOP61 | Optimization of Realistic Complex Systems | 6 | A1N | 3 | C |
|
| TEAE09 | Environmental Law | 6 | G1X | 4 | C |
|
| TEIE42 | Industrial Sales Management | 6 | A1X | 4 | E |
|
| TEIM10 | Industrial Service Development | 6 | A1X | 2 | E |
|
| TETS27 | Supply Chain Logistics | 6 | A1X | 2 | E |
|
| TKMJ39 | Resource Efficient Products and Production | 6 | G2X | 1 | E |
|
| TMMV18 | Fluid Mechanics | 6 | A1X | 2 | E |
|
| TMMV54 | Computational Heat Transfer | 6 | A1X | 1 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TKMJ38 | Industrial Symbiosis | 6 | A1X | 1 | C |
|
| TMES27 | Modelling of Energy Systems | 6 | A1X | 3 | C |
|
| TEIO19 | Industrial Management | 6 | G2X | 4 | E |
|
| Period 2 | ||||||
| TAOP61 | Optimization of Realistic Complex Systems | 6 | A1N | 3 | C |
|
| TGTU04 | Leadership | 6 | G2X | 2 | E |
|
| TMMV54 | Computational Heat Transfer | 6 | A1X | 1 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMKM16 | Materials Selection and Optimization | 6 | A1X | 4 | C |
|
| TMKT78 | Product Development | 6 | G2X | 2 | C |
|
| TMES27 | Modelling of Energy Systems | 6 | A1X | 3 | E |
|
| TMHL22 | Solid Mechanics | 6 | G2X | 3 | E |
|
| TMHP02 | Fluid Power Systems | 6 | G2X | 2 | E |
|
| Period 2 | ||||||
| TAOP61 | Optimization of Realistic Complex Systems | 6 | A1N | 3 | C |
|
| TMKM17 | Polymer Materials | 6 | A1X | 2 | E |
|
| TMMV18 | Fluid Mechanics | 6 | A1X | 2 | E |
|
| TMMV54 | Computational Heat Transfer | 6 | A1X | 1 | E |
|
Semester 8 Spring 2018
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TKMJ47 | Environmental Systems Analysis | 6* | A1N | 2 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TEIO13 | Leadership and Organizational Change | 6 | A1X | 4 | E |
|
| TETS57 | Logistics Analysis | 6 | A1X | 2 | E |
|
| TMQU31 | Statistical Quality Control | 6 | A1X | 2 | E |
|
| Period 2 | ||||||
| TKMJ47 | Environmental Systems Analysis | 6* | A1N | 2 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TKMJ50 | Environmental and Energy Related Policy Instruments | 6 | A1N | 1 | C |
|
| TEIO41 | Corporate Social Responsibility | 6 | A1X | 3 | E |
|
| TETS36 | Sustainable Logistics Systems | 6 | A1X | 4 | E |
|
| TMQU04 | Six Sigma Quality | 6 | A1X | 2 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TKMJ47 | Environmental Systems Analysis | 6* | A1N | 2 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMES43 | Analysis and Modelling of Industrial Energy Systems | 6 | A1F | 1 | C |
|
| TGTU59 | Responding to Global Climate Change | 6 | A1X | 3 | E |
|
| Period 2 | ||||||
| TKMJ47 | Environmental Systems Analysis | 6* | A1N | 2 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TETS36 | Sustainable Logistics Systems | 6 | A1X | 4 | E |
|
| TKMJ50 | Environmental and Energy Related Policy Instruments | 6 | A1N | 1 | E |
|
| TMES41 | Strategic Development of Sustainable Energy Systems | 6 | A1F | 2 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMKM40 | Engineering Materials - New Materials | 6 | A1X | 2 | C |
|
| TMMV08 | Computational Fluid Dynamics | 6 | A1X | 3 | E |
|
| TSRT07 | Industrial Control Systems | 6 | A1X | 2 | E |
|
| Period 2 | ||||||
| TMES41 | Strategic Development of Sustainable Energy Systems | 6 | A1F | 2 | E |
|
| TMKM09 | Engineering Materials for Lightweight Applications | 6 | A1X | 3 | E |
|
| TMKT83 | Small Scale Renewable Energy Conversion | 6 | A1X | 4 | E |
|
| TMMV07 | Computational Fluid Dynamics, advanced course | 6 | A1X | 4 | E |
|
Semester 9 Autumn 2018
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEAE08 | Cost-benefit Analysis | 6 | G2F | 3 | E |
|
| TEIE72 | Corporate Strategies | 6 | A1X | 4 | E |
|
| TETS23 | Purchasing | 6 | A1N | 2 | E |
|
| TKMJ31 | Biofuels for Transportation | 6 | A1N | 1 | E |
|
| TKMJ48 | Sustainable City Development | 6* | A1F | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TKMJ49 | Environmentally Driven Business Development | 6* | A1N | 3 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMES32 | Energy Policy Instruments | 6 | A1X | 3 | E |
|
| TMKT73 | CAD, second course | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMMV01 | Aerodynamics | 6 | A1X | 2 | E |
|
| TMMV12 | Gas Turbine Engines | 6 | A1X | 4 | E |
|
| Period 2 | ||||||
| TETS31 | Logistics Strategies | 6 | A1X | 4 | E |
|
| TFKE30 | Analytical Chemistry | 6 | G1X | 4 | E |
|
| TKMJ48 | Sustainable City Development | 6* | A1F | 3 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TKMJ49 | Environmentally Driven Business Development | 6* | A1N | 3 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMES51 | International Energy Markets | 6 | A1N | 1 | E |
|
| TMKT73 | CAD, second course | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMQU12 | Lean Production | 6 | A1X | 2 | E |
|
| TSRT06 | Automatic Control, Advanced Course | 6 | A1X | 2 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIE72 | Corporate Strategies | 6 | A1X | 4 | C |
|
| TMPI04 | Project Course Advanced - Sustainable Business Development | 12* | A1X | 3 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TKMJ31 | Biofuels for Transportation | 6 | A1N | 1 | E |
|
| TMES27 | Modelling of Energy Systems | 6 | A1N | 3 | E |
|
| Period 2 | ||||||
| TMPI04 | Project Course Advanced - Sustainable Business Development | 12* | A1X | 1 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMQU12 | Lean Production | 6 | A1X | 2 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TKMJ48 | Sustainable City Development | 6* | A1F | 1 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMPE07 | Project Course Advanced - System Tools for Sustainable Development | 12* | A1F | 2 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMES32 | Energy Policy Instruments | 6 | A1X | 3 | E |
|
| Period 2 | ||||||
| TKMJ48 | Sustainable City Development | 6* | A1F | 3 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMPE07 | Project Course Advanced - System Tools for Sustainable Development | 12* | A1F | 2 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMES51 | International Energy Markets | 6 | A1N | 1 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMMV12 | Gas Turbine Engines | 6 | A1X | 4 | C |
|
| TMPE06 | Project Course Advanced - Technology for Sustainable Development | 12* | A1X | 3 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TKMJ31 | Biofuels for Transportation | 6 | A1N | 1 | E |
|
| TMKT73 | CAD, second course | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMMV01 | Aerodynamics | 6 | A1X | 2 | E |
|
| Period 2 | ||||||
| TMPE06 | Project Course Advanced - Technology for Sustainable Development | 12* | A1X | 3 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMKT73 | CAD, second course | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TSRT06 | Automatic Control, Advanced Course | 6 | A1X | 2 | E |
|
Semester 10 Spring 2019
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TQXX33 | Degree project - Master’s Thesis | 30* | A1X | - | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| Period 2 | ||||||
| TQXX33 | Degree project - Master’s Thesis | 30* | A1X | - | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||