Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2022
Semester 2 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91BI11 | Biology (1-15 cr) | 15 | G1X | v202303-202312 | C |
|
91BI21 | Biology (16-30 cr) | 15 | G1X | v202313-202322 | C |
|
Semester 3 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92MA12 | Mathematics: Geometry | 5 | G1X | v202334-202337 | E |
|
92BI32 | Biology (31-37,5 cr) | 7.5 | G1X | v202334-202343 | E |
|
92KE11 | Chemistry (1-15 cr) | 15 | G1X | v202334-202343 | E |
|
92NK11 | Natural Science (1-15 cr) | 15 | G1X | v202334-202343 | E |
|
92SA11 | Swedish as a second language (1-15 cr) | 15 | G1X | v202334-202343 | E |
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | G1X | v202334-202403 | E |
|
92BI31 | Biology (38-45 cr) | 7.5 | G1X | v202335-202343 | E |
|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | G1X | v202337-202343 | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | G1X | v202337-202343 | E |
|
92BI41 | Biology (46-60 cr) | 15 | G1X | v202344-202402 | E |
|
92KE21 | Chemistry (16-30 cr) | 15 | G1X | v202344-202402 | E |
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | v202344-202402 | E |
|
92MA15 | Mathematics: Linear Algebra | 6 | G1X | v202344-202402 | E |
|
92NK21 | Natural Science (16-30 cr) | 15 | G1X | v202344-202403 | E |
|
92SA21 | Swedish as a second language (16-30 cr) | 15 | G1X | v202344-202403 | E |
|
Semester 4 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92EN13 | English 1-30 credits | 30 | G1X | v202404-202423 | E |
|
92SA33 | Swedish as a second language 31-52,5 cr | 22.5 | GXX | v202404-202423 | E |
|
Semester 5 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI31 | Biology (38-45 cr) | 7.5 | G1X | E |
|
|
93BI32 | Biology (31-37,5 cr) | 7.5 | G2X | E |
|
|
93BI41 | Biology (46-60 cr) | 15 | G1X | E |
|
|
93EN33 | English 31-52.5 credits | 22.5 | G2X | E |
|
|
93ENV2 | Teaching Practice in English 7.5 credits | 7.5 | G2X | E |
|
|
93SV33 | Swedish (31-52,5 ECTS) | 22.5 | G2X | E |
|
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | G2X | E |
|
|
Semester 6 Spring 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93EN53 | English (61-90 cr) | 30 | GXX | E |
|
|
Semester 7 Autumn 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93KE51 | Chemistry (61-75 cr) | 15 | G2X | E |
|
|
93KE61 | Chemistry (76-90 cr) | 15 | G2X | E |
|
|
93NK51 | Natural Science (61-75 cr) | 15 | G2X | E |
|
|
93NK61 | Natural Science (76-90 cr) | 15 | G2X | E |
|
|
93SA53 | Swedish as a second language (61-90 cr) | 30 | G2X | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | E |
|
|
93XBI1 | Thesis, Biology 1 | 15 | G2E | E |
|
|
93XEN1 | Thesis, English 1 | 15 | G2E | E |
|
|
93XMA1 | Thesis, Mathematics 1 | 15 | G2E | E |
|
|
93XSV1 | Thesis, Swedish 1 | 15 | G2E | E |
|
|
Semester 8 Spring 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93EN53 | English (61-90 cr) | 30 | GXX | E |
|
|
Semester 9 Autumn 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ABI73 | Biology (91-105) | 15 | A1X | C |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | E |
|
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2027
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | E |
|
|
*Kursen läses över flera terminer
|
||||||
9AXEN1 | Thesis in English 2 | 15 | A1X | E |
|
|