Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Master of Arts in Upper Secondary Education
Master of Science in Upper Secondary Education
Master of Arts in Pedagogic Practices Specializing in Subject-Specific Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Vid utökad studiegång: Filosofie masterexamen i pedagogiskt arbete med ämnesdidaktisk inriktning
Degree in English
Master of Arts in Upper Secondary Education
Master of Science in Upper Secondary Education
Master of Arts in Pedagogic Practices Specializing in Subject-Specific Education
Semester 1 Autumn 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | GXX | v202434-202437 | - | C |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | GXX | v202437-202443 | - | C |
|
975GV7 | Educational Sciences, Teaching Practice | 1.5 | GXX | v202437-202443 | - | C |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | GXX | v202444-202448 | - | C |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | GXX | v202449-202503 | - | C |
|
Semester 2 Spring 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91SH13 | Social Science (1-30 Credits) | 30 | GXX | v202504-202523 | - | C |
|
Semester 3 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92FS11 | Philosophy (1-15 cr) | 15 | GXX | - | E |
|
|
92FS21 | Philosophy (16-30 cr) | 15 | GXX | - | E |
|
|
92GE01 | Geography (1-30 cr) | 30 | GXX | - | E |
|
|
92MA12 | Mathematics: Geometry | 5 | GXX | - | E |
|
|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | GXX | - | E |
|
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | GXX | 2 | E |
|
|
92MA15 | Mathematics: Linear Algebra | 6 | GXX | - | E |
|
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | GXX | - | E |
|
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | GXX | - | E |
|
|
92RE13 | Religious Studies (1-15 Cr) | 15 | GXX | - | E |
|
|
92RE23 | Religious Studies (16-30 Cr) | 15 | GXX | - | E |
|
|
92SA13 | Swedish as a second language 1-30 cr | 30 | GXX | - | E |
|
|
92SH33 | Social Science (31-52,5 cr) | 22.5 | GXX | - | E |
|
|
92SHV3 | Social Science, Teaching Practice, (53-60 cr) | 7.5 | GXX | - | E |
|
|
Semester 4 Spring 2026
Semester 5 Autumn 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93EN33 | English 31-52.5 credits | 22.5 | G2X | - | E |
|
|
93ENV2 | Teaching Practice in English 7.5 credits | 7.5 | GXX | - | E |
|
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | GXX | - | E |
|
|
93SHV3 | Social Science, Teaching Practice, (53-60 hp) | 7.5 | GXX | - | E |
|
|
93SV33 | Swedish (31-52,5 ECTS) | 22.5 | GXX | - | E |
|
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | GXX | - | E |
|
|
Semester 6 Spring 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93SH54 | Social Science (61-90 Credits) | 30 | GXX | - | E |
|
|
93SV51 | Swedish (61-90 cr) | 30 | GXX | - | E |
|
|
Semester 7 Autumn 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93FS53 | Philosophy (61-75 cr) | 15 | GXX | - | E |
|
|
93FS63 | Philosophy (61-71 credits) | 15 | GXX | - | E |
|
|
93FS73 | Philosophy (76-90 cr) | 15 | GXX | - | E |
|
|
93FS83 | Philosophy (76-90 cr) | 15 | GXX | - | E |
|
|
93GE53 | Geography (61-90 cr) | 30 | GXX | - | E |
|
|
93RE53 | Religious Studies (61-75) | 15 | GXX | - | E |
|
|
93RE63 | Religious Studies (76-90) | 15 | GXX | - | E |
|
|
93SA53 | Swedish as a second language (61-90 cr) | 30 | GXX | - | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | - | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | - | E |
|
|
93XSH1 | Thesis, Social Science 1 | 15 | GXX | - | E |
|
|
93XSV1 | Thesis, Swedish 1 | 15 | GXX | - | E |
|
|
975A11 | Theory and Method in Scientific Work: Qualitative analysis | 7.5 | A1N | - | E |
|
|
Semester 8 Spring 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93EN53 | English (61-90 cr) | 30 | GXX | - | E |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | GXX | - | E |
|
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | GXX | - | E |
|
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | GXX | - | E |
|
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | GXX | - | E |
|
|
93SH54 | Social Science (61-90 Credits) | 30 | GXX | - | E |
|
|
93SV51 | Swedish (61-90 cr) | 30 | GXX | - | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | - | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | - | E |
|
|
93XSH1 | Thesis, Social Science 1 | 15 | GXX | - | E |
|
|
975A12 | Theory and Method in Scientific Work: Statistics for teachers | 7.5 | AXX | - | E |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | GXX | - | E |
|
|
Semester 9 Autumn 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and teaching development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2029
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and teaching development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AVFU3 | Teaching Practice | 13.5 | AXX | - | C |
|
|
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | - | E |
|
|
9AXSV1 | Thesis in Swedish 2 | 15 | AXX | - | E |
|
|
Semester 11 Autumn 2029
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9ASH94 | Social Science: The Study of the State and the Public Administration | 15 | AXX | - | E |
|
|
9ASH95 | Public Management and Steering in Public Organisations | 7.5 | AXX | - | E |
|
|
9ASH96 | Social Science: Evaluation of Public Policy | 7.5 | AXX | - | E |
|
|
9ASV81 | Swedish (98-127,5 cr) | 30 | AXX | - | E |
|
|