Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Pre-school Teacher Programme, 210 credits
Förskollärarprogrammet, 210 hp
L1FOR
Teaching language
SwedishCampus
NorrköpingDegree
Degree of Bachelor of Arts in Pre-School Education.
Pace of study
Full-timeEntry requirements
Degree in Swedish
Förskollärarexamen
Degree in English
Degree of Bachelor of Arts in Pre-School Education.
Semester 1 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
970G32 | Educational science: The societal role of preschool, general didactics and the task of democracy | 13.5 | G1X | v201834-201843 | C |
|
970G33 | Educational Sciences 2: Development and Learning | 1.5 | G1X | v201841-201841 | C |
|
970G34 | Educational Sciences: Development and Learning | 7.5 | G1X | v201844-201848 | C |
|
970G35 | Educational Sciences: Documentation, monitoring and evaluation in preschool practice | 7.5 | G1X | v201849-201903 | C |
|
Semester 2 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
970G05 | Preschool Education 1, Preschool Educational Content and Objectives in Relation to Children | 7.5 | G1X | v201904-201908 | C |
|
970G29 | Preschool Education 2, Play, learning and aesthetic activities in preschool | 4.5 | G1X | v201909-201911 | C |
|
970G07 | Preschool Education 3, Aesthetics Learning Processes, Learning and Creative | 12 | G1X | v201912-201923 | C |
|
970G37 | Preschool Education, Teaching Practise | 6 | G1X | v201912-201923 | C |
|
Semester 3 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
970G40 | Children's Language Development and Communication 1, Language as Form, Interactive Resources and Mediating Tools | 12 | G1X | v201934-201941 | C |
|
970G11 | Preschool Mathematicss | 12 | G1X | v201942-202003 | C |
|
970G41 | Preschool Education, Teaching Practice | 6 | G1X | v201946-201949 | C |
|
Semester 4 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
970G09 | Technology and Science - Indoors, Outdoors, Home and Away | 12 | G1X | v202004-202013 | C |
|
970G30 | Technology and Science - Indoors, Outdoors, Home and Away, Teaching Practice | 3 | G1X | v202010-202011 | C |
|
970G15 | Children's language development and communication 2, Basic literacy learning | 15 | G1X | v202014-202023 | C |
|
Semester 5 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
970G19 | Preschool Education 6, Desire to learn - aesthetic learning processes in preschool | 7.5 | G2X | v202034-202038 | C |
|
970G17 | Preschool education 5, Preschool educational content and objectives in relation to children II | 4.5 | G2X | v202039-202041 | C |
|
970G16 | Preschool Education 4, Collaboration in Preschool | 10.5 | G2X | v202042-202103 | C |
|
970G38 | Preschool Education, Teaching Practice | 7.5 | G2X | v202045-202049 | C |
|
Semester 6 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
970A04 | Preschool Education 7, Pedagogical Leadership in Preschool | 7.5 | A1X | v202104-202108 | C |
|
970G20 | Educational Sciences 5, Social Relations and Preschool Teachers as Leaders | 7.5 | G2X | v202109-202113 | C |
|
970G21 | Educational Sciences 6, Special Education | 7.5 | G2X | v202114-202118 | C |
|
970A05 | Educational Sciences 7, Evaluation and Preschool Development | 7.5 | A1X | v202119-202123 | C |
|
Semester 7 Autumn 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
970A01 | Educational Sciences 8, Science, theory and method | 9 | A1X | v202134-202139 | C |
|
970A06 | Preschool Education, Teaching Practice | 6 | A1X | v202140-202143 | C |
|
970G36 | Degree project in the field of preschool education | 15 | G2E | v202144-202203 | C |
|