Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Master Programme in Cognitive Science, 120 credits
Masterprogram i kognitionsvetenskap, 120 hp
F7MKS
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Master (Two Years) of Social Science with a major in Cognitive Science, 120 credits
Pace of study
Full-timeEntry requirements
Fluency in Swedish. Bachelor’s Degree in Cognitive Science or in a subject relevant to the programme, such as Computer Science, Linguistics, Behavioural Analysis or Philosophy. Swedish B and English A, or equivalent.
Degree in Swedish
Filosofie masterexamen med huvudområde Kognitionsvetenskap.
Degree in English
Master (Two Years) of Social Science with a major in Cognitive Science, 120 credits
Semester 1 Autumn 2019
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 729A10 | Introduction to Cognitive Science | 6 | A1X | v201934-201943 | 2/4 | C/E |
|
| 729A23 | Cognitive Science Theory | 6 | A1X | v201934-201943 | 4 | C |
|
| 729A68 | Evolutionary Cognition | 6 | A1X | v201934-201943 | - | E |
|
| 729A88 | Advanced Interaction Design | 6 | A1X | v201934-201943 | 1 | E |
|
| 729G21 | Joint Cognitive Systems | 6 | G2X | v201934-201943 | 1 | E |
|
| 729G22 | Interaction Design | 6 | G2X | v201934-201943 | 2 | E |
|
| 729G23 | Cognition and Disability | 6 | G2X | v201934-201943 | 4 | E |
|
| 729G28 | Web Programming and Databases | 6 | G2X | v201934-201943 | 3 | E |
|
| 769A07 | Cognition, Emotion, and Decision Making | 6 | A1X | v201934-201943 | 2 | E |
|
| 729A63 | Simulators and Simulator Usage | 6 | A1X | v201934-202003 | 3 | E |
|
| 729G76 | Project management in human-technology interaction | 6 | G1F | v201934-202003 | - | E |
|
| 769A12 | Intelligent Virtual Agents and Social Robots | 6 | A1X | v201934-202003 | - | E |
|
| 729A94 | Cognitive Science - Methods | 6 | A1X | v201944-202003 | 4 | C |
|
| 729A96 | Semiotics | 6 | A1X | v201944-202003 | - | E |
|
| 729G15 | Cognitive Modelling | 6 | G1F | v201944-202003 | 2 | E |
|
| 729G25 | Quasi-Experimentation and Statistical Analysis | 6 | G2X | v201944-202003 | 4 | E |
|
| 729G26 | Interaction Programming | 6 | G2X | v201944-202003 | 3 | E |
|
| 729G45 | Interaction Analysis | 6 | G1F | v201944-202003 | 1 | E |
|
| 769A04 | Interaction Design, studio course | 6 | A1X | v201944-202003 | 2 | E |
|
| 769A06 | Design Research Methods | 6 | A1F | v201944-202003 | - | E |
|
| 769A09 | Human Factors | 6 | A1X | v201944-202003 | 1 | E |
|
Semester 2 Spring 2020
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 729A27 | Natural Language Processing | 6 | A1X | v202004-202013 | 1 | E |
|
| 729A99 | Usability testing | 6 | A1X | v202004-202013 | 1 | E |
|
| 729A85 | Object Oriented Programming and Java | 6 | A1X | v202004-202023 | 1/3 | E |
|
| 769A01 | Cognitive Science Project I | 12 | A1X | v202004-202023 | - | C |
|
| 769A03 | Thinking with Representations | 6 | A1X | v202004-202023 | 3 | E |
|
| 769A05 | Service Design, studio course | 12 | A1F | v202004-202023 | 2 | E |
|
| 769A15 | Service Design, studio course | 12 | A1F | v202004-202023 | 2 | E |
|
| 729A25 | Advanced Statistical Methods | 6 | A1X | v202014-202023 | 1 | E |
|
| 729A98 | Risk and Accident Analysis | 6 | A1X | v202014-202023 | 4 | E |
|
Semester 3 Autumn 2020
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 769A12 | Intelligent Virtual Agents and Social Robots | 6 | A1X | - | E |
|
|
| 729A23 | Cognitive Science Theory | 6 | A1X | v202036-202044 | 4 | C |
|
| 729A88 | Advanced Interaction Design | 6 | A1N | v202036-202044 | 1 | E |
|
| 769A07 | Cognition, Emotion, and Decision Making | 6 | A1N | v202036-202044 | 2 | E |
|
| 729G83 | Cognitive Technology and Artificial Intelligence | 9 | G2F | v202036-202046 | 2 | E |
|
| 729G84 | Humans in Complex Systems | 9 | G2F | v202036-202046 | 4 | E |
|
| 729G85 | Interaction Design and User Experience | 9 | G2F | v202036-202046 | 1 | E |
|
| 729A63 | Simulators and Simulator Usage | 6 | A1X | v202036-202102 | 3 | E |
|
| 729A95 | Ethnographic Methods | 6 | A1X | v202036-202102 | - | E |
|
| 769A02 | Cognitive Science Project II | 12 | A1N | v202036-202102 | - | E |
|
| 769A08 | Embodied, Situated, and Distributed Cognition | 6 | A1N | v202036-202102 | - | E |
|
| 769A13 | Cognition and Disability | 6 | A1N | v202036-202102 | - | E |
|
| 729A66 | Philosophy of Mind, advanced study | 6 | A1X | v202045-202102 | - | E |
|
| 729A94 | Cognitive Science - Methods | 6 | A1X | v202045-202102 | 4 | C |
|
| 769A04 | Interaction Design, Studio course | 6 | A1N | v202045-202102 | 2 | E |
|
| 769A06 | Design Research Methods | 6 | A1N | v202045-202102 | - | E |
|
| 769A09 | Human Factors | 6 | A1N | v202045-202102 | 1 | E |
|
| 729G28 | Web Programming and Databases | 6 | G2X | v202047-202102 | 4 | E |
|
| 729G87 | Interaction Programming | 6 | G2F | v202047-202102 | 3 | E |
|
| 729G88 | Quasi-Experimentation and Statistical Analysis | 6 | G1F | v202047-202102 | 1 | E |
|
Semester 4 Spring 2021
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 729A80 | Master Thesis | 30 | A2E | v202103-202122 | - | C |
|