Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Master of Arts in Upper Secondary Education
Master of Science in Upper Secondary Education
Master of Arts in Pedagogic Practices Specializing in Subject-Specific Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Vid utökad studiegång: Filosofie masterexamen i pedagogiskt arbete med ämnesdidaktisk inriktning
Degree in English
Master of Arts in Upper Secondary Education
Master of Science in Upper Secondary Education
Master of Arts in Pedagogic Practices Specializing in Subject-Specific Education
Semester 1 Autumn 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | GXX | v202434-202437 | - | C |
|
91MA13 | Mathematics: Foundation Course in Mathematics | 6 | GXX | v202437-202443 | - | E |
|
91MAV1 | Mathematics: Teaching practicum | 1.5 | GXX | v202437-202443 | - | E |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | GXX | v202437-202443 | - | E |
|
975GVM | Educational Scienes, Teaching Practice | 1.5 | GXX | v202437-202443 | - | E |
|
91MA16 | Mathematics: Mathematics Education 1 | 5.5 | GXX | v202437-202502 | - | E |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | GXX | v202444-202448 | - | E |
|
91MA14 | Mathematics: One Variable Calculus 1 | 6 | GXX | v202444-202502 | 2 | E |
|
91MA15 | Mathematics: Linear Algebra | 6 | GXX | v202444-202502 | - | E |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | GXX | v202449-202503 | - | E |
|
Semester 2 Spring 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91BI11 | Biology (1-15 cr) | 15 | GXX | v202503-202512 | - | E |
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | GXX | v202503-202512 | 1 | E |
|
9GMA05 | Mathematics: Statistics | 5 | GXX | v202503-202512 | - | E |
|
91MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | GXX | v202503-202522 | 4 | E |
|
91EN13 | English 1-30 credits | 30 | GXX | v202504-202523 | - | E |
|
91MA33 | Mathematics: Mathematics Education 2 | 5 | GXX | v202504-202523 | - | E |
|
91SH13 | Social Science (1-30 Credits) | 30 | GXX | v202504-202523 | - | E |
|
91SV13 | Swedish (1-30 cr) | 30 | GXX | v202504-202523 | - | E |
|
91BI21 | Biology (16-30 cr) | 15 | GXX | v202513-202522 | - | E |
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | GXX | v202513-202522 | 2 | E |
|
Semester 3 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92MA12 | Mathematics: Geometry | 5 | GXX | v202534-202537 | - | E |
|
92FS11 | Philosophy (1-15 cr) | 15 | GXX | v202534-202543 | - | E |
|
92KE11 | Chemistry (1-15 cr) | 15 | GXX | v202534-202543 | - | E |
|
92NK11 | Natural Science (1-15 cr) | 15 | GXX | v202534-202543 | - | E |
|
92RE13 | Religious Studies (1-15 Cr) | 15 | GXX | v202534-202543 | - | E |
|
92GE01 | Geography (1-30 cr) | 30 | GXX | v202534-202603 | - | E |
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | GXX | v202534-202603 | - | E |
|
92SA13 | Swedish as a second language 1-30 cr | 30 | GXX | v202534-202603 | - | E |
|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | GXX | v202537-202543 | - | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | GXX | v202537-202543 | - | E |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | GXX | v202537-202543 | - | E |
|
975GVM | Educational Scienes, Teaching Practice | 1.5 | GXX | v202537-202543 | - | E |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | GXX | v202544-202548 | - | E |
|
92KE21 | Chemistry (16-30 cr) | 15 | GXX | v202544-202602 | - | E |
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | GXX | v202544-202602 | 2 | E |
|
92MA15 | Mathematics: Linear Algebra | 6 | GXX | v202544-202602 | - | E |
|
92FS21 | Philosophy (16-30 cr) | 15 | GXX | v202544-202603 | - | E |
|
92NK21 | Natural Science (16-30 cr) | 15 | GXX | v202544-202603 | - | E |
|
92RE23 | Religious Studies (16-30 Cr) | 15 | GXX | v202544-202603 | - | E |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | GXX | v202549-202603 | - | E |
|
Semester 4 Spring 2026
Semester 5 Autumn 2026
Semester 6 Spring 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93SH54 | Social Science (61-90 Credits) | 30 | GXX | - | E |
|
|
Semester 7 Autumn 2027
Semester 8 Spring 2028
Semester 9 Autumn 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AMA74 | Mathematics (91-105 Credits) | 15 | AXX | - | C |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | - | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2029
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | - | E |
|
|