Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, subject Biology, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, ingång Biologi, 270 hp
L17BI
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Pace of study
Full-timeEntry requirements
-
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Semester 1 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
974G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
974G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X |
|
||
974G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
974G06 | Educational Sciences 2, Development and Learning | 8.5 | G1X |
|
||
974GV6 | Educational Scienes, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91BI17 | Biology (1-15 cr) | 15 | G1X |
|
||
91BI27 | Biology (16-30 cr) | 15 | G1X |
|
||
Semester 3 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92KE17 | Chemistry (1-15) | 15 | G1X |
|
||
92KE27 | Chemistry (16-30) | 15 | G1X |
|
||
92T1V8 | Technology: Teaching Practise (28-30) | 3 | G1X |
|
||
92TK17 | Technology (1-15) | 15 | G1X |
|
||
92TK27 | Technology (16-27) | 12 | G1X | E |
|
|
Semester 4 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92E1V7 | English: Teaching Practise (28-30) | 2.5 | G1X | E |
|
|
92EN17 | English (1-27,5) | 27.5 | G1X | E |
|
|
92TK37 | Technology (31-40.5) | 10.5 | G1X |
|
||
92TK47 | Technology (46-60) | 15 | G1X |
|
||
92TKV9 | Technology: Teaching Practice (41-45) | 4.5 | G1X | E |
|
|
92KE37 | Chemistry (31-45) | 15 | G1X | v201703-201710 | E |
|
92SV17 | Swedish (1-30) | 30 | G1X | v201704-201723 | E |
|
92KE47 | Chemistry (53-60) | 7.5 | G1X | v201712-201721 |
|
|
92KEV9 | Chemistry: Teaching Practice (46-52.5), 7,5 ECTS Credits | 7.5 | G1X | v201712-201721 | E |
|
Semester 5 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93EN37 | English (31-55) | 25 | G1X | E |
|
|
93BI38 | Biology (31-37,5 hp) | 7.5 | G2X | v201735-201738 |
|
|
93BIV9 | Biology: Teaching Practice , 7,5 ECTS Credits | 7.5 | G2X | v201739-201743 | E |
|
93BI47 | Biology (46-60) | 15 | G2X | v201744-201751 |
|
|
Semester 6 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93XBI7 | Thesis, Biology | 15 | G2E |
|
||
93XSV1 | Thesis, Swedish | 15 | G2E | E |
|
|
93XTK7 | Thesis, Technology | 15 | G2E |
|
||
93UK57 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201804-201808 |
|
|
93XTK1 | Thesis, Technology | 15 | G2E | v201804-201813 | E |
|
93UK67 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v201809-201813 |
|
|
93XKE7 | Thesis, Chemistry | 15 | G2E | v201812-201822 | C |
|
93XBI1 | Thesis, Biology | 15 | G2E | v201814-201823 | E |
|
93XEN1 | Thesis, English | 15 | G2E | v201814-201823 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v201814-201823 | E |
|
93XTM7 | Thesis, Wood and Metal Craft | 15 | G2E | v201814-201823 | E |
|
93XTX7 | Thesis, Textile Craft | 15 | G2E | v201814-201823 | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v201836-201842 | E |
|
Semester 7 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93TK17 | Technology (1-15 cr) | 15 | G2X |
|
||
93TK27 | Technology (16-30 cr) | 15 | G2X | E |
|
|
93KE17 | Chemistry (1-15 cr) | 15 | G1X | v201836-201842 |
|
|
93KE27 | Chemistry (16-30 cr) | 15 | G1X | v201845-201851 |
|
|
Semester 8 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ATK37 | Technology (31-45 cr) | 15 | A1X | v201904-201913 |
|
|
9AGE37 | Geography (31-45 cr) | 15 | A1X | v201904-201923 | E |
|
9AKE37 | Chemistry (31-45 cr) | 15 | A1X | v201904-201923 |
|
|
9ARE37 | Religious Education (31-45 cr) | 15 | A1X | v201904-201923 | E |
|
9AVFU8 | Teaching Practice | 13.5 | A1X | v201904-201923 | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v201904-201923 | E |
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v201904-201923 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v201904-201923 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v201904-201923 | E |
|
9AXTM7 | Thesis in Wood and Metal Craft | 15 | A1E | v201904-201923 | E |
|
9AXTX7 | Thesis in Textile Craft | 15 | A1E | v201904-201923 | E |
|
9ATKV8 | Technology: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201909-201911 | E |
|
9AGEV8 | Geography: Teaching Practise (46-52,5 Cr) | 7.5 | A1X | v201909-201913 | E |
|
9AGEV9 | Geography: Teaching Practise (46-52,5 Cr) | 7.5 | A1X | v201909-201913 | C |
|
9AREV8 | Religious Studies: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201909-201913 | E |
|
9AREV9 | Religious Studies: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201909-201913 | E |
|
9AKEV8 | Chemistry: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201912-201918 | E |
|
9ASAV8 | Swedish as a Second Language: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201913-201918 | E |
|
9AXBI1 | Thesis in biology | 15 | A1X | v201914-201923 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v201914-201923 | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v201919-201923 | E |
|
Semester 9 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AXTK1 | Thesis in Technology | 15 | A1X | E |
|
|
9AUK77 | Educational Sciences 7: School Development and Evaluation | 9 | A1X | v201934-201939 | E |
|
9AVFU9 | Teaching Practice | 6 | A1X | v201934-202003 | C |
|
9AXEN1 | Thesis in English | 15 | A1X | v201934-202003 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v201934-202003 | E |
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v201936-202003 | E |
|
9AVFU6 | Teaching Practice | 6 | A1X | v201940-201943 | C |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v201944-201948 | E |
|
9AXBI1 | Thesis in Biology | 15 | A1X | v201944-202003 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v201944-202003 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v201944-202003 | E |
|
9AXTK7 | Thesis in Technology | 15 | A1E | v201944-202003 | E |
|
9AXTM7 | Thesis in Wood and Metal Craft | 15 | A1E | v201944-202003 | E |
|
9AXTX7 | Thesis in Textile Craft | 15 | A1E | v201944-202003 | E |
|
9AUK71 | Educational Sciences 7: School Development and Evaluation | 9* | A1X | v201949-202004 | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7: School Development and Evaluation | 9* | A1X | v201949-202004 | E |
|
*Kursen läses över flera terminer
|