Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 270 hp
L1A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2020
Semester 2 Spring 2021
Semester 3 Autumn 2021
Semester 4 Spring 2022
Semester 5 Autumn 2022
Semester 6 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202304-202308 | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | v202309-202313 | E |
|
93XBI1 | Thesis, Biology | 15 | G2E | v202314-202323 | E |
|
93XEN1 | Thesis, English | 15 | G2E | v202314-202323 | E |
|
93XFY1 | Thesis, Physics | 15 | G2E | v202314-202323 | E |
|
93XGE1 | Thesis, Geography | 15 | G2E | v202314-202323 | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v202314-202323 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v202314-202323 | E |
|
93XRE1 | Thesis, Religious education | 15 | G2E | v202314-202323 | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v202314-202323 | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v202314-202323 | E |
|
93XSV1 | Thesis, Swedish | 15 | G2E | v202314-202323 | E |
|
93XTK7 | Thesis, Technology | 15 | G2E | v202314-202323 | E |
|
93XTM7 | Thesis, Wood and Metal Craft | 15 | G2E | v202314-202323 | E |
|
93XTX7 | Thesis, Textile Craft | 15 | G2E | v202314-202323 | E |
|
Semester 7 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AMA57 | Mathematics: Discrete mathematics, mathematical models and modelling (61-75 ECTS) | 15 | A1X | v202333-202343 | E |
|
93KE17 | Chemistry (1-15 cr) | 15 | G1X | v202334-202343 | E |
|
93RE19 | Religious Studies (1-15 cr) | 15 | G2X | v202334-202343 | E |
|
93SA17 | Swedish as a second language (1-15 cr) | 15 | G2X | v202334-202343 | E |
|
9AEN59 | English (61-75 Credits) | 15 | A1X | v202334-202343 | E |
|
9AGE59 | Geography (61-75 Credits) | 15 | A1X | v202334-202343 | E |
|
9ARE59 | Religious Studies (61-75 Credits) | 15 | A1X | v202334-202343 | E |
|
9ASA58 | Swedish as a second language (61-75 cr) | 15 | A1X | v202334-202343 | E |
|
9ASH59 | Social science (61-75 Credits) | 15 | A1X | v202334-202343 | E |
|
9ASV58 | Swedish (61-75 Credits) | 15 | A1X | v202334-202343 | E |
|
9ATM59 | Wood and Metal Craft Studies (61-75 Credits) | 15 | G2X | v202334-202343 | E |
|
9ATX59 | Textile Craft Studies (61-75 Credits) | 15 | G2X | v202334-202343 | E |
|
93GE07 | Geography (1-30 cr) | 30 | G2X | v202334-202403 | E |
|
93TK19 | Technology 1 | 30 | G1X | v202334-202403 | E |
|
9ABI59 | Biology (61-75 Credits)) | 15 | A1X | v202335-202343 | E |
|
9AKE59 | Chemistry (61-75 Credits) | 15 | A1X | v202335-202343 | E |
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | v202344-202348 | E |
|
93KE27 | Chemistry (16-30 cr) | 15 | G1X | v202344-202402 | E |
|
93RE29 | Religious Studies (16-30 cr) | 15 | G2X | v202344-202403 | E |
|
93SA27 | Swedish as a second language (16-30 cr) | 15 | G2X | v202344-202403 | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202349-202404 | E |
|
*Kursen läses över flera terminer
|
Semester 8 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202349-202404 | E |
|
*Kursen läses över flera terminer
|
||||||
9ASA39 | Swedish as a second language 31-45 cr | 15 | AXX | v202404-202413 | E |
|
9AXEN1 | Thesis in English 2 | 15 | A1X | v202408-202423 | E |
|
9AXSH1 | Thesis in Social Science 2 | 15 | A1X | v202408-202423 | E |
|
Semester 9 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK77 | Educational Sciences 7: School Development and Evaluation | 9 | A1X | E |
|
|
9AVFU6 | Teaching Practice | 6 | A1X | E |
|
|
9AXBI1 | Thesis in Biology 2 | 15 | A1X | E |
|
|
9AXEN1 | Thesis in English 2 | 15 | A1X | E |
|
|
9AXFY1 | Thesis in Physics 2 | 15 | A1X | E |
|
|
9AXGE1 | Thesis in Geography 2 | 15 | A1X | E |
|
|
9AXHI1 | Thesis in History 2 | 15 | A1X | E |
|
|
9AXKE1 | Thesis in Chemistry 12 | 15 | A1E | E |
|
|
9AXMA1 | Thesis in Mathematics 2 | 15 | A1X | E |
|
|
9AXRE1 | Thesis in Religious Studies 2 | 15 | A1X | E |
|
|
9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | A1X | E |
|
|
9AXSH1 | Thesis in Social Science 2 | 15 | A1X | E |
|
|
9AXSV1 | Thesis in Swedish 2 | 15 | A1X | E |
|
|
9AXTK7 | Thesis in Technology 2 | 15 | A1E | E |
|
|
9AXTM7 | Thesis in Wood and Metal Craft 2 | 15 | A1E | E |
|
|
9AXTX7 | Thesis in Textile Craft 2 | 15 | A1E | E |
|
|