Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeIntroduction
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Entry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | C |
|
|
975G01 | Educational Sciences 1, Didactics | 5 | G1X | v201734-201736 |
|
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v201739-201743 |
|
|
975GV7 | Educational Sciences, Teaching Practise | 1.5 | G1X | v201741-201741 |
|
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v201744-201748 |
|
|
Semester 2 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91BI11 | Biology (1-15 cr) | 15 | G1X | v201803-201811 | C |
|
91BI21 | Biology (16-30 cr) | 15 | G1X | v201812-201822 | C |
|
Semester 3 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | G1X | E |
|
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | E |
|
|
92T1V2 | Technology: Teaching Practise (28-30 cr) | 3 | G1X |
|
||
91MA12 | Mathematics: Geometry | 5 | G1X | v201834-201837 | E |
|
92MA12 | Mathematics: Geometry | 5 | G1X | v201834-201837 | E |
|
92NK11 | Natural Science (1-15 cr) | 15 | G1X | v201834-201843 | E |
|
92BI32 | Biology (31-37,5 cr) | 7.5 | G1X | v201835-201842 | C |
|
92KE11 | Chemistry (1-15 cr) | 15 | G1X | v201836-201842 | E |
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | G1X | v201838-201851 | E |
|
92BI31 | Biology (38-45 cr) | 7.5 | G1X | v201839-201842 | C |
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | G1X | v201841-201841 | E |
|
92MA15 | Mathematics: Linear Algebra | 6 | G1X | v201844-201851 | E |
|
92NK21 | Natural Science (16-30 cr) | 15 | G1X | v201844-201903 | E |
|
92BI41 | Biology (46-60 cr) | 15 | G1X | v201845-201851 | C |
|
92KE21 | Chemistry (16-30 cr) | 15 | G1X | v201845-201851 | E |
|
Semester 4 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92NK31 | Natural Science (31-41,5 cr) | 11.5 | G1X | v201904-201910 | E |
|
92EN11 | English (1-27,5 cr) | 27.5 | G1X | v201904-201923 |
|
|
92KE31 | Chemistry (31-45 cr) | 15 | G1X | v201904-201923 | C |
|
92KE41 | Chemistry (53-60 cr) | 7.5 | G1X | v201904-201923 | C |
|
92KEV3 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v201904-201923 | C |
|
92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | G1X | v201904-201923 | E |
|
92MA33 | Mathematics Mathematics Education 2 | 5 | G1X | v201904-201923 | E |
|
92NKV3 | Natural Science; Teaching Practice (42-49 cr) | 7.5 | G1X | v201904-201923 | E |
|
92SV13 | Swedish (1-30 cr) | 30 | G1X | v201904-201923 | E |
|
92TK31 | Technology (31-40,5 cr) | 10.5 | G1X | v201904-201923 |
|
|
92TK41 | Technology (46-60 cr) | 15 | G1X | v201904-201923 | E |
|
92TKV3 | Technology: Teaching Practice (41-45 cr) | 4.5 | G1X | v201904-201923 | E |
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v201904-201923 | E |
|
9GMA05 | Mathematics: Statistics | 5 | G1X | v201904-201923 | E |
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | G1X | v201904-201923 | E |
|
92E1V1 | English, Teaching Practise | 2.5 | G1X | v201915-201917 | E |
|
92NK41 | Natural Science (50-60 cr) | 11 | G1X | v201916-201923 | E |
|
Semester 5 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93SV33 | Swedish (31-52,5 cr) | 22.5 | G2X | v201934-202003 | E |
|
93EN31 | English (31-55 cr) | 25 | G2X | v201935-202003 | E |
|
93BI32 | Biology (31-37,5 cr) | 7.5 | G2X | v201936-201944 | C |
|
93ENV3 | English: Teaching Practice (56-58 cr) | 3 | G2X | v201939-201940 | E |
|
93ENV4 | English: Teaching practice (59-60 cr) | 2 | G2X | v201939-201940 | E |
|
93BI31 | Biology (38-45 cr) | 7.5 | G1X | v201939-201944 | C |
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | G2X | v201943-201948 | E |
|
93BI41 | Biology (46-60 cr) | 15 | G1X | v201945-202003 | C |
|
Semester 6 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v202004-202008 | C |
|
93EN51 | English (61-90 cr) | 30 | G2X | v202004-202023 |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v202004-202023 | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v202004-202023 | E |
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | v202004-202023 | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | v202004-202023 | E |
|
93SV51 | Swedish (61-90 cr) | 30 | G2X | v202004-202023 | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v202004-202023 | E |
|
92BIV3 | Biology: Teaching Practice (68-75 Credits) | 7.5 | G2X | v202009-202013 | E |
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | v202009-202013 | C |
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v202014-202023 |
|
|
Semester 7 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202034-202038 | E |
|
93TK51 | Technology (61-75 cr) | 15 | G2X | v202034-202043 |
|
|
93XEN1 | Thesis, English | 15 | G2E | v202034-202103 | E |
|
93NK51 | Natural Science (61-75 cr) | 15 | G2X | v202034-202143 |
|
|
93KE51 | Chemistry (61-75 cr) | 15 | G2X | v202036-202044 | C |
|
93XBI1 | Thesis, Biology | 15 | G2E | v202036-202102 | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v202039-202043 | E |
|
93NK61 | Natural Science (76-90 cr) | 15 | G2X | v202044-202103 | E |
|
93TK61 | Technology (76-90 cr) | 15 | G2X | v202044-202103 |
|
|
93XSV1 | Thesis, Swedish | 15 | G2E | v202044-202103 | E |
|
93KE61 | Chemistry (76-90 cr) | 15 | G2X | v202045-202102 | C |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v202045-202103 | E |
|
Semester 8 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v202103-202107 | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v202103-202122 | E |
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202104-202108 | E |
|
93EN51 | English (61-90 cr) | 30 | G2X | v202104-202123 | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v202104-202123 | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v202104-202123 | E |
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | v202104-202123 | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | v202104-202123 | E |
|
93SV51 | Swedish (61-90 cr) | 30 | G2X | v202104-202123 | E |
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | v202107-202112 | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v202109-202113 | E |
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v202113-202122 | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v202113-202122 | E |
|
93XNK1 | Thesis, Natural Science | 15 | G2E | v202114-202123 | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v202114-202123 | E |
|
Semester 9 Autumn 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ABI73 | Biology (91-105) | 15 | A1X | v202135-202143 | C |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v202144-202148 | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202149-202204 | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202149-202204 | E |
|
*Kursen läses över flera terminer
|
||||||
9AXBI1 | Thesis in Biology | 15 | A1X | v202204-202223 | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v202204-202223 | E |
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v202204-202223 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202204-202223 | E |
|
9AVFU3 | Teaching Practice | 13.5 | A1X | v202205-202214 | C |
|
9AXNK1 | Thesis in Natural Science | 15 | A1X | v202214-202223 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v202214-202223 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202214-202223 | E |
|