Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2023
Semester 2 Spring 2024
Semester 3 Autumn 2024
Semester 4 Spring 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | GXX | v202503-202512 | 1 | E |
|
9GMA05 | Mathematics: Statistics | 5 | GXX | v202503-202512 | - | E |
|
92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | GXX | v202503-202522 | - | E |
|
92FS31 | Philosophy (31-37,5 cr) | 7.5 | GXX | v202504-202508 | - | E |
|
92RE43 | Religiuos Studies (46-60 Credits) | 15 | GXX | v202504-202515 | - | E |
|
92EN13 | English 1-30 credits | 30 | GXX | v202504-202523 | - | E |
|
92GE33 | Geography (31-52,5 cr) | 22.5 | GXX | v202504-202523 | - | E |
|
92MA33 | Mathematics Mathematics Education 2 | 5 | GXX | v202504-202523 | - | E |
|
92SA33 | Swedish as a second language 31-52,5 cr | 22.5 | GXX | v202504-202523 | - | E |
|
92SH13 | Social Science (1-30 Credits) | 30 | GXX | v202504-202523 | - | E |
|
92SV13 | Swedish (1-30 cr) | 30 | GXX | v202504-202523 | - | E |
|
92GEV3 | Geography, Teaching Practice (52,5-60 cr) | 7.5 | GXX | v202509-202513 | - | E |
|
92FS41 | Philosophy (46-60 cr) | 15 | GXX | v202509-202523 | - | E |
|
92FSV3 | Philosophy: Teaching Practice (38-45 cr) | 7.5 | GXX | v202509-202523 | - | E |
|
92REV3 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | GXX | v202513-202518 | - | E |
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | GXX | v202513-202522 | 2 | E |
|
92SAV3 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | GXX | v202513-202523 | - | E |
|
92RE33 | Religious Studies (31-37,5 Credits) | 7.5 | GXX | v202519-202523 | - | E |
|
Semester 5 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93EN33 | English 31-52.5 credits | 22.5 | G2X | v202534-202603 | - | E |
|
93HI33 | History (31-52,5 Cr) | 22.5 | GXX | v202534-202603 | - | E |
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | GXX | v202534-202603 | - | E |
|
93SV33 | Swedish (31-52,5 cr) | 22.5 | GXX | v202534-202603 | - | E |
|
93HIV3 | History: Teaching Practice (53-60 cr) | 7.5 | GXX | v202539-202543 | - | E |
|
93ENV2 | Teaching Practice in English 7.5 credits | 7.5 | GXX | v202540-202545 | - | E |
|
93SHV3 | Social Science, Teaching Practice, (53-60 hp) | 7.5 | GXX | v202545-202549 | - | E |
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | GXX | v202545-202549 | - | E |
|
Semester 6 Spring 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93SH54 | Social Science (61-90 Credits) | 30 | GXX | v202604-202623 | - | E |
|
Semester 7 Autumn 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93FS53 | Philosophy (61-75 cr) | 15 | GXX | - | E |
|
|
93FS63 | Philosophy (61-71 credits) | 15 | GXX | - | E |
|
|
93FS73 | Philosophy (76-90 cr) | 15 | GXX | - | E |
|
|
93FS83 | Philosophy (76-90 cr) | 15 | GXX | - | E |
|
|
93GE53 | Geography (61-90 cr) | 30 | GXX | - | E |
|
|
93RE53 | Religious Studies (61-75) | 15 | GXX | - | E |
|
|
93RE63 | Religious Studies (76-90) | 15 | GXX | - | E |
|
|
93SA53 | Swedish as a second language (61-90 cr) | 30 | GXX | - | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | - | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | - | E |
|
|
93XEN1 | Thesis, English 1 | 15 | GXX | - | E |
|
|
93XHI1 | Thesis, History 1 | 15 | GXX | - | E |
|
|
93XMA1 | Thesis, Mathematics 1 | 15 | GXX | - | E |
|
|
93XSH1 | Thesis, Social Science 1 | 15 | GXX | - | E |
|
|
93XSV1 | Thesis, Swedish 1 | 15 | GXX | - | E |
|
|
975A11 | Theory and Method in Scientific Work: Qualitative analysis | 7.5 | A1N | - | E |
|
|
Semester 8 Spring 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93EN53 | English (61-90 cr) | 30 | GXX | - | E |
|
|
93HI53 | History (61-90 Cr) | 30 | GXX | - | E |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | GXX | - | E |
|
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | GXX | - | E |
|
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | GXX | - | E |
|
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | GXX | - | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | - | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | - | E |
|
|
93XFS1 | Thesis, Philosophy 1 | 15 | GXX | - | E |
|
|
93XGE1 | Thesis, Geography 1 | 15 | GXX | - | E |
|
|
93XHI1 | Thesis, History 1 | 15 | GXX | - | E |
|
|
93XRE1 | Thesis, Religious education 1 | 15 | GXX | - | E |
|
|
93XSA1 | Thesis, Swedish as a second language 1 | 15 | GXX | - | E |
|
|
975A12 | Theory and Method in Scientific Work: Statistics for teachers | 7.5 | AXX | - | E |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | GXX | - | E |
|
|
Semester 9 Autumn 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AHI73 | History (91-105 cr) | 15 | AXX | - | C |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | - | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | - | E |
|
|