Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2023
Semester 2 Spring 2024
Semester 3 Autumn 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92MA12 | Mathematics: Geometry | 5 | GXX | v202434-202437 | - | E |
|
92BI32 | Biology (31-37,5 cr) | 7.5 | GXX | v202434-202443 | - | E |
|
92KE11 | Chemistry (1-15 cr) | 15 | GXX | v202434-202443 | - | E |
|
92NK11 | Natural Science (1-15 cr) | 15 | GXX | v202434-202443 | - | E |
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | GXX | v202434-202503 | - | E |
|
92SA13 | Swedish as a second language 1-30 cr | 30 | GXX | v202434-202503 | - | E |
|
92BI31 | Biology (38-45 cr) | 7.5 | GXX | v202435-202443 | - | E |
|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | GXX | v202437-202443 | - | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | GXX | v202437-202443 | - | E |
|
92KE21 | Chemistry (16-30 cr) | 15 | GXX | v202444-202502 | - | E |
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | GXX | v202444-202502 | 2 | E |
|
92MA15 | Mathematics: Linear Algebra | 6 | GXX | v202444-202502 | - | E |
|
92BI41 | Biology (46-60 cr) | 15 | GXX | v202444-202503 | - | E |
|
92NK21 | Natural Science (16-30 cr) | 15 | GXX | v202444-202503 | - | E |
|
Semester 4 Spring 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | GXX | v202503-202512 | 1 | E |
|
9GMA05 | Mathematics: Statistics | 5 | GXX | v202503-202512 | - | E |
|
92KE33 | Chemistry (31-45 cr) | 15 | GXX | v202503-202522 | - | E |
|
92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | GXX | v202503-202522 | - | E |
|
92NK31 | Natural Science (31-41,5 cr) | 11.5 | GXX | v202504-202510 | - | E |
|
92EN13 | English 1-30 credits | 30 | GXX | v202504-202523 | - | E |
|
92MA33 | Mathematics Mathematics Education 2 | 5 | GXX | v202504-202523 | - | E |
|
92SA33 | Swedish as a second language 31-52,5 cr | 22.5 | GXX | v202504-202523 | - | E |
|
92SV13 | Swedish (1-30 cr) | 30 | GXX | v202504-202523 | - | E |
|
92NKV3 | Natural Science; Teaching Practice (42-49 cr) | 7.5 | GXX | v202511-202516 | - | E |
|
92KEV3 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | GXX | v202512-202517 | - | E |
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | GXX | v202513-202522 | 2 | E |
|
92SAV3 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | GXX | v202513-202523 | - | E |
|
92NK41 | Natural Science (50-60 cr) | 11 | GXX | v202515-202523 | - | E |
|
92KE41 | Chemistry (53-60 cr) | 7.5 | GXX | v202518-202522 | - | E |
|
Semester 5 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93BI31 | Biology (38-45 cr) | 7.5 | GXX | - | E |
|
|
93BI32 | Biology (31-37,5 cr) | 7.5 | GXX | - | E |
|
|
93BI41 | Biology (46-60 cr) | 15 | GXX | - | E |
|
|
93EN33 | English 31-52.5 credits | 22.5 | G2X | - | E |
|
|
93ENV2 | Teaching Practice in English 7.5 credits | 7.5 | GXX | - | E |
|
|
93SV33 | Swedish (31-52,5 ECTS) | 22.5 | GXX | - | E |
|
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | GXX | - | E |
|
|
Semester 6 Spring 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | GXX | - | E |
|
|
93BI61 | Biology (76-90 cr) | 15 | GXX | - | E |
|
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | GXX | - | E |
|
|
93EN53 | English (61-90 cr) | 30 | GXX | - | E |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | GXX | - | E |
|
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | GXX | - | E |
|
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | GXX | - | E |
|
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | GXX | - | E |
|
|
93SV51 | Swedish (61-90 cr) | 30 | GXX | - | E |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | GXX | - | E |
|
|
Semester 7 Autumn 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93SA53 | Swedish as a second language (61-90 cr) | 30 | GXX | - | E |
|
|
Semester 8 Spring 2027
Semester 9 Autumn 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AVFU3 | Teaching Practice | 13.5 | AXX | - | C |
|
|
9AXBI1 | Thesis in Biology 2 | 15 | AXX | - | E |
|
|
9AXEN1 | Thesis in English 2 | 15 | AXX | - | E |
|
|
9AXKE1 | Thesis in Chemistry 12 | 15 | AXX | - | E |
|
|
9AXMA1 | Thesis in Mathematics 2 | 15 | AXX | - | E |
|
|
9AXNK1 | Thesis in Natural Science 2 | 15 | AXX | - | E |
|
|
9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | - | E |
|
|
9AXSV1 | Thesis in Swedish 2 | 15 | AXX | - | E |
|
|