Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Mechanical Engineering, M Sc in Engineering, 300 credits
Civilingenjör i maskinteknik, 300 hp
6CMMM
Teaching language
SwedishCampus
LinköpingPace of study
Full-timeEntry requirements
Degree in Swedish
Civilingenjör 300 hp och Teknologie master 120 hp
Semester 1-3 (Autumn 2015-Autumn 2016)
Programme plan is to be found in the former study guide for Faculty of Science and Engineering:
http://www.lith.liu.se/sh2016/.
http://www.lith.liu.se/sh2016/.
Semester 4 Spring 2017
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAMS11 | Probability and Statistics, first course | 6 | G2X | 1 | C |
|
| TMKA02 | Mechanical Design Methodology and Product Development | 6* | G2X | 2 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMKM12 | Engineering Materials Metals | 6 | G1X | 4 | C |
|
| Period 2 | ||||||
| TKMJ24 | Environmental Engineering | 6 | G1X | 4 | C |
|
| TMHL63 | Introduction to Computational Mechanics | 6 | G2X | 1 | C |
|
| TMKA02 | Mechanical Design Methodology and Product Development | 6* | G2X | 2 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TPTE06 | Industrial Placement | 6 | G1X | - | E |
|
Semester 5 Autumn 2017
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMEL08 | Electrical Systems | 6 | G2X | 4 | C |
|
| TMHL24 | Solid Mechanics - Design Criteria | 6 | G2X | 3 | C |
|
| TMKM14 | Industrial Material Selection | 6* | G2X | 1 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THFR05 | Communicative French | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THSP05 | Spanish | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THTY05 | German | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| Period 2 | ||||||
| TMKM14 | Industrial Material Selection | 6* | G2X | 1 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMKT39 | Machine Elements | 6 | G2X | 2 | C |
|
| TSRT19 | Automatic Control | 6 | G2X | 4 | C |
|
| THFR05 | Communicative French | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THSP05 | Spanish | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THTY05 | German | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
Semester 6 Spring 2018
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMMS21 | Mechatronics | 6 | G2X | 1 | C |
|
| TMMT31 | Bachelor Thesis - Mechanical Engineering | 18* | G2X | - | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TPPE91 | Production System Planning and Management | 6 | G2X | 2 | C |
|
| THFR05 | Communicative French | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THSP05 | Spanish | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THTY05 | German | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| Period 2 | ||||||
| TMMT31 | Bachelor Thesis - Mechanical Engineering | 18* | G2X | - | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THFR05 | Communicative French | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THSP05 | Spanish | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| THTY05 | German | 6* | G1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
Semester 7 Autumn 2018
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMAL02 | Aircraft and Vehicle Design | 6 | G2F | 4 | C |
|
| TMMV01 | Aerodynamics | 6 | A1X | 2 | C |
|
| TMME40 | Vibration Analysis of Structures | 6 | A1X | 3 | E |
|
| Period 2 | ||||||
| TMHP03 | Engineering Systems Design | 6 | A1X | 4 | C |
|
| TMME50 | Flight Mechanics | 6 | A1X | 2 | C |
|
| TMHL03 | Mechanics of Light Structures | 6 | A1X | 3 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C |
|
| TMES09 | Industrial Energy Systems | 6 | A1X | 3 | C |
|
| TKMJ31 | Biofuels for Transportation | 6 | A1N | 1 | E |
|
| TMES27 | Modelling of Energy Systems | 6 | A1N | 3 | E |
|
| Period 2 | ||||||
| TMES25 | Energy Resources | 6 | A1X | 3 | C |
|
| TKMJ28 | Management Systems and Sustainability | 6 | A1X | 2 | E |
|
| TMES45 | Energy Planning and Modelling of Communities | 6 | A1F | 4 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C |
|
| TMKT69 | Conceptual Design - Project Course | 6 | A1N | 4 | C |
|
| TMKT77 | System Safety | 6 | A1X | 4 | C |
|
| TMME14 | Machine Elements, Second Course | 6 | A1X | 3 | E |
|
| TMMI68 | CAD and Drafting Techniques, Continued Course | 6* | G2X | 2 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMPT03 | Production Engineering - Continuing Course | 6 | G2F | 2 | E |
|
| Period 2 | ||||||
| TMHP03 | Engineering Systems Design | 6 | A1X | 4 | E |
|
| TMKT71 | Affective Engineering | 6 | A1X | 2 | E |
|
| TMMI68 | CAD and Drafting Techniques, Continued Course | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMMV18 | Fluid Mechanics | 6 | A1X | 2 | E |
|
| TMMV54 | Computational Heat Transfer | 6 | A1X | 1 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C |
|
| TMKM17 | Polymer Materials | 6 | A1X | 2 | C |
|
| TFYA77 | Fundamentals in Materials Science | 6 | A1X | 2 | E |
|
| TMKT80 | Wood - Material | 6 | G2X | 2 | E |
|
| TMME14 | Machine Elements, Second Course | 6 | A1X | 3 | E |
|
| TMPT03 | Production Engineering - Continuing Course | 6 | G2F | 2 | E |
|
| Period 2 | ||||||
| TMKM90 | Engineering Materials - Deformation and Fracture | 6 | A1X | 2 | C |
|
| TMHL03 | Mechanics of Light Structures | 6 | A1X | 3 | E |
|
| TMMV54 | Computational Heat Transfer | 6 | A1X | 1 | E |
|
| TMPS31 | Sustainable Manufacturing | 6 | A1X | 1 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C |
|
| TMMS11 | Models of Mechanics | 6* | A1X | 3 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| Period 2 | ||||||
| TMHL03 | Mechanics of Light Structures | 6 | A1X | 3 | E |
|
| TMMS11 | Models of Mechanics | 6* | A1X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMMV18 | Fluid Mechanics | 6 | A1X | 2 | E |
|
| TMMV54 | Computational Heat Transfer | 6 | A1X | 1 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C |
|
| TETS37 | Basics in Logistics Management | 6 | G2X | 4 | C |
|
| TEIM11 | Industrial Marketing | 6 | G2X | 3 | E |
|
| TMQU03 | Quality Management and Engineering | 6 | G2X | 2 | E |
|
| TPPE16 | Manufacturing Strategies | 6 | A1X | 2 | E |
|
| Period 2 | ||||||
| TETS27 | Supply Chain Logistics | 6 | A1X | 2 | C |
|
| TMQU12 | Lean Production | 6 | A1X | 2 | E |
|
| TPPE76 | Operations Planning and Control | 6 | A1X | 4 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C |
|
| TMHP02 | Fluid Power Systems | 6 | G2X | 2 | C |
|
| TSFS09 | Modelling and Control of Engines and Drivelines | 6* | A1X | 4 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| Period 2 | ||||||
| TSFS09 | Modelling and Control of Engines and Drivelines | 6* | A1X | 3 | C |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TSRT06 | Automatic Control, Advanced Course | 6 | A1X | 2 | C |
|
| TMME50 | Flight Mechanics | 6 | A1X | 2 | E |
|
| TSFS02 | Vehicle Dynamics and Control | 6 | A1X | 1 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C |
|
| TMPS33 | Virtual Manufacturing | 6 | A1N | 4 | E |
|
| TMPT03 | Production Engineering - Continuing Course | 6 | G2F | 2 | E |
|
| TPPE17 | Corporate Finance | 6 | G2X | 4 | E |
|
| Period 2 | ||||||
| TMQU12 | Lean Production | 6 | A1X | 2 | C |
|
| TMPS22 | Assembly Technology | 6 | A1N | 3 | E |
|
| TMPS31 | Sustainable Manufacturing | 6 | A1X | 1 | E |
|
| TPPE76 | Operations Planning and Control | 6 | A1X | 4 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C |
|
| TMPT03 | Production Engineering - Continuing Course | 6 | G2F | 2 | C |
|
| TETS37 | Basics in Logistics Management | 6 | G2X | 4 | E |
|
| TMPS33 | Virtual Manufacturing | 6 | A1N | 4 | E |
|
| TMQU03 | Quality Management and Engineering | 6 | G2X | 2 | E |
|
| TPPE16 | Manufacturing Strategies | 6 | A1X | 2 | E |
|
| Period 2 | ||||||
| TPPE76 | Operations Planning and Control | 6 | A1X | 4 | C |
|
| TMPS22 | Assembly Technology | 6 | A1N | 3 | E |
|
| TMPS31 | Sustainable Manufacturing | 6 | A1X | 1 | E |
|
| TMQU12 | Lean Production | 6 | A1X | 2 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C |
|
| TMQU03 | Quality Management and Engineering | 6 | G2X | 2 | C |
|
| TEIM11 | Industrial Marketing | 6 | G2X | 3 | E |
|
| TETS37 | Basics in Logistics Management | 6 | G2X | 4 | E |
|
| TMKT69 | Conceptual Design - Project Course | 6 | A1N | 4 | E |
|
| TPPE16 | Manufacturing Strategies | 6 | A1X | 2 | E |
|
| Period 2 | ||||||
| TMQU12 | Lean Production | 6 | A1X | 2 | C |
|
| TETS27 | Supply Chain Logistics | 6 | A1X | 2 | E |
|
Semester 8 Spring 2019
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TEIO94 | Entrepreneurship and Idea Development | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TETS57 | Logistics Analysis | 6 | A1X | 2 | E |
|
| TGTU01 | Technology and Ethics | 6 | G1X | 1 | E |
|
|
At least one of the courses TFYA85, TGTU01 and TKMJ24 has to be chosen.
|
||||||
| TGTU91 | Oral and Written Communication | 6 | G1X | 2 | E |
|
| TKMJ10 | Industrial Ecology | 6 | A1X | 1 | E |
|
| TKMJ15 | Environmental Management Strategies | 6 | G1F | 3 | E |
|
| TMAL51 | Aircraft Conceptual Design | 6 | A1F | 2 | E |
|
| TMAL56 | Aircraft Systems Engineering | 6* | A1F | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMES17 | Building Energy Systems | 6 | A1N | 3 | E |
|
| TMES43 | Analysis and Modelling of Industrial Energy Systems | 6 | A1F | 1 | E |
|
| TMHL41 | Continuum Mechanics | 6 | A1X | 2 | E |
|
| TMHL62 | The Finite Element Method; advanced course | 6 | A1X | 4 | E |
|
| TMHP51 | Hydraulic Servo Systems | 6 | A1X | 3 | E |
|
| TMKA04 | Wood - Innovation | 6 | A1X | 1 | E |
|
| TMKM40 | Engineering Materials - New Materials | 6 | A1X | 2 | E |
|
| TMKT48 | Design Optimization | 6 | A1X | 3 | E |
|
| TMKT59 | Computers as Design Tools | 6* | G2X | 3 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMKT74 | Advanced CAD | 6 | A1X | 1 | E |
|
| TMMS30 | Multi Body Dynamics and Robotics | 6 | A1X | 1 | E |
|
| TMMV08 | Computational Fluid Dynamics | 6 | A1X | 3 | E |
|
| TMPS42 | Production System Automation | 6 | A1X | 1 | E |
|
| TMQU31 | Statistical Quality Control | 6 | A1X | 2 | E |
|
| TPPE78 | Quantitative Models and Analysis in Operations Management | 6 | A1X | 1 | E |
|
|
For the master program Industrial Engineering and Management (6MIND), one of the courses marked M/E is mandatory in the master profile Operations Management.
|
||||||
| TRTE16 | Basic Principles for Environmental Chemistry | 6* | G1X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TSFS04 | Electrical Drives | 6 | G2X | 4 | E |
|
| TSIU51 | Project with Microcontroller | 8* | G1X | 3 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TSRT07 | Industrial Control Systems | 6 | A1X | 2 | E |
|
| TMPP02 | Project Course - Race Vehicle Engineering | 6* | G1X | - | V |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| Period 2 | ||||||
| TANA31 | Computational Methods for Ordinary and Partial Differential Equations | 6 | A1X | 2 | E |
|
| TDDD12 | Database Technology | 6 | G2X | 4 | E |
|
| TEAE13 | Civil and Commercial Law | 6 | G1X | 2 | E |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TEIO94 | Entrepreneurship and Idea Development | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TETS36 | Sustainable Logistics Systems | 6 | A1X | 4 | E |
|
| TETS56 | Logistics and Quality in Health Care | 6 | A1X | 4 | E |
|
| TGTU83 | Philosophy of Science | 6 | G1X | 4 | E |
|
| TKMJ29 | Resource Efficient Products | 6 | A1N | 1 | E |
|
| TMAL06 | Aircraft Conceptual Design - Project Course | 6 | A1X | 2 | E |
|
| TMAL56 | Aircraft Systems Engineering | 6* | A1F | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMHL61 | Damage Mechanics and Life Analysis | 6 | A1X | 2 | E |
|
| TMKM09 | Engineering Materials for Lightweight Applications | 6 | A1X | 3 | E |
|
| TMKM18 | Engineering Materials, Welding and Manufacturing Technology | 6 | G2X | 2 | E |
|
| TMKT57 | Product Modelling | 6 | A1X | 3 | E |
|
| TMKT59 | Computers as Design Tools | 6* | G2X | 3 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMKT77 | System Safety | 6 | A1X | 4 | E |
|
| TMME11 | Road Vehicle Dynamics | 6 | A1X | 1 | E |
|
| TMME19 | Mechanics, second course | 6 | A1X | 1 | E |
|
| TMMS10 | Fluid Power Systems and Transmissions | 6 | A1X | 2 | E |
|
| TMMV07 | Computational Fluid Dynamics, advanced course | 6 | A1X | 4 | E |
|
| TMMV56 | Aerodynamics, Continued Course | 6 | A1X | 3 | E |
|
| TMPS27 | Production Systems | 6 | A1X | 3 | E |
|
| TMQU04 | Six Sigma Quality | 6 | A1X | 2 | E |
|
|
For the master program Industrial Engineering and Management (6MIND), one of the courses marked M/E is mandatory in the master profile Quality Management.
|
||||||
| TMQU13 | Customer Focused Product and Service Development | 6 | A1X | 4 | E |
|
|
For the master program Industrial Engineering and Management (6MIND), one of the courses marked M/E is mandatory in the master profile Quality Management.
|
||||||
| TPPE74 | Design and Development of Manufacturing Operations | 6 | A1X | 4 | E |
|
| TRTE16 | Basic Principles for Environmental Chemistry | 6* | G1X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TSFS03 | Vehicle Propulsion Systems | 6 | A1X | 3 | E |
|
| TSFS06 | Diagnosis and Supervision | 6 | A1N | 1 | E |
|
| TSFS11 | Electrical and Energy Technology | 6 | G2F | 4 | E |
|
|
The course is cancelled VT2019.
|
||||||
| TSIU51 | Project with Microcontroller | 8* | G1X | - | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMPP02 | Project Course - Race Vehicle Engineering | 6* | G1X | - | V |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMAL51 | Aircraft Conceptual Design | 6 | A1F | 2 | C |
|
| TMMV08 | Computational Fluid Dynamics | 6 | A1X | 3 | C |
|
| TMAL56 | Aircraft Systems Engineering | 6* | A1F | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMHL41 | Continuum Mechanics | 6 | A1X | 2 | E |
|
| TMHL62 | The Finite Element Method; advanced course | 6 | A1X | 4 | E |
|
| TMKM40 | Engineering Materials - New Materials | 6 | A1X | 2 | E |
|
| TMMS30 | Multi Body Dynamics and Robotics | 6 | A1X | 1 | E |
|
| Period 2 | ||||||
| TMAL06 | Aircraft Conceptual Design - Project Course | 6 | A1X | 2 | C |
|
| TMAL56 | Aircraft Systems Engineering | 6* | A1F | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMHL61 | Damage Mechanics and Life Analysis | 6 | A1X | 2 | E |
|
| TMKM09 | Engineering Materials for Lightweight Applications | 6 | A1X | 3 | E |
|
| TMKT57 | Product Modelling | 6 | A1X | 3 | E |
|
| TMME11 | Road Vehicle Dynamics | 6 | A1X | 1 | E |
|
| TMMV07 | Computational Fluid Dynamics, advanced course | 6 | A1X | 4 | E |
|
| TMMV56 | Aerodynamics, Continued Course | 6 | A1X | 3 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TKMJ10 | Industrial Ecology | 6 | A1X | 1 | C |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMES17 | Building Energy Systems | 6 | A1N | 3 | E |
|
| Period 2 | ||||||
| TKMJ29 | Resource Efficient Products | 6 | A1N | 1 | C |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMKT48 | Design Optimization | 6 | A1X | 3 | C |
|
| TMKT74 | Advanced CAD | 6 | A1X | 1 | C |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMKM40 | Engineering Materials - New Materials | 6 | A1X | 2 | E |
|
| Period 2 | ||||||
| TMKT77 | System Safety | 6 | A1X | 4 | C |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TKMJ29 | Resource Efficient Products | 6 | A1N | 1 | E |
|
| TMKM09 | Engineering Materials for Lightweight Applications | 6 | A1X | 3 | E |
|
| TMKT57 | Product Modelling | 6 | A1X | 3 | E |
|
| TMMS10 | Fluid Power Systems and Transmissions | 6 | A1X | 2 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMKM40 | Engineering Materials - New Materials | 6 | A1X | 2 | C |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TFFM40 | Analytical Methods in Materials Science | 6* | A1X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TFYA21 | Physical Metallurgy | 6 | A1F | 3 | E |
|
| TMHL41 | Continuum Mechanics | 6 | A1X | 2 | E |
|
| TMHL62 | The Finite Element Method; advanced course | 6 | A1X | 4 | E |
|
| TMKT48 | Design Optimization | 6 | A1X | 3 | E |
|
| Period 2 | ||||||
| TMKM09 | Engineering Materials for Lightweight Applications | 6 | A1X | 3 | C/E |
|
| TMKM18 | Engineering Materials, Welding and Manufacturing Technology | 6 | G2X | 2 | C/E |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TFFM40 | Analytical Methods in Materials Science | 6* | A1X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMHL61 | Damage Mechanics and Life Analysis | 6 | A1X | 2 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMHL41 | Continuum Mechanics | 6 | A1X | 2 | E |
|
| TMHL62 | The Finite Element Method; advanced course | 6 | A1X | 4 | E |
|
| TMKM40 | Engineering Materials - New Materials | 6 | A1X | 2 | E |
|
| TMMS30 | Multi Body Dynamics and Robotics | 6 | A1X | 1 | E |
|
| TMMV08 | Computational Fluid Dynamics | 6 | A1X | 3 | E |
|
| Period 2 | ||||||
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMHL61 | Damage Mechanics and Life Analysis | 6 | A1X | 2 | E |
|
| TMKM09 | Engineering Materials for Lightweight Applications | 6 | A1X | 3 | E |
|
| TMKM18 | Engineering Materials, Welding and Manufacturing Technology | 6 | G2X | 2 | E |
|
| TMMV07 | Computational Fluid Dynamics, advanced course | 6 | A1X | 4 | E |
|
| TMMV56 | Aerodynamics, Continued Course | 6 | A1X | 3 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TETS57 | Logistics Analysis | 6 | A1X | 2 | E |
|
| Period 2 | ||||||
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TETS36 | Sustainable Logistics Systems | 6 | A1X | 4 | E |
|
| TETS56 | Logistics and Quality in Health Care | 6 | A1X | 4 | E |
|
| TPPE74 | Design and Development of Manufacturing Operations | 6 | A1X | 4 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMHP51 | Hydraulic Servo Systems | 6 | A1X | 3 | C |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMMS30 | Multi Body Dynamics and Robotics | 6 | A1X | 1 | E |
|
| TSFS04 | Electrical Drives | 6 | G2X | 4 | E |
|
| TSRT07 | Industrial Control Systems | 6 | A1X | 2 | E |
|
| Period 2 | ||||||
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMME11 | Road Vehicle Dynamics | 6 | A1X | 1 | E |
|
| TMMS10 | Fluid Power Systems and Transmissions | 6 | A1X | 2 | E |
|
| TSFS03 | Vehicle Propulsion Systems | 6 | A1X | 3 | E |
|
| TSFS06 | Diagnosis and Supervision | 6 | A1N | 1 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMPS42 | Production System Automation | 6 | A1X | 1 | E |
|
| TPPE78 | Quantitative Models and Analysis in Operations Management | 6 | A1X | 1 | E |
|
|
For the master program Industrial Engineering and Management (6MIND), one of the courses marked M/E is mandatory in the master profile Operations Management.
|
||||||
| Period 2 | ||||||
| TPPE74 | Design and Development of Manufacturing Operations | 6 | A1X | 4 | C |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMPS27 | Production Systems | 6 | A1X | 3 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMPS42 | Production System Automation | 6 | A1X | 1 | C |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMQU31 | Statistical Quality Control | 6 | A1X | 2 | E |
|
| TPPE78 | Quantitative Models and Analysis in Operations Management | 6 | A1X | 1 | E |
|
|
For the master program Industrial Engineering and Management (6MIND), one of the courses marked M/E is mandatory in the master profile Operations Management.
|
||||||
| Period 2 | ||||||
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMPS27 | Production Systems | 6 | A1X | 3 | E |
|
| TMQU04 | Six Sigma Quality | 6 | A1X | 2 | E |
|
|
For the master program Industrial Engineering and Management (6MIND), one of the courses marked M/E is mandatory in the master profile Quality Management.
|
||||||
| TMQU13 | Customer Focused Product and Service Development | 6 | A1X | 4 | E |
|
|
For the master program Industrial Engineering and Management (6MIND), one of the courses marked M/E is mandatory in the master profile Quality Management.
|
||||||
| TPPE74 | Design and Development of Manufacturing Operations | 6 | A1X | 4 | E |
|
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMQU31 | Statistical Quality Control | 6 | A1X | 2 | C |
|
| TAMS65 | Mathematical Statistics, second course | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TEIO13 | Leadership and Organizational Change | 6 | A1X | 4 | E |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 4 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TMQU14 | Philosophy of Science and Research Methodology | 6 | A1X | - | E |
|
| Period 2 | ||||||
| TMQU04 | Six Sigma Quality | 6 | A1X | 2 | C/E |
|
|
For the master program Industrial Engineering and Management (6MIND), one of the courses marked M/E is mandatory in the master profile Quality Management.
|
||||||
| TMQU13 | Customer Focused Product and Service Development | 6 | A1X | 4 | C/E |
|
|
For the master program Industrial Engineering and Management (6MIND), one of the courses marked M/E is mandatory in the master profile Quality Management.
|
||||||
| TAMS65 | Mathematical Statistics, second course | 6* | G2X | 2 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TEIM07 | Industrial Market Research | 6 | A1X | 2 | E |
|
| TEIO46 | Technology-based Projects and Organisations | 6* | G2X | 1 | E |
|
|
*The course is divided into several semesters and/or periods
|
||||||
| TETS56 | Logistics and Quality in Health Care | 6 | A1X | 4 | E |
|
