Student rights and obligations (login required)
    
    Linköping University common rules and regulations (in Swedish)
        Engineering Biology, M Sc in Engineering, 300 credits
Civilingenjör i teknisk biologi, 300 hp
6CTBI
Teaching language
SwedishCampus
LinköpingPace of study
Full-timeEntry requirements
.
Degree in Swedish
Civilingenjör 300 hp och Teknologie master 120 hp
Semester 1-3 (Autumn 2015-Autumn 2016)
                Programme plan is to be found in the former study guide for Faculty of Science and Engineering:
http://www.lith.liu.se/sh2016/.
        http://www.lith.liu.se/sh2016/.
Semester 4 Spring 2017
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAMS28 | Mathematical Statistics, First Course | 6 | G2X | 4 | C |  | 
| TATA83 | Calculus, several variables | 6 | G1X | 1 | C |  | 
| TFYY55 | Physics | 6* | G2X | 2 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TDDD74 | Databases for Bioinformatics | 6 | G2X | 4 | C |  | 
| TFKE36 | Biochemistry 2 | 6 | G2X | 1/2 | C |  | 
| TFYY55 | Physics | 6* | G2X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TPTE06 | Industrial Placement | 6 | G1X | - | E |  | 
Semester 5 Autumn 2017
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TFYA35 | Molecular Physics | 6 | G2X | 4 | C |  | 
| TSBB14 | Signal and Image Processing | 6* | G2X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TVMB17 | Immunobiology and Immunological Techniques | 6 | G2X | 1/2 | C |  | 
| Period 2 | ||||||
| TSBB14 | Signal and Image Processing | 6* | G2X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSRT03 | Biological Automatic Control | 6 | G2X | 4 | C |  | 
| TVCB02 | Gene Technology and Molecular Genetics | 6 | G2X | 1/2 | C |  | 
Semester 6 Spring 2018
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TBMT19 | Models in System Biology | 2 | G2X | 3 | C |  | 
| TBMT33 | System Biology and Modelling, Bachelor Project | 16* | G2X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFMT14 | Measurement Technology | 6 | G2X | 2 | C |  | 
| TVCB11 | Cellbiological Methodology | 6 | G2X | 1/4 | C |  | 
| Period 2 | ||||||
| TBMT33 | System Biology and Modelling, Bachelor Project | 16* | G2X | 2/3/4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
Semester 7 Autumn 2018
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TFYA31 | Materials and Nanotechnology | 6* | A1X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFYA47 | Surfaces and Interfaces | 6 | A1X | 2 | C |  | 
| TANA21 | Scientific Computing | 6 | G1X | 3 | C/E |  | 
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C/E |  | 
| TATM38 | Mathematical Models in Biology | 6 | A1X | 3 | C/E |  | 
| TBMT36 | Biomedical Optics | 6 | A1X | 1 | E |  | 
| TEAE01 | Industrial Economics, Basic Course | 6 | G1X | 2 | E |  | 
| TGTU91 | Oral and Written Communication | 6 | G1X | 2 | E |  | 
| THFR05 | Communicative French | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| THSP05 | Spanish | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| THTY05 | German | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| Period 2 | ||||||
| TAMS38 | Experimental Design and Biostatistics | 6 | A1X | 3 | C |  | 
| TFYA30 | Supramolecular Chemistry | 6 | A1X | 1 | C |  | 
| TFYA31 | Materials and Nanotechnology | 6* | A1X | 2 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| THFR05 | Communicative French | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| THSP05 | Spanish | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| THTY05 | German | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| TMMS07 | Biomechanics | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TANA21 | Scientific Computing | 6 | G1X | 3 | C/E |  | 
| TAOP88 | Engineering Optimization | 6 | G2X | 1 | C/E |  | 
| TATM38 | Mathematical Models in Biology | 6 | A1X | 3 | C/E |  | 
| TEAE01 | Industrial Economics, Basic Course | 6 | G1X | 2 | E |  | 
| TGTU91 | Oral and Written Communication | 6 | G1X | 2 | E |  | 
| THEN18 | English | 6* | G1N | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| THFR05 | Communicative French | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| THSP05 | Spanish | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| THTY05 | German | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| TKMJ31 | Biofuels for Transportation | 6 | A1N | 1 | E |  | 
| TVCB12 | Genome Analysis | 6 | A1X | 4 | E |  | 
| Period 2 | ||||||
| TAMS38 | Experimental Design and Biostatistics | 6 | A1X | 3 | C |  | 
| TFYA32 | Industrial Biotechnology | 6 | A1X | 1 | C |  | 
| TFKE30 | Analytical Chemistry | 6 | G1X | 4 | E |  | 
| THEN18 | English | 6* | G1N | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| THFR05 | Communicative French | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| THSP05 | Spanish | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| THTY05 | German | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods The course is cancelled fall 2018. | ||||||
| TMMS07 | Biomechanics | 6 | A1X | 4 | E |  | 
Semester 8 Spring 2019
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TFTB34 | Biosensor Technology | 6 | A1X | 2 | C |  | 
| TFTB35 | Surface Science | 6 | A1X | 1 | C |  | 
| TFTB43 | Materials in Medicine (CDIO-Project) | 6* | A1X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TBMI26 | Neural Networks and Learning Systems | 6 | A1X | 2 | E |  | 
| TFYA85 | Alternative Energy Sources and their Applications | 6 | G2X | 4 | E |  | 
| At least one of the courses TFYA85, TGTU01 and TKMJ24 has to be chosen. | ||||||
| TGTU01 | Technology and Ethics | 6 | G1X | 1 | E |  | 
| At least one of the courses TFYA85, TGTU01 and TKMJ24 has to be chosen. | ||||||
| THEN18 | English | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMQU46 | Quality Management | 6 | G2X | 4 | E |  | 
| TSRT07 | Industrial Control Systems | 6 | A1X | 2 | E |  | 
| Period 2 | ||||||
| TFTB40 | Biomedical Materials | 6 | A1X | 1 | C |  | 
| TFTB43 | Materials in Medicine (CDIO-Project) | 6* | A1X | 2 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TBME08 | Biomedical Modeling and Simulation | 6 | A1X | 3 | E |  | 
| TFMT19 | Chemical Sensor Systems | 6 | A1X | 4 | E |  | 
| THEN18 | English | 6* | G1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TFTB32 | Design of Biotechnical Process and Production Systems, Project Course | 6* | A1X | 1 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMMT03 | Biotechnical Production Systems | 6 | A1X | 3 | C |  | 
| TMQU46 | Quality Management | 6 | G2X | 4 | C |  | 
| TBMI26 | Neural Networks and Learning Systems | 6 | A1X | 2 | E |  | 
| TFYA85 | Alternative Energy Sources and their Applications | 6 | G2X | 4 | E |  | 
| At least one of the courses TFYA85, TGTU01 and TKMJ24 has to be chosen. | ||||||
| TGTU01 | Technology and Ethics | 6 | G1X | 1 | E |  | 
| At least one of the courses TFYA85, TGTU01 and TKMJ24 has to be chosen. | ||||||
| TSRT07 | Industrial Control Systems | 6 | A1X | 2 | E |  | 
| Period 2 | ||||||
| NKED20 | Drug Discovery and Pharmaceutical Development | 6 | A1X | 2 | C |  | 
| TFTB32 | Design of Biotechnical Process and Production Systems, Project Course | 6* | A1X | 1 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFTB39 | Biotechnology Manufacturing | 6 | A1X | 3/4 | C |  | 
Semester 9 Autumn 2019
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIO94 | Entrepreneurship and Idea Development | 6* | G2X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFTB33 | Microsystems and Nanobiology | 6 | A1X | 1 | C |  | 
| TSRT62 | Modelling and Simulation | 6 | A1X | 3 | C/E |  | 
| TDDC76 | Programming and Data Structures | 8* | G2X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TEAE01 | Industrial Economics, Basic Course | 6 | G1X | 2 | E |  | 
| TFTB46 | Advanced Bioinformatics | 6 | A1X | 2 | E |  | 
| TFYA43 | Nanotechnology | 6 | G2X | 3 | E |  | 
| TMQU03 | Quality Management and Engineering | 6 | G2X | 2 | E |  | 
| Period 2 | ||||||
| TEIO94 | Entrepreneurship and Idea Development | 6* | G2X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFTB38 | Imaging and Ubiquitous Biosensing | 6 | A1F | 2 | C |  | 
| TBMT01 | Biomedical Signal Processing | 6 | A1X | 1 | E |  | 
| TDDC76 | Programming and Data Structures | 8* | G2X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFKE30 | Analytical Chemistry | 6 | G1X | 4 | E |  | 
| TFYA32 | Industrial Biotechnology | 6 | A1X | 1 | E |  | 
| TFYA37 | Soft Condensed Matter Physics | 6 | A1X | 1 | E |  | 
| TGTU04 | Leadership | 6 | G2X | 2 | E |  | 
| TGTU49 | History of Technology | 6 | G1X | 3 | E |  | 
| TKMJ24 | Environmental Engineering | 6 | G1N | 3 | E |  | 
| MFYS-students have to choose at least one of the courses TFYA85, TGTU01 and TKMJ24. MMAT-students have to choose either TAOP61 or TKMJ24. | ||||||
| TVCB13 | Stem Cell Engineering | 6 | A1X | 3 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIO94 | Entrepreneurship and Idea Development | 6* | G2X | 3 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TBMT36 | Biomedical Optics | 6 | A1X | 1 | E |  | 
| TDDC76 | Programming and Data Structures | 8* | G2X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TEAE01 | Industrial Economics, Basic Course | 6 | G1X | 2 | E |  | 
| TEIO90 | Innovation Management | 6 | A1X | 2 | E |  | 
| TFTB46 | Advanced Bioinformatics | 6 | A1X | 2 | E |  | 
| TFYA47 | Surfaces and Interfaces | 6 | A1X | 2 | E |  | 
| TRTE18 | The Biogas Process | 6 | A1X | 1 | E |  | 
| TSRT62 | Modelling and Simulation | 6 | A1X | 3 | E |  | 
| TVMB26 | Molecular Virology | 6 | A1X | 1 | E |  | 
| Period 2 | ||||||
| TEIO94 | Entrepreneurship and Idea Development | 6* | G2X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TAOP61 | Optimization of Realistic Complex Systems | 6 | A1N | 3 | E |  | 
| TBMT01 | Biomedical Signal Processing | 6 | A1X | 1 | E |  | 
| TDDC76 | Programming and Data Structures | 8* | G2X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TGTU04 | Leadership | 6 | G2X | 2 | E |  | 
| TGTU49 | History of Technology | 6 | G1X | 3 | E |  | 
| TKMJ24 | Environmental Engineering | 6 | G1N | 3 | E |  | 
| MFYS-students have to choose at least one of the courses TFYA85, TGTU01 and TKMJ24. MMAT-students have to choose either TAOP61 or TKMJ24. | ||||||
| TMQU12 | Lean Production | 6 | A1X | 2 | E |  | 
| TVCB13 | Stem Cell Engineering | 6 | A1X | 3 | E |  | 
Semester 10 Spring 2020
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TQXX33 | Degree project - Master’s Thesis | 30* | A1X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TQXX33 | Degree project - Master’s Thesis | 30* | A1X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TQXX33 | Degree project - Master’s Thesis | 30* | A1X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TQXX33 | Degree project - Master’s Thesis | 30* | A1X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||