Master of Science in Applied Physics and Electrical Engineering - International, 300 credits
Civilingenjörsprogram i teknisk fysik och elektroteknik - internationell, 300 hp
6CYYI
Teaching language
SwedishCampus
LinköpingDegree
Master of Science in Engineering 300 credits and Master of Science 120 credits
Pace of study
Full-timeEntry requirements
Degree in Swedish
Civilingenjör 300 hp och Teknologie master 120 hp
Degree in English
Master of Science in Engineering 300 credits and Master of Science 120 credits
Semester 1 Autumn 2022
Semester 2 Spring 2023
Semester 3 Autumn 2023
Semester 4 Spring 2024
Semester 5 Autumn 2024
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TAMS24 | Statistics, First Course | 4 | G2F | 4 | C |
|
TDDE71 | Programming and Data Structures | 8* | G2F | 2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFYA43 | Nanotechnology | 6 | G2F | 3 | E |
|
Period 2 | ||||||
TDDE71 | Programming and Data Structures | 8* | G2F | 2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFYA12 | Thermodynamics and Statistical Mechanics | 6 | G2F | 4 | C |
|
TSDT18 | Signals and Systems | 6 | G2F | 3 | C |
|
Semester 6 Spring 2025
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TMME69 | Mechanics, second course | 4 | G2X | 3 | C |
|
TSRT12 | Automatic Control | 6 | G2F | 1 | C |
|
TFYA75 | Applied Physics - Bachelor Project | 16* | G2E | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSEA56 | Electronics Engineering - Bachelor Project | 16* | G2E | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TAMS14 | Probability, first course | 4 | G1F | 4 | C |
|
TEAE01 | Industrial Economics, Basic Course | 6 | G1F | 2 | C/E |
|
TFYA74 | Modern Physics II | 4 | G2F | 1 | E |
|
TFYA75 | Applied Physics - Bachelor Project | 16* | G2E | - | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSEA56 | Electronics Engineering - Bachelor Project | 16* | G2E | - | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSKS10 | Signals, Information and Communication | 4 | G2F | 3 | E |
|
Semester 7 Autumn 2025
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
THTY18 | German for Engineers III | 6* | G2F | - |
|
|
*The course is divided into several semesters and/or periods
|
||||||
TAMS32 | Stochastic Processes | 6 | A1N | 1 | E |
|
TAMS39 | Multivariate Statistical Methods | 6 | A1N | 4 | E |
|
The course is offered every second year, odd years.
|
||||||
TAMS43 | Probability Theory and Bayesian Networks | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TAOP34 | Large Scale Optimization | 6 | A1N | 3 | E |
|
TATA34 | Real Analysis, Honours Course | 6* | G2F | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA55 | Abstract Algebra | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATM85 | Functional Analysis | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TBME04 | Anatomy and Physiology | 6 | G2F | 3 | E |
|
TBMI19 | Medical Information Systems | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDC17 | Artificial Intelligence | 6 | G2F | 3 | E |
|
TDDD08 | Logic Programming | 6 | A1N | 4 | E |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDTS06 | Computer Networks | 6 | G2F | 1 | E |
|
TDTS08 | Advanced Computer Architecture | 6 | A1N | 2 | E |
|
TFFM08 | Experimental Physics | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TFFY54 | Quantum Mechanics | 6 | A1N | 2 | E |
|
TFKE59 | Fundamentals of Chemistry | 6 | G1N | 2 | E |
|
TFYA18 | Mathematical Methods of Physics | 6 | A1N | 3 | E |
|
TFYA43 | Nanotechnology | 6 | G2F | 3 | E |
|
TFYA88 | Additive Manufacturing: Tools, Materials and Methods | 6 | A1N | 3 | E |
|
TFYA97 | Modern Optics | 6 | A1N | 4 | E |
|
TMHL03 | Mechanics of Light Structures | 6 | A1N | 4 | E |
|
TMMV18 | Fluid Mechanics | 6 | A1N | 1 | E |
|
TPPE17 | Corporate Finance | 6 | G2F | 4 | E |
|
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB08 | Digital Image Processing | 6 | A1N | 4 | E |
|
TSDT14 | Signal Theory | 6 | A1N | 1 | E |
|
TSFS09 | Modelling and Control of Engines and Drivelines | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSKS15 | Detection and Estimation of Signals | 6 | A1N | 4 | E |
|
TSKS35 | Information and Communications Engineering | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSRT92 | Modelling and Learning for Dynamical Systems | 6 | A1N | 3 | E |
|
TSTE12 | Design of Digital Systems | 6 | A1N | 3 | E |
|
TSTE86 | Digital Integrated Circuits | 6 | A1N | 2 | E |
|
Period 2 | ||||||
THTY18 | German for Engineers III | 6* | G2F | - |
|
|
*The course is divided into several semesters and/or periods
|
||||||
TGTU49 | History of Technology | 6 | G1F | 1 | C/E |
|
TKMJ24 | Environmental Engineering | 6 | G1N | 1 | C/E |
|
TAMS17 | Statistical Theory, advanced course | 6 | A1N | 1 | E |
|
The course is given every second year, odd years.
|
||||||
TAMS41 | Statistical Modelling with Regression Methods | 6 | A1N | 3 | E |
|
TAMS43 | Probability Theory and Bayesian Networks | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TAOP04 | Mathematical Optimization | 6 | A1N | 4 | E |
|
The course is only offered every second year, even years.
|
||||||
TATA34 | Real Analysis, Honours Course | 6* | G2F | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA55 | Abstract Algebra | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA71 | Ordinary Differential Equations and Dynamical Systems | 6 | G2F | 2 | E |
|
TATM85 | Functional Analysis | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TBME03 | Biochemistry and Cell Biology | 6 | G2F | 2 | E |
|
TBMI19 | Medical Information Systems | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TBMT01 | Biomedical Signal Processing | 6 | A1F | 1 | E |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDD56 | Multicore and GPU Programming | 6 | A1N | 2 | E |
|
TEAE05 | Resource Theory | 6 | G1N | 3 | E |
|
TEIO29 | Leadership and Organisation | 6 | G1F | 1 | E |
|
TFFM08 | Experimental Physics | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TFYA37 | Soft Condensed Matter Physics | 6 | A1N | 1 | E |
|
TFYA60 | Astronomy and Geophysics | 6 | G1F | 3 | E |
|
TFYA90 | Computational Physics | 6 | A1F | 4 | E |
|
TFYB01 | Advanced Electromagnetics | 6 | A1N | 2 | E |
|
TFYM01 | Solid State Physics I | 6 | A1F | 2 | E |
|
TMKM90 | Engineering Materials - Deformation and Fracture | 6 | A1N | 2 | E |
|
TPPE29 | Financial Markets and Instruments | 6 | A1N | 2 | E |
|
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB21 | Computational Photography | 6 | A1F | 4 | E |
|
TSEA81 | Computer Engineering and Real-time Systems | 6 | A1N | 4 | E |
|
TSEK02 | Radio Electronics | 6 | A1N | 3 | E |
|
TSEK37 | Analog CMOS Integrated Circuits | 6 | A1F | 1 | E |
|
TSFS02 | Vehicle Dynamics and Control | 6 | A1N | 1 | E |
|
TSFS09 | Modelling and Control of Engines and Drivelines | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSFS22 | Fault detection and diagnosis of technical systems | 6 | A1X | 2 | E |
|
TSIN02 | Internetworking | 6 | A1N | 1 | E |
|
TSIT02 | Computer Security | 6 | G2F | 2 | E |
|
TSKS33 | Complex networks and big data | 6 | A1N | 2 | E |
|
TSKS35 | Information and Communications Engineering | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSKS38 | Distribuerad informationsbehandling och maskininlärning | 6 | A1N | 2 | E |
|
TSRT78 | Digital Signal Processing | 6 | A1F | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TFFM08 | Experimental Physics | 6* | A1N | 1 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFFY54 | Quantum Mechanics | 6 | A1N | 2 | E |
|
TFYA43 | Nanotechnology | 6 | G2F | 3 | E |
|
TFYA97 | Modern Optics | 6 | A1N | 4 | E |
|
Period 2 | ||||||
TFFM08 | Experimental Physics | 6* | A1N | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFYM01 | Solid State Physics I | 6 | A1F | 2 | C |
|
TFYA37 | Soft Condensed Matter Physics | 6 | A1N | 1 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TFFY54 | Quantum Mechanics | 6 | A1N | 2 | C |
|
TFYA18 | Mathematical Methods of Physics | 6 | A1N | 3 | C |
|
TFYA40 | Analytical Mechanics | 6* | A1N | 1 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA75 | Theory of Relativity | 6* | A1F | - | E |
|
*The course is divided into several semesters and/or periods
The course is only offered every second year, even years.
|
||||||
Period 2 | ||||||
TFYA40 | Analytical Mechanics | 6* | A1N | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFYA90 | Computational Physics | 6 | A1F | 4 | C |
|
TATA75 | Theory of Relativity | 6* | A1F | 3 | E |
|
*The course is divided into several semesters and/or periods
The course is only offered every second year, even years.
|
||||||
TDDE01 | Machine Learning | 6 | A1N | 1 | E |
|
TFYM01 | Solid State Physics I | 6 | A1F | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TBME04 | Anatomy and Physiology | 6 | G2F | 3 | C |
|
TBMI19 | Medical Information Systems | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSDT14 | Signal Theory | 6 | A1N | 1 | E |
|
Period 2 | ||||||
TBMT01 | Biomedical Signal Processing | 6 | A1F | 1 | C |
|
TBME03 | Biochemistry and Cell Biology | 6 | G2F | 2 | E |
|
TBMI19 | Medical Information Systems | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TSDT14 | Signal Theory | 6 | A1N | 1 | C |
|
TSKS15 | Detection and Estimation of Signals | 6 | A1N | 4 | C |
|
TSKS35 | Information and Communications Engineering | 6* | A1N | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TSKS35 | Information and Communications Engineering | 6* | A1N | 4 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE01 | Machine Learning | 6 | A1N | 1 | E |
|
TSEK02 | Radio Electronics | 6 | A1N | 3 | E |
|
TSIN02 | Internetworking | 6 | A1N | 1 | E |
|
TSKS33 | Complex networks and big data | 6 | A1N | 2 | E |
|
TSRT78 | Digital Signal Processing | 6 | A1F | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB08 | Digital Image Processing | 6 | A1N | 4 | C |
|
TSDT14 | Signal Theory | 6 | A1N | 1 | C |
|
Period 2 | ||||||
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB21 | Computational Photography | 6 | A1F | 4 | C |
|
TDDD56 | Multicore and GPU Programming | 6 | A1N | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TSRT92 | Modelling and Learning for Dynamical Systems | 6 | A1N | 3 | C |
|
TSDT14 | Signal Theory | 6 | A1N | 1 | E |
|
TSFS09 | Modelling and Control of Engines and Drivelines | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSKS15 | Detection and Estimation of Signals | 6 | A1N | 4 | E |
|
Period 2 | ||||||
TSRT78 | Digital Signal Processing | 6 | A1F | 2 | C |
|
TSEA81 | Computer Engineering and Real-time Systems | 6 | A1N | 4 | C/E |
|
TSFS02 | Vehicle Dynamics and Control | 6 | A1N | 1 | E |
|
TSFS09 | Modelling and Control of Engines and Drivelines | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSFS22 | Fault detection and diagnosis of technical systems | 6 | A1X | 2 | E |
|
TSKS33 | Complex networks and big data | 6 | A1N | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TSKS15 | Detection and Estimation of Signals | 6 | A1N | 4 | C |
|
TSRT92 | Modelling and Learning for Dynamical Systems | 6 | A1N | 3 | C |
|
Period 2 | ||||||
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TSKS33 | Complex networks and big data | 6 | A1N | 2 | C |
|
TDDE01 | Machine Learning | 6 | A1N | 1 | C/E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TSKS35 | Information and Communications Engineering | 6* | A1N | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TSTE86 | Digital Integrated Circuits | 6 | A1N | 2 | C |
|
TSTE12 | Design of Digital Systems | 6 | A1N | 3 | E |
|
Period 2 | ||||||
TSEK37 | Analog CMOS Integrated Circuits | 6 | A1F | 1 | C |
|
TSKS35 | Information and Communications Engineering | 6* | A1N | 4 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TSEA26 | Design of Embedded DSP Processor | 6 | A1N | 2 | E |
|
TSEK02 | Radio Electronics | 6 | A1N | 3 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TAMS32 | Stochastic Processes | 6 | A1N | 1 | C |
|
TATM85 | Functional Analysis | 6* | A1N | 2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TAOP34 | Large Scale Optimization | 6 | A1N | 3 | E |
|
TATA32 | Discrete Mathematics | 8* | G1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA55 | Abstract Algebra | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDD08 | Logic Programming | 6 | A1N | 4 | E |
|
TFYA18 | Mathematical Methods of Physics | 6 | A1N | 3 | E |
|
TSKS15 | Detection and Estimation of Signals | 6 | A1N | 4 | E |
|
Period 2 | ||||||
TATM85 | Functional Analysis | 6* | A1N | 2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TAOP04 | Mathematical Optimization | 6 | A1N | 4 | E |
|
The course is only offered every second year, even years.
|
||||||
TATA32 | Discrete Mathematics | 8* | G1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA55 | Abstract Algebra | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA71 | Ordinary Differential Equations and Dynamical Systems | 6 | G2F | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TAMS32 | Stochastic Processes | 6 | A1N | 1 | C |
|
TPPE17 | Corporate Finance | 6 | G2F | 4 | C |
|
TATM85 | Functional Analysis | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TAOP04 | Mathematical Optimization | 6 | A1N | 4 | E |
|
The course is only offered every second year, even years.
|
||||||
TATM85 | Functional Analysis | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TPPE29 | Financial Markets and Instruments | 6 | A1N | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TMMV11 | Fluid Mechanics and Heat Transfer | 6 | G2F | 2 | E |
|
TSFS09 | Modelling and Control of Engines and Drivelines | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSRT92 | Modelling and Learning for Dynamical Systems | 6 | A1N | 3 | E |
|
Period 2 | ||||||
TSEA81 | Computer Engineering and Real-time Systems | 6 | A1N | 4 | C |
|
TSFS02 | Vehicle Dynamics and Control | 6 | A1N | 1 | E |
|
TSFS09 | Modelling and Control of Engines and Drivelines | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSFS22 | Fault detection and diagnosis of technical systems | 6 | A1X | 2 | E |
|
TSRT78 | Digital Signal Processing | 6 | A1F | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TFFY54 | Quantum Mechanics | 6 | A1N | 2 | C |
|
TFYA97 | Modern Optics | 6 | A1N | 4 | C |
|
TFFM08 | Experimental Physics | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TFFM08 | Experimental Physics | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TFYB01 | Advanced Electromagnetics | 6 | A1N | 2 | E |
|
TSIN02 | Internetworking | 6 | A1N | 1 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TSTE12 | Design of Digital Systems | 6 | A1N | 3 | C |
|
TSTE86 | Digital Integrated Circuits | 6 | A1N | 2 | C |
|
TDTS06 | Computer Networks | 6 | G2F | 1 | E |
|
TSKS35 | Information and Communications Engineering | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TSEA26 | Design of Embedded DSP Processor | 6 | A1N | 2 | C |
|
TSEA81 | Computer Engineering and Real-time Systems | 6 | A1N | 4 | E |
|
TSEK37 | Analog CMOS Integrated Circuits | 6 | A1F | 1 | E |
|
TSKS35 | Information and Communications Engineering | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
Semester 8 Spring 2026
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TFYA85 | Alternative Energy Sources and their Applications | 6 | G2F | 4 | C/E |
|
TGTU94 | Technology and Ethics | 6 | G1F | 1 | C/E |
|
TKMJ15 | Environmental Management Strategies | 6 | G1F | 3 | C/E |
|
TAMS29 | Stochastic Processes Applied to Financial Models | 6 | A1F | 3 | E |
|
TANA15 | Numerical Linear Algebra | 6 | A1N | 1 | E |
|
TATA27 | Partial Differential Equations | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
The course is given every second year, odd years.
|
||||||
TATA53 | Linear Algebra, Honours Course | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA54 | Number Theory | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA66 | Fourier and Wavelet Analysis | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is only offered every second year, even years.
|
||||||
TATA78 | Complex Analysis, second course | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
The course is given every second year, odd years.
|
||||||
TBMI26 | Neural Networks and Learning Systems | 6 | A1N | 2 | E |
|
TBMT09 | Physiological Pressures and Flows | 6 | A1N | 1 | E |
|
TBMT59 | Medical image formation | 6 | A1F | 3 | E |
|
TDDD20 | Design and Analysis of Algorithms | 6 | A1N | 3 | E |
|
TDDD41 | Data Mining - Clustering and Association Analysis | 6 | A1N | 3 | E |
|
TDDD95 | Algorithmic Problem Solving | 6* | A1F | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE09 | Natural Language Processing | 6 | A1F | 2 | E |
|
TDTS07 | System Design and Methodology | 6 | A1N | 1 | E |
|
TFYA17 | Advanced Project Work in Applied Physics | 6* | A1F | - | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TFYA38 | Optoelectronics | 6 | A1N | 3 | E |
|
TFYB03 | Advanced Quantum Mechanics | 6 | A1F | 4 | E |
|
TFYM02 | Solid State Physics II | 6 | A1F | 2 | E |
|
TFYM04 | Growth and characterization of nanomaterials | 6* | A1F | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TGTU91 | Oral and Written Communication | 6 | G1F | 2 | E |
|
TMES21 | Industrial Energy Systems | 6 | A1F | 3 | E |
|
TMMS30 | Multi Body Dynamics and Robotics | 6 | A1N | 1 | E |
|
TNM111 | Information Visualization | 6 | A1N | 3 | E |
|
TPPE32 | Financial Risk Management | 6 | A1F | 2 | E |
|
TSBB34 | Computer Vision for Video Analysis | 6 | A1N | 1 | E |
|
TSBK07 | Computer Graphics | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBK08 | Data Compression | 6 | A1N | 2 | E |
|
TSEK06 | VLSI Design | 12* | A1F | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSEK38 | Radio Frequency Transceiver Design | 6 | A1F | 2 | E |
|
TSFS04 | Electrical Drives | 6 | G2F | 4 | E |
|
TSIT12 | Quantum Electronics and Quantum Optics | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSKS36 | Digital and Wireless Communications | 6 | A1F | 4 | E |
|
TSRT07 | Industrial Control Systems | 6 | A1N | 2 | E |
|
TSRT09 | Control Theory | 6 | A1N | 3 | E |
|
TSTE14 | Analog Filters | 6 | A1N | 2 | E |
|
The course is not offered 2020.
|
||||||
TSTE93 | Analog Circuits | 6* | G2F | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TINT02 | Intercultural Competence and Intercultural Communication, continued course | 6* | G2F | - | V |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TEAE01 | Industrial Economics, Basic Course | 6 | G1F | 2 | C/E |
|
TEIO94 | Entrepreneurship and Idea Development | 6 | G2F | 2 | C/E |
|
TRTE21 | Chemistry for purification and recycling | 6 | G1N | 2 | C/E |
|
TANA31 | Computational Methods for Ordinary and Partial Differential Equations | 6 | A1N | 2 | E |
|
TAOP24 | Optimization, Advanced Course | 6 | G2F | 1 | E |
|
TAOP87 | Applied Optimization Project Course | 6 | A1N | 3 | E |
|
The course is given every second year, odd years.
|
||||||
TATA27 | Partial Differential Equations | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is given every second year, odd years.
|
||||||
TATA53 | Linear Algebra, Honours Course | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA54 | Number Theory | 6* | G2F | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA66 | Fourier and Wavelet Analysis | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
The course is only offered every second year, even years.
|
||||||
TATA78 | Complex Analysis, second course | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
The course is given every second year, odd years.
|
||||||
TBME08 | Biomedical Modeling and Simulation | 6 | A1N | 3 | E |
|
TBMT26 | Technology in Intensive Care and Surgery | 6 | A1N | 1 | E |
|
TDDD12 | Database Technology | 6 | G2F | 4 | E |
|
TDDD95 | Algorithmic Problem Solving | 6* | A1F | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE07 | Bayesian Learning | 6 | A1F | 2 | E |
|
TDDE31 | Big Data Analytics | 6 | A1F | 3 | E |
|
TDDE65 | Programming of Parallel Computers - Methods and Tools | 6 | A1N | 2 | E |
|
TDDE70 | Deep Learning | 6 | A1F | 1 | E |
|
TEAE13 | Civil and Commercial Law | 6 | G1F | 2 | E |
|
TEAE20 | Intellectual Property Rights | 6 | G1F | 1 | E |
|
TFMT19 | Chemical Sensor Systems | 6 | A1N | 4 | E |
|
TFYA17 | Advanced Project Work in Applied Physics | 6* | A1F | - | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TFYB11 | Materials Science | 6 | A1N | 3 | E |
|
TFYM04 | Growth and characterization of nanomaterials | 6* | A1F | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TGTU84 | Diversity and Gender in Engineering | 6 | G1F | 4 | E |
|
TKMJ29 | Resource Efficient Products | 6 | A1N | 1 | E |
|
TNM079 | Modelling and Animation | 6 | A1N | 2 | E |
|
TPPE33 | Portfolio Management | 6 | A1N | 2 | E |
|
TSBB33 | 3D Computer Vision | 6 | A1N | 3 | E |
|
TSBK07 | Computer Graphics | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBK38 | Image and Audio Compression | 6 | A1N | 4 | E |
|
TSEK06 | VLSI Design | 12* | A1F | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSFS03 | Vehicle Propulsion Systems | 6 | A1N | 4 | E |
|
TSFS19 | Battery Systems | 6 | A1N | 2 | E |
|
TSIT11 | Quantum Algorithms and Quantum Information | 6 | A1N | 3 | E |
|
TSIT12 | Quantum Electronics and Quantum Optics | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSKS14 | Multiple Antenna Communications | 6 | A1F | 3 | E |
|
TSKS16 | Signal Processing for Communications | 6 | A1N | 1 | E |
|
TSRT14 | Sensor Fusion | 6 | A1N | 3 | E |
|
TSTE06 | Digital Filters | 6 | A1N | 3 | E |
|
The course is not offered 2020.
|
||||||
TSTE87 | Application-Specific Integrated Circuits | 6 | A1N | 2 | E |
|
TSTE93 | Analog Circuits | 6* | G2F | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TINT02 | Intercultural Competence and Intercultural Communication, continued course | 6* | G2F | - | V |
|
*The course is divided into several semesters and/or periods
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TFYM04 | Growth and characterization of nanomaterials | 6* | A1F | 1 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFYA17 | Advanced Project Work in Applied Physics | 6* | A1F | - | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TFYA38 | Optoelectronics | 6 | A1N | 3 | E |
|
TFYM02 | Solid State Physics II | 6 | A1F | 2 | E |
|
Period 2 | ||||||
TFYB11 | Materials Science | 6 | A1N | 3 | C |
|
TFYM04 | Growth and characterization of nanomaterials | 6* | A1F | 1 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFMT19 | Chemical Sensor Systems | 6 | A1N | 4 | E |
|
TFYA17 | Advanced Project Work in Applied Physics | 6* | A1F | - | E |
|
*The course is divided into several semesters and/or periods
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TATA27 | Partial Differential Equations | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
The course is given every second year, odd years.
|
||||||
TBMI26 | Neural Networks and Learning Systems | 6 | A1N | 2 | E |
|
