Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, subject History, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, ingång Historia, 270 hp
L17HI
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Semester 1 Autumn 2013
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
974G01 | Educational Sciences 1, Didactics | 5 | G1X | - |
|
||
974G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X | - |
|
||
974G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | - |
|
||
974G06 | Educational Sciences 2, Development and Learning | 8.5 | G1X | - |
|
||
974GV6 | Educational Scienes, Teaching Practise | 1.5 | G1X | - |
|
||
Semester 2 Spring 2014
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91HI17 | History (1-15 cr) | 15 | G1X | 3 |
|
||
91HI27 | History (16-30 cr) | 15 | G1X | - |
|
||
Semester 3 Autumn 2014
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92GE07 | Geography (1-30) | 30 | G1X | - |
|
||
92HI37 | History (31-37,5) | 7.5 | G1X | - |
|
||
92HI47 | History (46-60) | 15 | G1X | - |
|
||
92HIV8 | History: Teching Practise (37,5-45) | 7.5 | G1X | - |
|
||
92RE17 | Religious Education (1-15) | 15 | G1X | - |
|
||
92RE27 | Religious Education (16-30) | 15 | G1X | - |
|
||
Semester 4 Spring 2015
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92E1V7 | English: Teaching Practise (28-30) | 2.5 | G1X | - |
|
||
92EN17 | English (1-27,5) | 27.5 | G1X | - |
|
||
92GE37 | Geography (31-52,5) | 22.5 | G1X | - |
|
||
92GEV7 | Geography: Teaching Practise (52.5 - 60) | 7.5 | G1X | - |
|
||
92MA17 | Mathematics (1-15) | 15 | G1X | - |
|
||
92MA27 | Mathematics (16-30) | 15 | G1X | - |
|
||
92RE37 | Religious Education (31-37,5) | 7.5 | G1X | - |
|
||
92RE47 | Religious Education (41-60) | 15 | G1X | - |
|
||
92REV7 | Religious Education: Teaching Practise (37.5-45) | 7.5 | G1X | - |
|
||
92SH01 | Social Science: Didactics | 9 | G2X | - |
|
||
92SV17 | Swedish (1-30) | 30 | G1X | - |
|
||
9GSH01 | Social science: Political theory | 6 | G1X | - |
|
||
9GSH02 | Social Science: Sociology 1 | 7.5 | G1X | - |
|
||
9GSH03 | Social Science: Economics | 7.5 | G1X | - |
|
||
Semester 5 Autumn 2015
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93EN37 | English (31-55) | 25 | G2X | - |
|
||
93ENV7 | English: Teaching Practice (55-60) | 5 | G2X | - |
|
||
93HI37 | History (31-37,5) | 7.5 | G1X | - |
|
||
93HI47 | History (46-60) | 15 | G1X | - |
|
||
93HIV7 | History: Teaching Practice (53-60) | 7.5 | G2X | - |
|
||
93MA37 | Mathematics (31-45) | 15 | G1X | - |
|
||
93MA47 | Mathematics (46-52.5) | 7.5 | G1X | - |
|
||
93MAV7 | Mathematics: Teaching Practice (53-60) | 7.5 | G2X | - |
|
||
93SH02 | Social Science: Didactics | 7.5 | G2X | - |
|
||
93SV37 | Swedish (31-52.5) | 22.5 | G1X | - |
|
||
93SVV7 | Swedish: Teaching Practice (53-60) | 7.5 | G2X | - |
|
||
9GSH04 | Social Science: Swedish politics | 7.5 | G1X | - |
|
||
9GSH05 | Social science: International politics | 7.5 | G1X | - |
|
||
Semester 6 Spring 2016
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93UK57 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | - |
|
||
93UK67 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | - |
|
||
93XEN7 | Thesis 1, English | 15 | G2E | - |
|
||
93XGE7 | Thesis 1, Geography | 15 | Utgått47 | - |
|
||
93XHI7 | Thesis 1, History | 15 | G2E | - |
|
||
93XMA7 | Thesis 1, Mathematics | 15 | G2E | - |
|
||
93XRE7 | Thesis 1, Religious Education | 15 | G2E | - |
|
||
93XSH7 | Thesis 1, Social Science | 15 | Utgått47 | - |
|
||
93XSV7 | Thesis 1, Swedish | 15 | Utgått47 | - |
|
||
Semester 7 Autumn 2016
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93GE07 | Geography (1-30) | 30 | G2X | - |
|
||
93RE17 | Religious Education (1-15) | 15 | G2X | - |
|
||
93RE27 | Religious Education (16-30) | 15 | G2X | - |
|
||
Semester 8 Spring 2017
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AGE37 | Geography (31-45) | 15 | A1X | v201704-201713 | - |
|
|
9ARE37 | Religious Education (31-45) | 15 | A1X | v201704-201723 | - | E |
|
9AGEV7 | Geography: Teaching Practice | 6 | A1X | v201712-201722 | - |
|
|
9AUK77 | Educational Sciences 7; School Development and Evaluation | 9 | A1X | v201714-201723 | - |
|
|
9AREV7 | Religious Education. Teaching Practice | 6 | A1X | v201716-201719 | - | E |
|
Semester 9 Autumn 2017
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AUK87 | Utbildningsvetenskaplig kärna 8, Vetenskapsteori och metod | 7.5 | A1X | - | C |
|
|
9AXGE7 | Geography: Thesis 2 | 15 | A1E | - |
|
||
9AXHI7 | History: Thesis 2 | 15 | A1E | - |
|
||
9AXSV7 | Swedish: Thesis 2 | 15 | A1X | v201644-201703 | - | E |
|
9AXEN7 | English: Thesis 2 | 15 | A1E | v201734-201802 | - |
|
|
9AVFU7 | Teaching Practice | 7.5 | A1X | v201739-201743 | - |
|
|
9AXMA7 | Mathematics: Thesis 2 | 15 | A1E | v201744-201803 | - | E |
|
9AXRE7 | Religious Education: Thesis 2 | 15 | A1E | v201744-201803 | - | E |
|
9AXSH7 | Social Science: Thesis 2 | 15 | A1E | v201744-201803 | - |
|
|