Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 270 hp
L1A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeIntroduction
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Entry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
974G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
974G01 | Educational Sciences 1, Didactics | 5 | G1X | v201734-201736 |
|
|
974G06 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v201739-201743 |
|
|
974GV6 | Educational Scienes, Teaching Practise | 1.5 | G1X | v201741-201741 |
|
|
974G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X | v201744-201748 |
|
|
Semester 2 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91SH01 | Social Science: Didactics | 9 | G1X | v201804-201823 | E |
|
9GSH01 | Social science: Political theory | 6 | G1X | v201805-201808 | C |
|
9GSH02 | Social Science: Sociology 1 | 7.5 | G1X | v201809-201813 | C |
|
9GSH03 | Social Science: Economics | 7.5 | G1X | v201814-201818 | C |
|
Semester 3 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | G1X | E |
|
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | E |
|
|
91MA12 | Mathematics: Geometry | 5 | G1X | v201834-201837 | E |
|
92MA12 | Mathematics: Geometry | 5 | G1X | v201834-201837 | E |
|
92RE13 | Religious Studies (1-15 Cr) | 15 | G1X | v201834-201843 | E |
|
92GE01 | Geography (1-30 cr) | 30 | G1X | v201834-201903 | E |
|
92SH33 | Social Science (31-52,5 cr) | 22.5 | G1X | v201834-201903 | E |
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | G1X | v201838-201851 | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | G1X | v201841-201841 | E |
|
92MA15 | Mathematics: Linear Algebra | 6 | G1X | v201844-201851 | E |
|
92RE23 | Religious Studies (16-30 Cr) | 15 | G1X | v201844-201903 | E |
|
92SHV9 | Social Science: Teaching Practice (53-60 cr) | 7.5 | G1X | v201845-201849 | E |
|
Semester 4 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92RE33 | Religious Studies (31-37,5 Credits) | 7.5 | G1X | v201904-201908 | E |
|
92TM17 | Wood and Metal Craft (1-15 cr) | 15 | G1X | v201904-201913 | E |
|
92TX17 | Textile Craft (1-15 cr) | 15 | G1X | v201904-201913 | E |
|
92EN11 | English (1-27,5 cr) | 27.5 | G1X | v201904-201923 | E |
|
92GE31 | Geography (31-52,5 cr) | 22.5 | G1X | v201904-201923 | E |
|
92GEV9 | Geography: Teaching Practice (52.5 - 60 cr) | 7.5 | G1X | v201904-201923 | E |
|
92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | G1X | v201904-201923 | C |
|
92MA39 | Mathematics: Mathematics Education 2 | 3 | G1X | v201904-201923 | E |
|
92MAV9 | Mathematics: Teaching Practice | 6 | G1X | v201904-201923 | C |
|
92SV13 | Swedish (1-30 cr) | 30 | G1X | v201904-201923 | E |
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v201904-201923 | E |
|
9GMA05 | Mathematics: Statistics | 5 | G1X | v201904-201923 | E |
|
9GMA06 | Mathematics: Calculus in Several Variables | 4 | G1X | v201904-201923 | E |
|
92REV9 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v201909-201913 | E |
|
92RE43 | Religiuos Studies (46-60 Credits) | 15 | G1X | v201914-201923 | E |
|
92TM27 | Wood and Metal Craft (16-30 cr) | 15 | G1X | v201914-201923 | E |
|
92TX27 | Textile Craft (16-30 cr) | 15 | G1X | v201914-201923 | E |
|
92E1V7 | English: Teaching Practise (28-30) | 2.5 | G1X | v201915-201917 | E |
|
Semester 5 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93TM37 | Wood and Metal Craft (38,5-45 cr) | 7.5 | G1X | v201934-201943 | E |
|
93TMV9 | Wood and Metal Craft: Teaching Practice (31-37,5 cr) | 7.5 | G1X | v201934-201943 | E |
|
93TX37 | Textile Craft (38,5-45 cr) | 7.5 | G1X | v201934-201943 | E |
|
93TXV9 | Textile Craft: Teaching Practise (31-37,5 cr) | 7.5 | G1X | v201934-201943 | E |
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | G2X | v201934-202003 | E |
|
93SV33 | Swedish (31-52,5 cr) | 22.5 | G2X | v201934-202003 | E |
|
93EN31 | English (31-55 cr) | 25 | G2X | v201935-202003 | E |
|
93ENV8 | English: Teaching Practice (56-58 cr) | 3 | G2X | v201939-201940 | E |
|
93ENV9 | English: Teaching Practice (59-60 cr) | 2 | G2X | v201939-201940 | E |
|
93SVV9 | Swedish: Teaching Practice (52,5-60 cr) | 7.5 | G2X | v201943-201948 | E |
|
93TM47 | Wood and Metal Craft (46-60 cr) | 15 | G1X | v201944-202003 | E |
|
93TX47 | Textile Craft (46-60 cr) | 15 | G1X | v201944-202003 | E |
|
93SHV9 | Social Science, Teaching Practice, (53-60 cr) | 7.5 | G1X | v201945-201949 | E |
|
Semester 6 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202004-202008 | E |
|
9ATM59 | Wood and Metal Craft Studies (61-75 Credits) | 15 | G2X | v202004-202013 | E |
|
9ATX59 | Textile Craft Studies (61-75 Credits) | 15 | G2X | v202004-202013 | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v202009-202013 | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v202014-202023 | E |
|
93XSV1 | Thesis, Swedish | 15 | G2E | v202014-202023 | E |
|
Semester 7 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93RE19 | Religious Studies (1-15 cr) | 15 | G2X | v202034-202043 |
|
|
9AGE59 | Geography (61-75 Credits) | 15 | A1X | v202034-202043 | E |
|
9ARE59 | Religious Studies (61-75 Credits) | 15 | A1X | v202034-202043 | E |
|
9ASA59 | Swedish as a second language (61-75 Credits) | 15 | A1X | v202034-202043 | E |
|
9ASH59 | Social science (61-75 Credits) | 15 | A1X | v202034-202043 | E |
|
9ASV59 | Swedish (61-75 Credits) | 15 | A1X | v202034-202043 | E |
|
9AMA59 | Mathematics (61-75 Credits) | 15 | A1X | v202034-202044 | E |
|
93GE07 | Geography (1-30 cr) | 30 | G2X | v202034-202103 | E |
|
9AEN59 | English (61-75 Credits) | 15 | A1X | v202034-202103 | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v202044-202048 | C |
|
93RE29 | Religious Studies (16-30 cr) | 15 | G2X | v202044-202103 |
|
|
Semester 8 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AKE39 | Chemistry (31-45 cr) | 15 | A1X | v202103-202122 | E |
|
9AGE39 | Geography (31-45 cr) | 15 | A1X | v202104-202113 | E |
|
9AKE37 | Chemistry (31-45 cr) | 15 | A1X | v202104-202113 | E |
|
9ASA37 | Swedish as a Second language (31-45 cr) | 15 | A1X | v202104-202113 | E |
|
9ASV57 | Swedish (61-75 cr) | 15 | A1X | v202104-202113 | E |
|
9ARE39 | Religious Studies (31-45 cr) | 15 | A1X | v202104-202115 | E |
|
9ASH58 | Social science (61-75 Credits) | 15 | A1X | v202104-202118 | E |
|
9AVFU8 | Teaching Practice | 13.5 | A1X | v202105-202114 | E |
|
9AGEV8 | Geography: Teaching Practice (46-52,5 Cr) | 7.5 | A1X | v202109-202113 | E |
|
9ASH07 | Social Science: Sociology 2 | 7.5 | A1X | v202109-202113 | E |
|
9ASHV8 | Social Science: Teaching Practice (76-82,5 cr) | 7.5 | A1X | v202109-202113 | E |
|
9AKEV8 | Chemistry: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202112-202117 | E |
|
9AREV8 | Religious Studies: Teaching Practice (46-52,5 cr) | 7.5 | A1X | v202113-202118 | E |
|
9ASVV8 | Swedish: Teaching Practice (76-82 cr) | 7.5 | A1X | v202113-202118 | E |
|
9ASAV8 | Swedish as a Second Language: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202114-202123 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202114-202123 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202114-202123 | E |
|
9ASH06 | Social Science: Economics | 7.5 | A1X | v202119-202123 | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v202119-202123 | E |
|
Semester 9 Autumn 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AVFU6 | Teaching Practice | 6 | A1X | v202140-202143 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202144-202203 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202144-202203 | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202149-202204 | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202149-202204 | E |
|
*Kursen läses över flera terminer
|