Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 270 hp
L1A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2020
Semester 2 Spring 2021
Semester 3 Autumn 2021
Semester 4 Spring 2022
Semester 5 Autumn 2022
Semester 6 Spring 2023
Semester 7 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AMA57 | Mathematics: Discrete mathematics, mathematical models and modelling (61-75 ECTS) | 15 | A1X | v202333-202343 | E |
|
93KE17 | Chemistry (1-15 cr) | 15 | G1X | v202334-202343 | E |
|
93RE19 | Religious Studies (1-15 cr) | 15 | G2X | v202334-202343 | E |
|
93SA17 | Swedish as a second language (1-15 cr) | 15 | G2X | v202334-202343 | E |
|
9AEN59 | English (61-75 Credits) | 15 | A1X | v202334-202343 | E |
|
9AGE59 | Geography (61-75 Credits) | 15 | A1X | v202334-202343 | E |
|
9ARE59 | Religious Studies (61-75 Credits) | 15 | A1X | v202334-202343 | E |
|
9ASA58 | Swedish as a second language (61-75 cr) | 15 | A1X | v202334-202343 | E |
|
9ASH59 | Social science (61-75 Credits) | 15 | A1X | v202334-202343 | E |
|
9ASV58 | Swedish (61-75 Credits) | 15 | A1X | v202334-202343 | E |
|
9ATM59 | Wood and Metal Craft Studies (61-75 Credits) | 15 | G2X | v202334-202343 | E |
|
9ATX59 | Textile Craft Studies (61-75 Credits) | 15 | G2X | v202334-202343 | E |
|
93GE07 | Geography (1-30 cr) | 30 | G2X | v202334-202403 | E |
|
93TK19 | Technology 1 | 30 | G1X | v202334-202403 | E |
|
9ABI59 | Biology (61-75 Credits)) | 15 | A1X | v202335-202343 | E |
|
9AKE59 | Chemistry (61-75 Credits) | 15 | A1X | v202335-202343 | E |
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | v202344-202348 | E |
|
93KE27 | Chemistry (16-30 cr) | 15 | G1X | v202344-202402 | E |
|
93RE29 | Religious Studies (16-30 cr) | 15 | G2X | v202344-202403 | E |
|
93SA27 | Swedish as a second language (16-30 cr) | 15 | G2X | v202344-202403 | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202349-202404 | E |
|
*Kursen läses över flera terminer
|
Semester 8 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202349-202404 | E |
|
*Kursen läses över flera terminer
|
||||||
9AKE39 | Chemistry (31-45 cr) | 15 | AXX | v202403-202418 | E |
|
9ARE39 | Religious Studies (31-45 cr) | 15 | AXX | v202404-202413 | E |
|
9ASA39 | Swedish as a second language 31-45 cr | 15 | AXX | v202404-202413 | E |
|
9AGE39 | Geography (31-45 cr) | 15 | AXX | v202404-202418 | E |
|
9ATK39 | Technology 31-45 cr | 15 | AXX | v202404-202418 | E |
|
9AVFU8 | Teaching Practice | 13.5 | AXX | v202405-202414 | E |
|
9ATKV8 | Technology: Teaching Practice (46-52,5 Credits) | 7.5 | AXX | v202406-202411 | E |
|
9AXBI1 | Thesis in Biology 2 | 15 | AXX | v202408-202423 | E |
|
9AXEN1 | Thesis in English 2 | 15 | AXX | v202408-202423 | E |
|
9AXGE1 | Thesis in Geography 2 | 15 | AXX | v202408-202423 | E |
|
9AXKE1 | Thesis in Chemistry 12 | 15 | AXX | v202408-202423 | E |
|
9AXMA1 | Thesis in Mathematics 2 | 15 | AXX | v202408-202423 | E |
|
9AXRE1 | Thesis in Religious Studies 2 | 15 | AXX | v202408-202423 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | v202408-202423 | E |
|
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | v202408-202423 | E |
|
9AXSV1 | Thesis in Swedish 2 | 15 | AXX | v202408-202423 | E |
|
9AXTK7 | Thesis in Technology 2 | 15 | AXX | v202408-202423 | E |
|
9AXTM7 | Thesis in Wood and Metal Craft 2 | 15 | AXX | v202408-202423 | E |
|
9AGEV8 | Geography: Teaching Practice (46-52,5 Cr) | 7.5 | AXX | v202409-202413 | E |
|
9AKEV8 | Chemistry: Teaching Practice (46-52,5 Credits) | 7.5 | AXX | v202412-202417 | E |
|
9AREV8 | Religious Studies: Teaching Practice (46-52,5 cr) | 7.5 | AXX | v202413-202418 | E |
|
9ASAV8 | Swedish as a Second Language: Teaching Practice (46-52,5 Credits) | 7.5 | AXX | v202413-202418 | E |
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | v202419-202423 | E |
|
Semester 9 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK77 | Educational Sciences 7: School Development and Evaluation | 9 | AXX | v202434-202439 | E |
|
9AVFU6 | Teaching Practice | 6 | AXX | v202440-202443 | E |
|
9AXBI1 | Thesis in Biology 2 | 15 | AXX | v202444-202503 | E |
|
9AXEN1 | Thesis in English 2 | 15 | AXX | v202444-202503 | E |
|
9AXGE1 | Thesis in Geography 2 | 15 | AXX | v202444-202503 | E |
|
9AXKE1 | Thesis in Chemistry 12 | 15 | AXX | v202444-202503 | E |
|
9AXMA1 | Thesis in Mathematics 2 | 15 | AXX | v202444-202503 | E |
|
9AXRE1 | Thesis in Religious Studies 2 | 15 | AXX | v202444-202503 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | v202444-202503 | E |
|
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | v202444-202503 | E |
|
9AXSV1 | Thesis in Swedish 2 | 15 | AXX | v202444-202503 | E |
|
9AXTK7 | Thesis in Technology 2 | 15 | AXX | v202444-202503 | E |
|
9AXTM7 | Thesis in Wood and Metal Craft 2 | 15 | AXX | v202444-202503 | E |
|