Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits

Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp

L1AGY

Teaching language

Swedish

Campus

Linköping

Degree

Degree of Master of Arts in Upper Secondary Education

Degree of Master of Science in Upper Secondary Education

Pace of study

Full-time

Entry requirements

    Degree in Swedish

    Ämneslärarexamen med inriktning mot arbete i gymnasieskolan

    Degree in English

    Degree of Master of Arts in Upper Secondary Education

    Degree of Master of Science in Upper Secondary Education

    Semester 1 Autumn 2020

    Semester 2 Spring 2021

    Semester 3 Autumn 2021

    Semester 4 Spring 2022

    Semester 5 Autumn 2022

    Semester 6 Spring 2023

    Specialisation: Subjcet: Mathematics
    Course code Course name Credits Level Weeks ECV
    93BI52 Biology (61-67,5 cr) 7.5 G2X v202303-202307 E
    93FY51 Physichs (61-75 cr) 15 G2X v202303-202312 E
    93MA52 Mathematics: Mathematics Education 3 8 G2X v202304-202309 E
    93EN51 English (61-90 cr) 30 G2X v202304-202323 E
    93MA53 Mathematcs: Intriduction to Operations Research 4 G2X v202304-202323 E
    93MA55 Mathematics: Calculus, theoretical foundation for secondary mathematics teaching 4 G2X v202304-202323 E
    93MAV3 Mathematics: Teaching Practice (69-74 cr) 6 G2X v202304-202323 E
    93SH53 Social Science (61-90 Credits) 30 G2X v202304-202323 E
    93SV51 Swedish (61-90 cr) 30 G2X v202304-202323 E
    93BIV3 Biology: Teaching Practice (68-75 cr) 7.5 G2X v202308-202312 E
    93BI61 Biology (76-90 cr) 15 G2X v202313-202322 E
    93FY61 Physics (76-90 cr) 15 G2X v202313-202322 E
    9GMA10 Mathematics (76-83 cr) 8 G2X v202313-202322 E

    Semester 7 Autumn 2023

    Specialisation: Subjcet: Mathematics
    Course code Course name Credits Level Weeks ECV
    93UK51 Educational Sciences 5, Social Relations and Teachers’ Leadership 7.5 G2X v202334-202338 E
    93FS53 Philosophy (61-75 cr) 15 G2X v202334-202343 E
    93FS63 Philosophy (61-71 credits) 15 G2X v202334-202343 E
    93NK51 Natural Science (61-75 cr) 15 G2X v202334-202343 E
    93RE53 Religious Studies (61-75) 15 G2X v202334-202343 E
    93GE53 Geography (61-90 cr) 30 G2X v202334-202403 E
    93SA53 Swedish as a second language (61-90 cr) 30 G2X v202334-202403 E
    93KE51 Chemistry (61-75 cr) 15 G2X v202335-202343 E
    93UK82 Educational Sciences , Theory of science and research methods 7.5 G2X v202339-202343 E
    93KE61 Chemistry (76-90 cr) 15 G2X v202344-202402 E
    93FS73 Philosophy (76-90 cr) 15 G2X v202344-202403 E
    93FS83 Philosophy (76-90 cr) 15 G2X v202344-202403 E
    93NK61 Natural Science (76-90 cr) 15 G2X v202344-202403 E
    93RE63 Religious Studies (76-90) 15 G2X v202344-202403 E
    93XBI1 Thesis, Biology 1 15 G2E v202344-202403 E
    93XEN1 Thesis, English 1 15 G2E v202344-202403 E
    93XFY1 Thesis, Physics 1 15 G2E v202344-202403 E
    93XHI1 Thesis, History 1 15 G2E v202344-202403 E
    93XMA1 Thesis, Mathematics 1 15 G2E v202344-202403 E
    93XSH1 Thesis, Social Science 1 15 G2E v202344-202403 E
    93XSV1 Thesis, Swedish 1 15 G2E v202344-202403 E

    Semester 8 Spring 2024

    Specialisation: Subjcet: Mathematics — Preliminary courses
    Course code Course name Credits Level Weeks ECV
    93BI52 Biology (61-67,5 cr) 7.5 G2X E
    93BI61 Biology (76-90 cr) 15 G2X E
    93BIV3 Biology: Teaching Practice (68-75 cr) 7.5 G2X E
    93EN51 English (61-90 cr) 30 G2X E
    93FY51 Physichs (61-75 cr) 15 G2X E
    93FY61 Physics (76-90 cr) 15 G2X E
    93MA52 Mathematics: Mathematics Education 3 8 G2X E
    93MA53 Mathematcs: Intriduction to Operations Research 4 G2X E
    93MA55 Mathematics: Calculus, theoretical foundation for secondary mathematics teaching 4 G2X E
    93MAV3 Mathematics: Teaching Practice (69-74 cr) 6 G2X E
    93UK51 Educational Sciences 5, Social Relations and Teachers’ Leadership 7.5 G2X E
    93UK82 Educational Sciences , Theory of science and research methods 7.5 G2X E
    93XFS1 Thesis, Philosophy 15 G2E E
    93XGE1 Thesis, Geography 15 G2E E
    93XKE1 Thesis, Chemistry 15 G2E E
    93XMA1 Thesis, Mathematics 15 G2E E
    93XNK1 Thesis, Natural Science 15 G2E E
    93XRE1 Thesis, Religious education 15 G2E E
    93XSA1 Thesis, Swedish as a second language 15 G2E E
    9GMA10 Mathematics (76-83 cr) 8 G2X E

    Semester 9 Autumn 2024

    Specialisation: Subjcet: Mathematics — Preliminary courses
    Course code Course name Credits Level Weeks ECV
    9AMA74 Mathematics (91-105 Credits) 15 A1X C
    9AUK62 Educational Sciences, Special Needs Education 7.5 A1X E
    9AUK71 Educational Sciences 7, School Development and Evaluation 9* A1X E
    *Kursen läses över flera terminer

    Semester 10 Spring 2025

    Specialisation: Subjcet: Mathematics — Preliminary courses
    Course code Course name Credits Level Weeks ECV
    9AUK71 Educational Sciences 7, School Development and Evaluation 9* A1X E
    *Kursen läses över flera terminer
    9AXSH1 Thesis in Social Science 2 15 A1X E