Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2020
Semester 2 Spring 2021
Semester 3 Autumn 2021
Semester 4 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92FY11 | Physics (1-15 cr) | 15 | G1X | v202203-202212 | E |
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v202203-202212 | E |
|
9GMA05 | Mathematics: Statistics | 5 | G1X | v202203-202212 | E |
|
92KE33 | Chemistry (31-45 cr) | 15 | G1X | v202203-202222 | E |
|
92FS31 | Philosophy (31-37,5 cr) | 7.5 | G1X | v202204-202208 | E |
|
92NK31 | Natural Science (31-41,5 cr) | 11.5 | G1X | v202204-202210 | E |
|
92SA31 | Swedish as a second language (31-45 cr) | 15 | G1X | v202204-202213 | E |
|
92RE43 | Religiuos Studies (46-60 Credits) | 15 | G1X | v202204-202215 | E |
|
92FRLV | French: Teaching Practice | 7.5 | G1X | v202204-202223 | E |
|
92GE33 | Geography (31-52,5 cr) | 22.5 | G1X | v202204-202223 | E |
|
92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | G1X | v202204-202223 | E |
|
92MA33 | Mathematics Mathematics Education 2 | 5 | G1X | v202204-202223 | E |
|
92SPLV | Spanish: Teaching Practice | 7.5 | G1X | v202204-202223 | E |
|
92TYLV | German: Teaching Practice | 7.5 | G1X | v202204-202223 | E |
|
92FSV3 | Philosophy: Teaching Practice (38-45 cr) | 7.5 | G1X | v202209-202213 | E |
|
92GEV3 | Geography, Teaching Practice (52,5-60 cr) | 7.5 | G1X | v202209-202213 | E |
|
92NKV3 | Natural Science; Teaching Practice (42-49 cr) | 7.5 | G1X | v202211-202216 | E |
|
92KEV3 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202212-202217 | E |
|
92REV3 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v202213-202218 | E |
|
92FY21 | Physics (16-30 cr) | 15 | G1X | v202213-202222 | E |
|
92KE41 | Chemistry (53-60 cr) | 7.5 | G1X | v202213-202222 | E |
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | G1X | v202213-202222 | E |
|
92FS41 | Philosophy (46-60 cr) | 15 | G1X | v202214-202223 | E |
|
92SA41 | Swedish as a second language (53-60 cr) | 7.5 | G1X | v202214-202223 | E |
|
92SAV3 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202214-202223 | E |
|
92NK41 | Natural Science (50-60 cr) | 11 | G1X | v202215-202223 | E |
|
92RE33 | Religious Studies (31-37,5 Credits) | 7.5 | G1X | v202219-202223 | E |
|
Semester 5 Autumn 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91MA12 | Mathematics: Geometry | 5 | G1X | v202234-202236 | E |
|
93EN31 | English (31-55 cr) | 25 | G2X | v202234-202303 | E |
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | G2X | v202234-202303 | E |
|
93SV33 | Swedish (31-52,5 ECTS) | 22.5 | G2X | v202234-202303 | E |
|
93BI32 | Biology (31-37,5 cr) | 7.5 | G2X | v202235-202243 | E |
|
93FY31 | Physics (31-37,5 cr) | 7.5 | G2X | v202235-202243 | E |
|
93FYV3 | Physics: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v202235-202243 | E |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v202237-202243 | E |
|
975GVM | Educational Scienes, Teaching Practice | 1.5 | G2X | v202237-202243 | E |
|
93BI31 | Biology (38-45 cr) | 7.5 | G1X | v202238-202243 | E |
|
93ENV3 | English: Teaching Practice (56-58 cr) | 3 | G2X | v202239-202240 | E |
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | G2X | v202243-202248 | E |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v202244-202248 | E |
|
93BI41 | Biology (46-60 cr) | 15 | G1X | v202244-202302 | E |
|
93FY41 | Physics (46-60 cr) | 15 | G2X | v202244-202302 | E |
|
93ENV4 | English: Teaching practice (59-60 cr) | 2 | G2X | v202245-202245 | E |
|
93SHV3 | Social Science, Teaching Practice, (53-60 hp) | 7.5 | G2X | v202245-202249 | E |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v202249-202303 | E |
|
Semester 6 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | E |
|
|
93BI61 | Biology (76-90 cr) | 15 | G2X | E |
|
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | E |
|
|
93EN51 | English (61-90 cr) | 30 | G2X | E |
|
|
93FY51 | Physichs (61-75 cr) | 15 | G2X | E |
|
|
93FY61 | Physics (76-90 cr) | 15 | G2X | E |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | E |
|
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | E |
|
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | E |
|
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | E |
|
|
93SH53 | Social Science (61-90 Credits) | 30 | G2X | E |
|
|
93SV51 | Swedish (61-90 cr) | 30 | G2X | E |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | E |
|
|
Semester 7 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93FS53 | Philosophy (61-75 cr) | 15 | G2X | E |
|
|
93FS63 | Philosophy (61-71 credits) | 15 | G2X | E |
|
|
93FS73 | Philosophy (76-90 cr) | 15 | G2X | E |
|
|
93FS83 | Philosophy (76-90 cr) | 15 | G2X | E |
|
|
93GE53 | Geography (61-90 cr) | 30 | G2X | E |
|
|
93KE51 | Chemistry (61-75 cr) | 15 | G2X | E |
|
|
93KE61 | Chemistry (76-90 cr) | 15 | G2X | E |
|
|
93NK51 | Natural Science (61-75 cr) | 15 | G2X | E |
|
|
93NK61 | Natural Science (76-90 cr) | 15 | G2X | E |
|
|
93RE53 | Religious Studies (61-75) | 15 | G2X | E |
|
|
93RE63 | Religious Studies (76-90) | 15 | G2X | E |
|
|
93SA53 | Swedish as a second language (61-90 cr) | 30 | G2X | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | E |
|
|
93XBI1 | Thesis, Biology | 15 | G2E | E |
|
|
93XEN1 | Thesis, English | 15 | G2E | E |
|
|
93XFY1 | Thesis, Physics | 15 | G2E | E |
|
|
93XMA1 | Thesis, Mathematics | 15 | G2E | E |
|
|
93XSH1 | Thesis, Social Science | 15 | G2E | E |
|
|
93XSV1 | Thesis, Swedish | 15 | G2E | E |
|
|
Semester 8 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | E |
|
|
93EN51 | English (61-90 cr) | 30 | G2X | E |
|
|
93FY51 | Physichs (61-75 cr) | 15 | G2X | E |
|
|
93FY61 | Physics (76-90 cr) | 15 | G2X | E |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | E |
|
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | E |
|
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | E |
|
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | E |
|
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | E |
|
|
93XFS1 | Thesis, Philosophy | 15 | G2E | E |
|
|
93XGE1 | Thesis, Geography | 15 | G2E | E |
|
|
93XKE1 | Thesis, Chemistry | 15 | G2E | E |
|
|
93XMA1 | Thesis, Mathematics | 15 | G2E | E |
|
|
93XNK1 | Thesis, Natural Science | 15 | G2E | E |
|
|
93XRE1 | Thesis, Religious education | 15 | G2E | E |
|
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | E |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | E |
|
|
Semester 9 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AMA74 | Mathematics (91-105 Credits) | 15 | A1X | C |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | E |
|
|
*Kursen läses över flera terminer
|
||||||
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | E |
|
|
Semester 10 Spring 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | E |
|
|
*Kursen läses över flera terminer
|
||||||
9AVFU3 | Teaching Practice | 13.5 | A1X | C |
|
|