Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2021
Semester 2 Spring 2022
Semester 3 Autumn 2022
Semester 4 Spring 2023
Semester 5 Autumn 2023
Semester 6 Spring 2024
Semester 7 Autumn 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | v202434-202438 | - | E |
|
93FS53 | Philosophy (61-75 cr) | 15 | GXX | v202434-202443 | - | E |
|
93FS63 | Philosophy (61-71 credits) | 15 | GXX | v202434-202443 | - | E |
|
93NK51 | Natural Science (61-75 cr) | 15 | GXX | v202434-202443 | - | E |
|
93RE53 | Religious Studies (61-75) | 15 | GXX | v202434-202443 | - | E |
|
93GE53 | Geography (61-90 cr) | 30 | GXX | v202434-202503 | - | E |
|
93SA53 | Swedish as a second language (61-90 cr) | 30 | GXX | v202434-202503 | - | E |
|
975A11 | Theory and Method in Scientific Work: Qualitative analysis | 7.5 | A1N | v202434-202503 | - | E |
|
93KE51 | Chemistry (61-75 cr) | 15 | GXX | v202435-202443 | - | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | v202439-202443 | - | E |
|
93FS73 | Philosophy (76-90 cr) | 15 | GXX | v202444-202503 | - | E |
|
93FS83 | Philosophy (76-90 cr) | 15 | GXX | v202444-202503 | - | E |
|
93KE61 | Chemistry (76-90 cr) | 15 | GXX | v202444-202503 | - | E |
|
93NK61 | Natural Science (76-90 cr) | 15 | GXX | v202444-202503 | - | E |
|
93RE63 | Religious Studies (76-90) | 15 | GXX | v202444-202503 | - | E |
|
93XSH1 | Thesis, Social Science 1 | 15 | GXX | v202444-202503 | - | E |
|
93XSV1 | Thesis, Swedish 1 | 15 | GXX | v202444-202503 | - | E |
|
Semester 8 Spring 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | GXX | v202503-202507 | - | E |
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | v202504-202508 | - | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | GXX | v202504-202509 | - | E |
|
93EN53 | English (61-90 cr) | 30 | GXX | v202504-202523 | - | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | GXX | v202504-202523 | - | E |
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | GXX | v202504-202523 | - | E |
|
93SH54 | Social Science (61-90 Credits) | 30 | GXX | v202504-202523 | - | E |
|
93SV51 | Swedish (61-90 cr) | 30 | GXX | v202504-202523 | - | E |
|
975A12 | Theory and Method in Scientific Work: Statistics for teachers | 7.5 | AXX | v202504-202523 | - | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | GXX | v202506-202510 | - | E |
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | GXX | v202507-202512 | - | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | v202509-202513 | - | E |
|
93BI61 | Biology (76-90 cr) | 15 | GXX | v202513-202522 | - | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | GXX | v202513-202522 | - | E |
|
93XSV1 | Thesis, Swedish 1 | 15 | GXX | v202514-202523 | - | E |
|
Semester 9 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9ASV73 | Swedish (91-105 cr) | 15 | AXX | v202534-202543 | - | C |
|
975A13 | Didactics and Teaching Development | 15* | AXX | v202534-202623 | - | E |
|
*Kursen läses över flera terminer
|
|||||||
975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | v202534-202623 | - | E |
|
*Kursen läses över flera terminer
|
|||||||
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | v202544-202548 | - | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | v202549-202604 | - | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | v202534-202623 | - | E |
|
*Kursen läses över flera terminer
|
|||||||
975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | v202534-202623 | - | E |
|
*Kursen läses över flera terminer
|
|||||||
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | v202549-202604 | - | E |
|
*Kursen läses över flera terminer
|
|||||||
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | v202608-202623 | - | E |
|
Semester 11 Autumn 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9ASH73 | Social science (91-105 Credits) | 15 | AXX | - | E |
|
|
9ASH95 | Public Management and Steering in Public Organisations | 7.5 | AXX | - | E |
|
|
9ASH96 | Social Science: Evaluation of Public Policy | 7.5 | AXX | - | E |
|
|
9ASV81 | Swedish (98-127,5 cr) | 30 | AXX | - | E |
|
|