Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2023
Semester 2 Spring 2024
Semester 3 Autumn 2024
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91MA12 | Mathematics: Geometry | 5 | GXX | v202434-202437 | - | E |
|
92MA12 | Mathematics: Geometry | 5 | GXX | v202434-202437 | - | E |
|
92FS11 | Philosophy (1-15 cr) | 15 | GXX | v202434-202443 | - | E |
|
92KE11 | Chemistry (1-15 cr) | 15 | GXX | v202434-202443 | - | E |
|
92NK11 | Natural Science (1-15 cr) | 15 | GXX | v202434-202443 | - | E |
|
92RE13 | Religious Studies (1-15 Cr) | 15 | GXX | v202434-202443 | - | E |
|
92GE01 | Geography (1-30 cr) | 30 | GXX | v202434-202503 | - | E |
|
92MA16 | Mathematics: Mathematics Education 1 | 5.5 | GXX | v202434-202503 | - | E |
|
92SA13 | Swedish as a second language 1-30 cr | 30 | GXX | v202434-202503 | - | E |
|
92MA13 | Mathematics: Foundation Course in Mathematics | 6 | GXX | v202437-202443 | - | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 cr) | 1.5 | GXX | v202437-202443 | - | E |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | GXX | v202437-202443 | - | E |
|
975GVM | Educational Scienes, Teaching Practice | 1.5 | GXX | v202437-202443 | - | E |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | GXX | v202444-202448 | - | E |
|
92KE21 | Chemistry (16-30 cr) | 15 | GXX | v202444-202502 | - | E |
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | GXX | v202444-202502 | 2 | E |
|
92MA15 | Mathematics: Linear Algebra | 6 | GXX | v202444-202502 | - | E |
|
92FS21 | Philosophy (16-30 cr) | 15 | GXX | v202444-202503 | - | E |
|
92NK21 | Natural Science (16-30 cr) | 15 | GXX | v202444-202503 | - | E |
|
92RE23 | Religious Studies (16-30 Cr) | 15 | GXX | v202444-202503 | - | E |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | GXX | v202449-202503 | - | E |
|
Semester 4 Spring 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92FY11 | Physics (1-15 cr) | 15 | GXX | v202503-202512 | - | E |
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | GXX | v202503-202512 | 1 | E |
|
9GMA05 | Mathematics: Statistics | 5 | GXX | v202503-202512 | - | E |
|
92KE33 | Chemistry (31-45 cr) | 15 | GXX | v202503-202522 | - | E |
|
92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | GXX | v202503-202522 | - | E |
|
92FS31 | Philosophy (31-37,5 cr) | 7.5 | GXX | v202504-202508 | - | E |
|
92NK31 | Natural Science (31-41,5 cr) | 11.5 | GXX | v202504-202510 | - | E |
|
92RE43 | Religiuos Studies (46-60 Credits) | 15 | GXX | v202504-202515 | - | E |
|
92FRLV | French: Teaching Practice | 7.5 | GXX | v202504-202523 | - | E |
|
92GE33 | Geography (31-52,5 cr) | 22.5 | GXX | v202504-202523 | - | E |
|
92MA33 | Mathematics Mathematics Education 2 | 5 | GXX | v202504-202523 | - | E |
|
92SA33 | Swedish as a second language 31-52,5 cr | 22.5 | GXX | v202504-202523 | - | E |
|
92SPLV | Spanish: Teaching Practice | 7.5 | GXX | v202504-202523 | - | E |
|
92TYLV | German: Teaching Practice | 7.5 | GXX | v202504-202523 | - | E |
|
92GEV3 | Geography, Teaching Practice (52,5-60 cr) | 7.5 | GXX | v202509-202513 | - | E |
|
92FS41 | Philosophy (46-60 cr) | 15 | GXX | v202509-202523 | - | E |
|
92FSV3 | Philosophy: Teaching Practice (38-45 cr) | 7.5 | GXX | v202509-202523 | - | E |
|
92NKV3 | Natural Science; Teaching Practice (42-49 cr) | 7.5 | GXX | v202511-202516 | - | E |
|
92KEV3 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | GXX | v202512-202517 | - | E |
|
92REV3 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | GXX | v202513-202518 | - | E |
|
92FY21 | Physics (16-30 cr) | 15 | GXX | v202513-202522 | - | E |
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | GXX | v202513-202522 | 2 | E |
|
92SAV3 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | GXX | v202513-202523 | - | E |
|
92NK41 | Natural Science (50-60 cr) | 11 | GXX | v202515-202523 | - | E |
|
92KE41 | Chemistry (53-60 cr) | 7.5 | GXX | v202518-202522 | - | E |
|
92RE33 | Religious Studies (31-37,5 Credits) | 7.5 | GXX | v202519-202523 | - | E |
|
Semester 5 Autumn 2025
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92MA12 | Mathematics: Geometry | 5 | GXX | v202534-202537 | - | E |
|
93BI32 | Biology (31-37,5 cr) | 7.5 | GXX | v202534-202543 | - | E |
|
93EN33 | English 31-52.5 credits | 22.5 | G2X | v202534-202603 | - | E |
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | GXX | v202534-202603 | - | E |
|
93SV33 | Swedish (31-52,5 cr) | 22.5 | GXX | v202534-202603 | - | E |
|
93BI31 | Biology (38-45 cr) | 7.5 | GXX | v202535-202543 | - | E |
|
93FY31 | Physics (31-37,5 cr) | 7.5 | GXX | v202535-202543 | - | E |
|
93FYV3 | Physics: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v202535-202543 | - | E |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | GXX | v202537-202543 | - | E |
|
975GVM | Educational Scienes, Teaching Practice | 1.5 | GXX | v202537-202543 | - | E |
|
93ENV2 | Teaching Practice in English 7.5 credits | 7.5 | GXX | v202540-202545 | - | E |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | GXX | v202544-202548 | - | E |
|
93BI41 | Biology (46-60 cr) | 15 | GXX | v202544-202603 | - | E |
|
93FY41 | Physics (46-60 cr) | 15 | GXX | v202544-202603 | 2 | E |
|
93SHV3 | Social Science, Teaching Practice, (53-60 hp) | 7.5 | GXX | v202545-202549 | - | E |
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | GXX | v202545-202549 | - | E |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | GXX | v202549-202603 | - | E |
|
Semester 6 Spring 2026
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93SH54 | Social Science (61-90 Credits) | 30 | GXX | v202604-202623 | - | E |
|
Semester 7 Autumn 2026
Semester 8 Spring 2027
Semester 9 Autumn 2027
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AMA74 | Mathematics (91-105 Credits) | 15 | AXX | - | C |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | - | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2028
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975A13 | Didactics and Teaching Development | 15* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
975AX1 | Master’s thesis in pedagogic practices specializing in subject-specific education | 30* | A1N | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | - | E |
|
|