Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X | v202334-202337 | C |
|
91MA13 | Mathematics: Foundation Course in Mathematics | 6 | G1X | v202337-202343 | E |
|
91MAV1 | Mathematics: Teaching practicum | 1.5 | G1X | v202337-202343 | E |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v202337-202343 | E |
|
975GVM | Educational Scienes, Teaching Practice | 1.5 | G2X | v202337-202343 | E |
|
91MA16 | Mathematics: Mathematics Education 1 | 5.5 | G1X | v202337-202402 | E |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v202344-202348 | E |
|
91MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | v202344-202402 | E |
|
91MA15 | Mathematics: Linear Algebra | 6 | G1X | v202344-202402 | E |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v202349-202403 | E |
|
Semester 2 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91BI11 | Biology (1-15 cr) | 15 | GXX | v202403-202412 | E |
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | GXX | v202403-202412 | E |
|
9GMA05 | Mathematics: Statistics | 5 | GXX | v202403-202412 | E |
|
91MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | GXX | v202403-202422 | E |
|
91EN13 | English 1-30 credits | 30 | GXX | v202404-202423 | E |
|
91MA33 | Mathematics: Mathematics Education 2 | 5 | GXX | v202404-202423 | E |
|
91SH13 | Social Science (1-30 Credits) | 30 | GXX | v202404-202423 | E |
|
91SV13 | Swedish (1-30 cr) | 30 | GXX | v202404-202423 | E |
|
91BI21 | Biology (16-30 cr) | 15 | GXX | v202413-202422 | E |
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | GXX | v202413-202422 | E |
|
Semester 3 Autumn 2024
Semester 4 Spring 2025
Semester 5 Autumn 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93SV33 | Swedish (31-52,5 ECTS) | 22.5 | GXX | E |
|
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | GXX | E |
|
|
Semester 6 Spring 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | GXX | E |
|
|
93BI61 | Biology (76-90 cr) | 15 | GXX | E |
|
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | GXX | E |
|
|
93EN53 | English (61-90 cr) | 30 | GXX | E |
|
|
93FY51 | Physichs (61-75 cr) | 15 | GXX | E |
|
|
93FY61 | Physics (76-90 cr) | 15 | GXX | E |
|
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | GXX | E |
|
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | GXX | E |
|
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | GXX | E |
|
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | GXX | E |
|
|
93SH53 | Social Science (61-90 Credits) | 30 | GXX | E |
|
|
93SV51 | Swedish (61-90 cr) | 30 | GXX | E |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | GXX | E |
|
|
Semester 7 Autumn 2026
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93XSV1 | Thesis, Swedish 1 | 15 | GXX | E |
|
|
Semester 8 Spring 2027
Semester 9 Autumn 2027
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AMA74 | Mathematics (91-105 Credits) | 15 | A1X | C |
|
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | E |
|
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | E |
|
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2028
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | E |
|
|
*Kursen läses över flera terminer
|
||||||
9AVFU3 | Teaching Practice | 13.5 | AXX | C |
|
|
9AXBI1 | Thesis in Biology 2 | 15 | AXX | E |
|
|
9AXEN1 | Thesis in English 2 | 15 | AXX | E |
|
|
9AXFS1 | Thesis in Philosophy 2 | 15 | AXX | E |
|
|
9AXFY1 | Thesis in Physics 2 | 15 | AXX | E |
|
|
9AXGE1 | Thesis in Geography 2 | 15 | AXX | E |
|
|
9AXHI1 | Thesis in History 2 | 15 | AXX | E |
|
|
9AXKE1 | Thesis in Chemistry 12 | 15 | AXX | E |
|
|
9AXMA1 | Thesis in Mathematics 2 | 15 | AXX | E |
|
|
9AXNK1 | Thesis in Natural Science 2 | 15 | AXX | E |
|
|
9AXRE1 | Thesis in Religious Studies 2 | 15 | AXX | E |
|
|
9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | E |
|
|
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | E |
|
|
9AXSV1 | Thesis in Swedish 2 | 15 | AXX | E |
|
|