Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, subject Biology, 300 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, ingång Biologi, 300 hp
L1GBI
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Semester 1 Autumn 2012
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X |
|
||
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X |
|
||
975G08 | Educational Sciences 2, Development and Learning in the Globalization Era | 8.5 | G1X |
|
||
975GV7 | Educational Sciences, Teaching Practise | 1.5 | G1X |
|
||
975GV8 | Educational Sciences, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91BI11 | Biology (1-15 cr) | 15 | G1X |
|
||
91BI21 | Biology (16-30 cr) | 15 | G1X |
|
||
Semester 3 Autumn 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92BI31 | Biology (38-45) | 7.5 | G1X |
|
||
92BI41 | Biology (46-60) | 15 | G1X |
|
||
92BIV1 | Biology, Teaching Practise | 7.5 | G1X |
|
||
92KE11 | Chemistry (1-15) | 15 | G1X |
|
||
92KE21 | Chemistry (16-30) | 15 | G1X |
|
||
92NK11 | Natural Science (1-15) | 15 | G1X |
|
||
92NK21 | Natural Science (16-30) | 15 | G1X |
|
||
92T1V2 | Technology: Teaching Practise (28-30) | 3 | G1X |
|
||
92TK11 | Technology (1-15) | 15 | G1X |
|
||
92TK21 | Technology (16-27) | 12 | G1X |
|
||
Semester 4 Spring 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92E1V1 | English, Teaching Practise | 2.5 | G1X |
|
||
92EN11 | English (1-27,5 hp) | 27.5 | G1X |
|
||
92KE31 | Chemistry (31-45) | 15 | G1X |
|
||
92KE41 | Chemistry (53-60 hp) | 7.5 | G1X |
|
||
92KEV1 | Chemistry, Teching Practise | 7.5 | G1X |
|
||
92MA11 | Mathematics (1-15) | 15 | G1X |
|
||
92MA21 | Mathematics (16-30) | 15 | G1X |
|
||
92NK31 | Natural Science (31-41,5) | 11.5 | G1X |
|
||
92NK41 | Natural Science (50-60) | 11 | G1X |
|
||
92NKV1 | Natural Science; teaching practice (42-49) | 7.5 | G1X |
|
||
92SV11 | Swedish (1-30) | 30 | G1X |
|
||
92TK31 | Technology (31-40,5) | 10.5 | G2X |
|
||
92TK41 | Technology (46-60) | 15 | G2X |
|
||
92TKV1 | Technology: Teaching Practice (41-45) | 4.5 | G1X |
|
||
Semester 5 Autumn 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI31 | Biology (38-45) | 7.5 | G1X |
|
||
93BI32 | Biology (31-37,5 hp) | 7.5 | G2X |
|
||
93BI41 | Biology (46-60) | 15 | G1X |
|
||
93EN31 | English (31-55) | 25 | G1X |
|
||
93ENV1 | English: teaching practice | 5 | G2X |
|
||
93MA31 | Mathematics (31-45) | 15 | G1X |
|
||
93MA41 | Mathematics (46-60) | 15 | G1X |
|
||
93SV31 | Swedish (31-52.5) | 22.5 | G1X |
|
||
93SVV1 | Swedish: teaching practice (53-60) | 7.5 | G2X |
|
||
Semester 6 Spring 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (38-45) | 7.5 | G2X |
|
||
93BI61 | Biology (76-90) | 15 | G2X |
|
||
93BIV2 | Biology: teaching practice (7,5) | 7.5 | G2X |
|
||
93EN51 | English (61-90) | 30 | G2X |
|
||
93MA51 | Mathematics (61-68,5) | 7.5 | G2X |
|
||
93MA61 | Mathematics (76-90) | 15 | G2X |
|
||
93MAV1 | Mathematics: Teaching Practice (69-75,5) | 7.5 | G2X |
|
||
93SV51 | Swedish (61-90 hp) | 30 | G2X |
|
||
Semester 7 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93KE51 | Chemistry (61-75) | 15 | G2X |
|
||
93KE61 | Chemistry (76-90) | 15 | G2X |
|
||
93NK51 | Natural Science (61-75) | 15 | G2X |
|
||
93NK61 | Natural Science (76-90) | 15 | G2X |
|
||
93TK51 | Technology (61-75) | 15 | G2X |
|
||
93TK61 | Technology (76-90) | 15 | G2X |
|
||
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X |
|
||
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X |
|
||
93XBI1 | Thesis 1, Biology | 15 | Utgått47 |
|
||
93XEN1 | Thesis 1, English | 15 | Utgått47 |
|
||
93XMA1 | Thesis 1, Mathematics | 15 | Utgått47 |
|
||
93XSV1 | Thesis 1, Swedish | 15 | Utgått47 |
|
||
Semester 8 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93EN51 | English (61-90) | 30 | G2X |
|
||
93MA51 | Mathematics (61-68,5) | 7.5 | G2X |
|
||
93MAV1 | Mathematics: Teaching Practice (69-75,5) | 7.5 | G2X | E |
|
|
93SV51 | Swedish (61-90 hp) | 30 | G2X | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X |
|
||
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X |
|
||
93XBI1 | Thesis 1, Biology | 15 | G2E | E |
|
|
93XKE1 | Chemistry: Thesis 1 | 15 | G2E |
|
||
93XNK1 | Natural Science: Thesis 1 | 15 | Utgått47 |
|
||
93XTK1 | Technology: Thesis 1 | 15 | A1X |
|
||
9AUK81 | Utbildningsvetenskaplig kärna 8, Vetenskapsteori och metod | 7.5 | A1X | C |
|
|
Semester 9 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ABI81 | Biology (91-97,5) | 7.5 | A1X | E |
|
|
9AEN71 | English (91-97,5) | 7.5 | A1X |
|
||
9AKE71 | Chemistry (91-97,5) | 7.5 | A1X |
|
||
9AMA71 | Mathematics (91-97,5) | 7.5 | A1X |
|
||
9ANK71 | Natural science (91-97,5 hp) | 7.5 | A1X | E |
|
|
9ASV71 | Swedish (91-97,5) | 7.5 | A1X |
|
||
9ATK71 | Technology (91-97,5) | 7.5 | A1X |
|
||
9AUK71 | Educational Sciences 7; School Development and Evaluation | 9 | A1X |
|
||
Semester 10 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AVFU1 | Teaching Practice | 13.5 | A1X |
|
||
9AXBI1 | Thesis in biology (research output) | 15 | A1X |
|
||
9AXEN1 | Thesis in English (research output) | 15 | A1X |
|
||
9AXKE1 | Thesis in Chemistry (research output) | 15 | A1X | E |
|
|
9AXNK1 | Thesis in natural science (research output) | 15 | A1X |
|
||
9AXTK1 | Thesis in technology (research output) | 15 | A1X |
|
||
9AXTY1 | Thesis in German (research output) | 15 | A1X | E |
|
|
9AXMA1 | Thesis in mathematics (research output) | 15 | A1X | v201714-201723 |
|
|