Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Chemical Biology, M Sc in Engineering, 300 credits
Civilingenjör i kemisk biologi - med valbar utgång till naturvetenskaplig kandidat, 300 hp
6CKEB
Teaching language
SwedishCampus
LinköpingPace of study
Full-timeEntry requirements
Degree in Swedish
Civilingenjör 300 hp och Teknologie master 120 hp alt. Naturvetenskaplig kandidat, 180 hp
Semester 1-3 (Autumn 2015-Autumn 2016)
Programme plan is to be found in the former study guide for Faculty of Science and Engineering:
http://www.lith.liu.se/sh2016/.
http://www.lith.liu.se/sh2016/.
Semester 4 Spring 2017
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TATA83 | Calculus, several variables | 6 | G1X | 1 | C |
|
TFKE43 | Spectroscopy and Kinetics | 6 | G1X | 3 | C |
|
TFYY55 | Physics | 6* | G2X | 2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
NBIC52 | Molecular Genetics | 6 | G2X | 2 | C |
|
TFKE36 | Biochemistry 2 | 6 | G2X | 1/4 | C |
|
TFYY55 | Physics | 6* | G2X | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TPTE06 | Industrial Placement | 6 | G1X | - | E |
|
Semester 5 Autumn 2017
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TFKE37 | Biological Measurements | 6 | G2X | - | C |
|
TFKE38 | Gene Technology | 3 | G2X | - | C |
|
TFKE39 | Project Course; Chemical Biology | 6 | G2X | - | C |
|
Period 2 | ||||||
TFKE17 | Physical Chemistry | 6 | G1X | 3 | C |
|
TFTB45 | Bioinformatics | 3 | G2X | 1 | C |
|
TSRT03 | Biological Automatic Control | 6 | G2X | 4 | C |
|
Semester 6 Spring 2018
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TAMS28 | Mathematical Statistics, First Course | 6 | G2X | 4 | C |
|
TBMT37 | Models in System Biology | 2 | G2X | 3 | C |
|
TFKE46 | Protein Chemistry | 6 | A1X | 1/2 | C |
|
TFKE55 | Protein Engineering and Project Management, Bachelor Project | 16* | G2X | 1/2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TFKE55 | Protein Engineering and Project Management, Bachelor Project | 16* | G2X | 1/2/3/4 | C |
|
*The course is divided into several semesters and/or periods
|
Semester 7 Autumn 2018
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TANA21 | Scientific Computing | 6 | G1X | 3 | C/E |
|
TAOP88 | Engineering Optimization | 6 | G2X | 1 | C/E |
|
TATM38 | Mathematical Models in Biology | 6 | A1X | 3 | C/E |
|
TEAE01 | Industrial Economics, Basic Course | 6 | G1X | 2 | E |
|
TGTU91 | Oral and Written Communication | 6 | G1X | 2 | E |
|
THEN18 | English | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THFR05 | Communicative French | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THSP05 | Spanish | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THTY05 | German | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
TKMJ31 | Biofuels for Transportation | 6 | A1N | 1 | E |
|
TVCB12 | Genome Analysis | 6 | A1X | 4 | E |
|
TVMB17 | Immunobiology and Immunological Techniques | 6 | G2X | 1/2 | E |
|
Period 2 | ||||||
TAMS38 | Experimental Design and Biostatistics | 6 | A1X | 3 | C |
|
TFYA32 | Industrial Biotechnology | 6 | A1X | 1 | C |
|
TFKE30 | Analytical Chemistry | 6 | G1X | 4 | E |
|
THEN18 | English | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THFR05 | Communicative French | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THSP05 | Spanish | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THTY05 | German | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
TKMJ24 | Environmental Engineering | 6 | G1N | 3 | E |
|
TMMS07 | Biomechanics | 6 | A1X | 4 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TFKE57 | Proteomics | 6 | A1X | 3 | C |
|
TANA21 | Scientific Computing | 6 | G1X | 3 | C/E |
|
TAOP88 | Engineering Optimization | 6 | G2X | 1 | C/E |
|
TEAE01 | Industrial Economics, Basic Course | 6 | G1X | 2 | C/E |
|
TFKE33 | Life Scientific Research Review | 6* | A1X | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TGTU91 | Oral and Written Communication | 6 | G1X | 2 | E |
|
THEN18 | English | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THFR05 | Communicative French | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THSP05 | Spanish | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THTY05 | German | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
TVMB17 | Immunobiology and Immunological Techniques | 6 | G2X | 1/2 | E |
|
Period 2 | ||||||
TAMS38 | Experimental Design and Biostatistics | 6 | A1X | 3 | C |
|
TFKE35 | Biostructural Technologies | 6 | A1X | 2 | C |
|
TFKE33 | Life Scientific Research Review | 6* | A1X | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TFKE48 | Biomolecular Disease Processes | 6 | A1X | 1 | E |
|
TFYA32 | Industrial Biotechnology | 6 | A1X | 1 | E |
|
TGTU49 | History of Technology | 6 | G1X | 3 | E |
|
THEN18 | English | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THFR05 | Communicative French | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THSP05 | Spanish | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
||||||
THTY05 | German | 6* | G1X | 4 | E |
|
*The course is divided into several semesters and/or periods
The course is cancelled fall 2018.
|
Semester 8 Spring 2019
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TFTB32 | Design of Biotechnical Process and Production Systems, Project Course | 6* | A1X | 1 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TMMT03 | Biotechnical Production Systems | 6 | A1X | 3 | C |
|
TMQU46 | Quality Management | 6 | G2X | 4 | C |
|
TBMI26 | Neural Networks and Learning Systems | 6 | A1X | 2 | E |
|
TFYA85 | Alternative Energy Sources and their Applications | 6 | G2X | 4 | E |
|
At least one of the courses TFYA85, TGTU01 and TKMJ24 has to be chosen.
|
||||||
TGTU01 | Technology and Ethics | 6 | G1X | 1 | E |
|
At least one of the courses TFYA85, TGTU01 and TKMJ24 has to be chosen.
|
||||||
TSRT07 | Industrial Control Systems | 6 | A1X | 2 | E |
|
Period 2 | ||||||
NKED20 | Drug Discovery and Pharmaceutical Development | 6 | A1X | 2 | C |
|
TFTB32 | Design of Biotechnical Process and Production Systems, Project Course | 6* | A1X | 1 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFTB39 | Biotechnology Manufacturing | 6 | A1X | 3/4 | C |
|
NKED82 | Biomolecular Design | 6 | A1X | 1 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TFKE58 | Applied Structural Biology | 6* | A1X | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFTB34 | Biosensor Technology | 6 | A1X | 2 | C |
|
TMQU46 | Quality Management | 6 | G2X | 4 | C/E |
|
NBID64 | Molecular Physiology and Cell Signaling Mechanisms | 6 | A1N | 2 | E |
|
TBMI26 | Neural Networks and Learning Systems | 6 | A1X | 2 | E |
|
TFTB35 | Surface Science | 6 | A1X | 1 | E |
|
TFYA85 | Alternative Energy Sources and their Applications | 6 | G2X | 4 | E |
|
At least one of the courses TFYA85, TGTU01 and TKMJ24 has to be chosen.
|
||||||
TGTU01 | Technology and Ethics | 6 | G1X | 1 | E |
|
At least one of the courses TFYA85, TGTU01 and TKMJ24 has to be chosen.
|
||||||
TSRT07 | Industrial Control Systems | 6 | A1X | 2 | E |
|
Period 2 | ||||||
TFKE58 | Applied Structural Biology | 6* | A1X | 4 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFKE61 | Industrial Enzyme Technology | 6 | A1X | 3 | C |
|
NKED20 | Drug Discovery and Pharmaceutical Development | 6 | A1X | 2 | C/E |
|
NKED82 | Biomolecular Design | 6 | A1X | 1 | C/E |
|
TGTU83 | Philosophy of Science | 6 | G1X | 4 | E |
|
Semester 9 Autumn 2019
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TEIO94 | Entrepreneurship and Idea Development | 6* | G2X | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDC76 | Programming and Data Structures | 8* | G2X | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TEIO90 | Innovation Management | 6 | A1X | 2 | E |
|
TFTB46 | Advanced Bioinformatics | 6 | A1X | 2 | E |
|
TFYA47 | Surfaces and Interfaces | 6 | A1X | 2 | E |
|
TRTE18 | The Biogas Process | 6 | A1X | 1 | E |
|
TSRT62 | Modelling and Simulation | 6 | A1X | 3 | E |
|
TVMB26 | Molecular Virology | 6 | A1X | 1 | E |
|
Period 2 | ||||||
TEIO94 | Entrepreneurship and Idea Development | 6* | G2X | 4 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TAOP61 | Optimization of Realistic Complex Systems | 6 | A1X | 3 | E |
|
TDDC76 | Programming and Data Structures | 8* | G2X | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TGTU04 | Leadership | 6 | G2X | 2 | E |
|
TGTU49 | History of Technology | 6 | G1X | 3 | E |
|
TMQU12 | Lean Production | 6 | A1X | 2 | E |
|
TVCB13 | Stem Cell Engineering | 6 | A1X | 3 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TEIO94 | Entrepreneurship and Idea Development | 6* | G2X | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TFTB46 | Advanced Bioinformatics | 6 | A1X | 2 | C |
|
TATM38 | Mathematical Models in Biology | 6 | A1X | 3 | C/E |
|
TEAE01 | Industrial Economics, Basic Course | 6 | G1X | 2 | C/E |
|
TSRT62 | Modelling and Simulation | 6 | A1X | 3 | C/E |
|
TRTE18 | The Biogas Process | 6 | A1X | 1 | E |
|
TVMB26 | Molecular Virology | 6 | A1X | 1 | E |
|
Period 2 | ||||||
TEIO94 | Entrepreneurship and Idea Development | 6* | G2X | 4 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TGTU04 | Leadership | 6 | G2X | 2 | C/E |
|
TAOP61 | Optimization of Realistic Complex Systems | 6 | A1X | 3 | E |
|
TFKE30 | Analytical Chemistry | 6 | G1X | 4 | E |
|
TFYA30 | Supramolecular Chemistry | 6 | A1X | 2 | E |
|
TKMJ24 | Environmental Engineering | 6 | G1N | 3 | E |
|
MFYS-students have to choose at least one of the courses TFYA85, TGTU01 and TKMJ24. MMAT-students have to choose either TAOP61 or TKMJ24.
|
||||||
TVCB13 | Stem Cell Engineering | 6 | A1X | 3 | E |
|
Semester 10 Spring 2020
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TQXX33 | Degree project - Master’s Thesis | 30* | A1X | - | C |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TQXX33 | Degree project - Master’s Thesis | 30* | A1X | - | C |
|
*The course is divided into several semesters and/or periods
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TQXX33 | Degree project - Master’s Thesis | 30* | A1X | - | C |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TQXX33 | Degree project - Master’s Thesis | 30* | A1X | - | C |
|
*The course is divided into several semesters and/or periods
|