Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, subject History, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, ingång Historia, 270 hp
L17HI
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Semester 1 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
974G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
974G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X |
|
||
974G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
974G06 | Educational Sciences 2, Development and Learning | 8.5 | G1X |
|
||
974GV6 | Educational Scienes, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91HI17 | History (1-15 cr) | 15 | G1X |
|
||
91HI27 | History (16-30 cr) | 15 | G1X |
|
||
Semester 3 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92GE07 | Geography (1-30) | 30 | G1X |
|
||
92HI37 | History (31-37,5) | 7.5 | G1X |
|
||
92HI47 | History (46-60) | 15 | G1X |
|
||
92HIV9 | Teching Practise (38-45 hp) | 7.5 | G1X | E |
|
|
92MAV1 | Mathematics: Teaching practice (17-18 ) | 1.5 | G1X | E |
|
|
92RE17 | Religious Education (1-15) | 15 | G1X |
|
||
92RE27 | Religious Education (16-30) | 15 | G1X |
|
||
9GMA01 | Mathematics: Algebra | 6 | G1X |
|
||
9GMA02 | Mathematics: One variable calculus 1 | 6 | G1X |
|
||
9GMA03 | Mathematics: Linear algebra | 6 | G1X |
|
||
9GMA09 | Mathematics: Geometry ( ) | 5 | G1X | E |
|
|
Semester 4 Spring 2017
Semester 5 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93SVV9 | Swedish: Teaching Practice (53-60 hp) | 7.5 | G2X | E |
|
|
93SV37 | Swedish (31-52.5) | 22.5 | G2X | v201633-201703 |
|
|
93HI37 | History (31-37,5) | 7.5 | G2X | v201734-201738 | E |
|
93SH02 | Social Science: Didactics | 7.5 | G2X | v201734-201738 |
|
|
93EN37 | English (31-55) | 25 | G1X | v201735-201803 |
|
|
93ENV8 | Verksamhetsförlagd utbildning i engelska (56-58 hp), 3hp | 3 | G2X | v201739-201740 | E |
|
93ENV9 | English: Teaching Practice (59-60), 2 ECTS Credits | 2 | G2X | v201739-201740 | E |
|
93HIV9 | History: Teaching Practice (53-60 hp | 7.5 | G2X | v201739-201743 | E |
|
9GSH04 | Social Science: Swedish politics | 7.5 | G1X | v201739-201743 | E |
|
93HI47 | History (46-60) | 15 | G2X | v201744-201803 | E |
|
9GSH05 | Social science: International politics | 7.5 | G1X | v201744-201803 | C |
|
93SHV9 | Social Science, Teaching Practice, (46-52,5 hp) | 7.5 | G1X | v201745-201749 | E |
|
Semester 6 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93XGE7 | Thesis, Geography | 15 | G2E |
|
||
93XSV1 | Thesis, Swedish | 15 | G2E | E |
|
|
93XSV7 | Thesis, Swedish | 15 | G2E | E |
|
|
93UK57 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201804-201808 |
|
|
93UK67 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v201809-201813 |
|
|
93XEN1 | Thesis, English | 15 | G2E | v201814-201823 | E |
|
93XGE1 | Thesis, Geography | 15 | G2E | v201814-201823 | E |
|
93XHI1 | Thesis, History | 15 | G2E | v201814-201823 | E |
|
93XHI7 | Thesis, History | 15 | G2E | v201814-201823 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v201814-201823 | E |
|
93XMA7 | Thesis, Mathematics | 15 | G2E | v201814-201823 | E |
|
93XRE1 | Thesis, Religious education | 15 | G2E | v201814-201823 | E |
|
93XRE7 | Thesis, Religious education | 15 | G2E | v201814-201823 | C |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v201814-201823 | E |
|
93XSH7 | Thesis, Social Science | 15 | G2E | v201814-201823 |
|
|
93XTM7 | Thesis, Wood and Metal Craft | 15 | G2E | v201814-201823 | E |
|
93XTX7 | Thesis, Textile Craft | 15 | G2E | v201814-201823 | E |
|
Semester 7 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93GE07 | Geography (1-30 cr) | 30 | G2X |
|
||
93RE19 | Religious Studies (1-15 cr) | 15 | G2X | v201834-201843 | E |
|
93RE29 | Religious Studies (16-30 cr) | 15 | G2X | v201844-201903 | E |
|
Semester 8 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ARE39 | Religious Studies (31-45 Credits) | 15 | A1X | v201904-201908 | E |
|
9ATK37 | Technology (31-45 cr) | 15 | A1X | v201904-201913 | E |
|
9AGE37 | Geography (31-45 cr) | 15 | A1X | v201904-201923 |
|
|
9AKE37 | Chemistry (31-45 cr) | 15 | A1X | v201904-201923 | E |
|
9AVFU8 | Teaching Practice | 13.5 | A1X | v201904-201923 | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v201904-201923 | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v201904-201923 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v201904-201923 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v201904-201923 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v201904-201923 | E |
|
9AXTM7 | Thesis in Wood and Metal Craft | 15 | A1E | v201904-201923 | E |
|
9AXTX7 | Thesis in Textile Craft | 15 | A1E | v201904-201923 | E |
|
9ATKV8 | Technology: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201909-201911 | E |
|
9AGEV8 | Geography: Teaching Practise (46-52,5 Cr) | 7.5 | A1X | v201909-201913 | E |
|
9AGEV9 | Geography: Teaching Practise (46-52,5 Cr) | 7.5 | A1X | v201909-201913 | E |
|
9AREV8 | Religious Studies: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201909-201913 | E |
|
9AREV9 | Religious Studies: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201909-201913 | E |
|
9AKEV8 | Chemistry: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201912-201918 | E |
|
9ASAV8 | Swedish as a Second Language: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201913-201918 | E |
|
9AXHI1 | Thesis in History | 15 | A1X | v201914-201923 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v201914-201923 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v201914-201923 | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v201919-201923 | E |
|
Semester 9 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK77 | Educational Sciences 7: School Development and Evaluation | 9 | A1X | v201934-201939 | E |
|
9AVFU9 | Teaching Practice | 6 | A1X | v201934-202003 | C |
|
9AXEN1 | Thesis in English | 15 | A1X | v201934-202003 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v201934-202003 | E |
|
9AVFU6 | Teaching Practice | 6 | A1X | v201940-201943 | C |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v201944-202003 | E |
|
9AXHI1 | Thesis in History | 15 | A1X | v201944-202003 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v201944-202003 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v201944-202003 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v201944-202003 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v201944-202003 | E |
|
9AXTM7 | Thesis in Wood and Metal Craft | 15 | A1E | v201944-202003 | E |
|
9AXTX7 | Thesis in Textile Craft | 15 | A1E | v201944-202003 | E |
|
9AUK71 | Educational Sciences 7: School Development and Evaluation | 9* | A1X | v201949-202004 | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7: School Development and Evaluation | 9* | A1X | v201949-202004 | E |
|
*Kursen läses över flera terminer
|