Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 270 hp
L1A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2020
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 975G01 | Educational Sciences 1, Didactics | 5 | G1X | v202034-202036 | - | C |
|
| 974GV6 | Educational Scienes, Teaching Practice | 1.5 | G1X | v202037-202043 | - | C |
|
| 975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v202037-202043 | - | C |
|
| 975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v202044-202048 | - | C |
|
| 975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v202049-202103 | - | C |
|
Semester 2 Spring 2021
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 91SV13 | Swedish (1-30 cr) | 30 | G1X | v202104-202123 | - | C |
|
Semester 3 Autumn 2021
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 92MA12 | Mathematics: Geometry | 5 | G1X | v202134-202136 | - | E |
|
| 92RE13 | Religious Studies (1-15 Cr) | 15 | G1X | v202134-202143 | - | E |
|
| 92SA11 | Swedish as a second language (1-15 cr) | 15 | G1X | v202134-202143 | - | E |
|
| 92GE01 | Geography (1-30 cr) | 30 | G1X | v202134-202203 | - | E |
|
| 92MA16 | Mathematics: Mathematics Education 1 | 5.5 | G1X | v202134-202203 | - | E |
|
| 92SV33 | Swedish (31-52,5 cr) | 22.5 | G1X | v202134-202203 | - | E |
|
| 92TK19 | Technology 1 | 30 | G1X | v202134-202203 | - | E |
|
| 92KE11 | Chemistry (1-15 cr) | 15 | G1X | v202135-202143 | - | E |
|
| 92MA13 | Mathematics: Foundation Course in Mathematics | 6 | G1X | v202136-202143 | - | E |
|
| 92SVV9 | Swedish: Teaching Practice (53-60 cr) | 7.5 | G1X | v202143-202148 | - | E |
|
| 92KE21 | Chemistry (16-30 cr) | 15 | G1X | v202144-202202 | - | E |
|
| 92MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | v202144-202202 | 2 | E |
|
| 92MA15 | Mathematics: Linear Algebra | 6 | G1X | v202144-202202 | - | E |
|
| 92RE23 | Religious Studies (16-30 Cr) | 15 | G1X | v202144-202203 | - | E |
|
| 92SA21 | Swedish as a second language (16-30 cr) | 15 | G1X | v202144-202203 | - | E |
|
Semester 4 Spring 2022
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 92BI17 | Biology (1-15 cr) | 15 | G1X | v202203-202212 | - | E |
|
| 9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v202203-202212 | 1 | E |
|
| 9GMA05 | Mathematics: Statistics | 5 | G1X | v202203-202212 | - | E |
|
| 92KE33 | Chemistry (31-45 cr) | 15 | G1X | v202203-202222 | - | E |
|
| 92SA31 | Swedish as a second language (31-45 cr) | 15 | G1X | v202204-202213 | - | E |
|
| 92RE43 | Religiuos Studies (46-60 Credits) | 15 | G1X | v202204-202215 | - | E |
|
| 92EN11 | English (1-27,5 cr) | 27.5 | G1X | v202204-202223 | - | E |
|
| 92FRLV | French: Teaching Practice | 7.5 | G1X | v202204-202223 | - | E |
|
| 92GE33 | Geography (31-52,5 cr) | 22.5 | G1X | v202204-202223 | - | E |
|
| 92MA32 | Mathematics: Programming with a Mathematical and Didactical Perspective | 6 | G1X | v202204-202223 | - | E |
|
| 92MA39 | Mathematics: Mathematics Education 2 | 3 | G1X | v202204-202223 | - | E |
|
| 92MAV9 | Mathematics: Teaching Practice | 6 | G1X | v202204-202223 | - | E |
|
| 92SH13 | Social Science (1-30 Credits) | 30 | G2X | v202204-202223 | - | E |
|
| 92SPLV | Spanish: Teaching Practice | 7.5 | G1X | v202204-202223 | - | E |
|
| 92TK39 | Technology 31-52,5 cr | 22.5 | G1X | v202204-202223 | - | E |
|
| 92TM19 | Wood and Metal Craft (1-30 cr) | 30 | G1X | v202204-202223 | - | E |
|
| 92TX19 | Textile Craft (1-30 cr) | 30 | G1X | v202204-202223 | - | E |
|
| 92TYLV | German: Teaching Practice | 7.5 | G1X | v202204-202223 | - | E |
|
| 92TKV8 | Technology: Teaching Practice | 7.5 | G1X | v202209-202211 | - | E |
|
| 92GEV9 | Geography: Teaching Practice (52,5-60 cr) | 7.5 | G1X | v202209-202213 | - | E |
|
| 92E1V7 | English: Teaching Practice (28-30) | 2.5 | G1X | v202211-202212 | - | E |
|
| 92KEV9 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202212-202217 | - | E |
|
| 92REV9 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v202213-202218 | - | E |
|
| 92BI27 | Biology (16-30 cr) | 15 | G1X | v202213-202222 | - | E |
|
| 92KE41 | Chemistry (53-60 cr) | 7.5 | G1X | v202213-202222 | - | E |
|
| 9GMA06 | Mathematics: Calculus in Several Variables | 4 | G1X | v202213-202222 | 4 | E |
|
| 92SA41 | Swedish as a second language (53-60 cr) | 7.5 | G1X | v202214-202223 | - | E |
|
| 92SAV9 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v202214-202223 | - | E |
|
| 92RE33 | Religious Studies (31-37,5 Credits) | 7.5 | G1X | v202219-202223 | - | E |
|
Semester 5 Autumn 2022
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 93TMV9 | Wood and Metal Craft: Teaching Practice (31-37,5 cr) | 7.5 | G2X | v202234-202238 | - | E |
|
| 93TXV9 | Textile Craft: Teaching Practice (31-37,5 cr) | 7.5 | G1X | v202234-202238 | - | E |
|
| 93EN31 | English (31-55 cr) | 25 | G2X | v202234-202303 | - | E |
|
| 93SH33 | Social Science (31-52,5 cr) | 22.5 | G2X | v202234-202303 | - | E |
|
| 93SV33 | Swedish (31-52,5 ECTS) | 22.5 | G2X | v202234-202303 | - | E |
|
| 93BI38 | Biology (31-37,5 cr) | 7.5 | G2X | v202235-202238 | - | E |
|
| 93ENV8 | English: Teaching Practice (56-58 cr) | 3 | G2X | v202239-202240 | - | E |
|
| 93BIV9 | Biology: Teaching Practice (38-45 cr) | 7.5 | G2X | v202239-202243 | - | E |
|
| 93TM39 | Wood and Metal Craft (38-60 cr) | 22.5 | G1X | v202239-202303 | - | E |
|
| 93TX39 | Textile Craft (38-60 cr) | 22.5 | G1X | v202239-202303 | - | E |
|
| 93SVV9 | Swedish: Teaching Practice (52,5-60 cr) | 7.5 | G2X | v202243-202248 | - | E |
|
| 93BI47 | Biology (46-60 cr) | 15 | G2X | v202244-202302 | - | E |
|
| 93ENV9 | English: Teaching Practice (59-60 cr) | 2 | G2X | v202245-202245 | - | E |
|
| 93SHV9 | Social Science: Teaching Practice (53-60 cr) | 7.5 | G2X | v202245-202249 | - | E |
|
Semester 6 Spring 2023
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202304-202308 | - | E |
|
| 93SH53 | Social Science (61-90 Credits) | 30 | G2X | v202304-202323 | - | E |
|
| 93SV51 | Swedish (61-90 cr) | 30 | G2X | v202304-202323 | - | E |
|
| 93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | v202309-202313 | - | E |
|
| 93XSH1 | Thesis, Social Science | 15 | G2E | v202314-202323 | - | E |
|
| 93XSV1 | Thesis, Swedish | 15 | G2E | v202314-202323 | - | E |
|
Semester 7 Autumn 2023
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 93KE17 | Chemistry (1-15 cr) | 15 | G1X | v202334-202343 | - | E |
|
| 93RE19 | Religious Studies (1-15 cr) | 15 | G2X | v202334-202343 | - | E |
|
| 93SA17 | Swedish as a second language (1-15 cr) | 15 | G2X | v202334-202343 | - | E |
|
| 9ASV58 | Swedish (61-75 Credits) | 15 | A1X | v202334-202343 | - | E |
|
| 93GE07 | Geography (1-30 cr) | 30 | G2X | v202334-202403 | - | E |
|
| 93TK19 | Technology 1 | 30 | G1X | v202334-202403 | - | E |
|
| 9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | v202344-202348 | - | E |
|
| 93KE27 | Chemistry (16-30 cr) | 15 | G1X | v202344-202402 | - | E |
|
| 93RE29 | Religious Studies (16-30 cr) | 15 | G2X | v202344-202403 | - | E |
|
| 93SA27 | Swedish as a second language (16-30 cr) | 15 | G2X | v202344-202403 | - | E |
|
| 9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202349-202404 | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
Semester 8 Spring 2024
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202349-202404 | - | E |
|
|
*Kursen läses över flera terminer
|
|||||||
| 9AKE39 | Chemistry (31-45 cr) | 15 | AXX | v202403-202418 | - | E |
|
| 9ARE39 | Religious Studies (31-45 cr) | 15 | AXX | v202404-202413 | - | E |
|
| 9ASA39 | Swedish as a second language 31-45 cr | 15 | AXX | v202404-202413 | - | E |
|
| 9ASV57 | Swedish (61-75 cr) | 15 | AXX | v202404-202413 | - | E |
|
| 9AGE39 | Geography (31-45 cr) | 15 | AXX | v202404-202418 | - | E |
|
| 9ASH58 | Social science (61-75 Credits) | 15 | AXX | v202404-202418 | - | E |
|
| 9ATK39 | Technology 31-45 cr | 15 | AXX | v202404-202418 | - | E |
|
| 9AVFU8 | Teaching Practice | 13.5 | AXX | v202405-202415 | - | E |
|
| 9ATKV8 | Technology: Teaching Practice (46-52,5 Credits) | 7.5 | AXX | v202406-202411 | - | E |
|
| 9AXSH1 | Thesis in Social Science 2 | 15 | AXX | v202408-202423 | - | E |
|
| 9AXSV1 | Thesis in Swedish 2 | 15 | AXX | v202408-202423 | - | E |
|
| 9AGEV8 | Geography: Teaching Practice (46-52,5 Cr) | 7.5 | AXX | v202409-202413 | - | E |
|
| 9ASHV8 | Social Science: Teaching Practice (76-82,5 cr) | 7.5 | AXX | v202409-202413 | - | E |
|
| 9AKEV8 | Chemistry: Teaching Practice (46-52,5 Credits) | 7.5 | AXX | v202412-202417 | - | E |
|
| 9AREV8 | Religious Studies: Teaching Practice (46-52,5 cr) | 7.5 | AXX | v202413-202418 | - | E |
|
| 9ASAV8 | Swedish as a Second Language: Teaching Practice (46-52,5 Credits) | 7.5 | AXX | v202413-202418 | - | E |
|
| 9ASVV8 | Swedish: Teaching Practice (76-82 cr) | 7.5 | AXX | v202413-202418 | - | E |
|
| 9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | v202419-202423 | - | E |
|
Semester 9 Autumn 2024
| Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
|---|---|---|---|---|---|---|---|
| 9AUK77 | Educational Sciences 7: School Development and Evaluation | 9 | AXX | v202434-202439 | - | E |
|
| 9AVFU6 | Teaching Practice | 6 | AXX | v202440-202443 | - | E |
|
| 9AXSH1 | Thesis in Social Science 2 | 15 | AXX | v202444-202503 | - | E |
|
| 9AXSV1 | Thesis in Swedish 2 | 15 | AXX | v202444-202503 | - | E |
|