Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2020
Semester 2 Spring 2021
Semester 3 Autumn 2021
Semester 4 Spring 2022
Semester 5 Autumn 2022
Semester 6 Spring 2023
Semester 7 Autumn 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202334-202338 | E |
|
93FS53 | Philosophy (61-75 cr) | 15 | G2X | v202334-202343 | E |
|
93FS63 | Philosophy (61-71 credits) | 15 | G2X | v202334-202343 | E |
|
93RE53 | Religious Studies (61-75) | 15 | G2X | v202334-202343 | E |
|
93GE53 | Geography (61-90 cr) | 30 | G2X | v202334-202403 | E |
|
93SA53 | Swedish as a second language (61-90 cr) | 30 | G2X | v202334-202403 | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | v202339-202343 | E |
|
93FS73 | Philosophy (76-90 cr) | 15 | G2X | v202344-202403 | E |
|
93FS83 | Philosophy (76-90 cr) | 15 | G2X | v202344-202403 | E |
|
93RE63 | Religious Studies (76-90) | 15 | G2X | v202344-202403 | E |
|
93XEN1 | Thesis, English 1 | 15 | G2E | v202344-202403 | E |
|
93XHI1 | Thesis, History 1 | 15 | G2E | v202344-202403 | E |
|
93XMA1 | Thesis, Mathematics 1 | 15 | G2E | v202344-202403 | E |
|
93XSH1 | Thesis, Social Science 1 | 15 | G2E | v202344-202403 | E |
|
93XSV1 | Thesis, Swedish 1 | 15 | G2E | v202344-202403 | E |
|
Semester 8 Spring 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | GXX | v202404-202408 | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | GXX | v202404-202409 | E |
|
93EN53 | English (61-90 cr) | 30 | GXX | v202404-202423 | E |
|
93HI53 | History (61-90 Cr) | 30 | GXX | v202404-202423 | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | GXX | v202404-202423 | E |
|
93MA55 | Mathematics: Calculus, theoretical foundation for secondary mathematics teaching | 4 | GXX | v202404-202423 | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | GXX | v202404-202423 | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | GXX | v202409-202413 | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | GXX | v202413-202422 | E |
|
93XFS1 | Thesis, Philosophy 1 | 15 | GXX | v202414-202423 | E |
|
93XGE1 | Thesis, Geography 1 | 15 | GXX | v202414-202423 | E |
|
93XHI1 | Thesis, History 1 | 15 | GXX | v202414-202423 | E |
|
93XRE1 | Thesis, Religious education 1 | 15 | GXX | v202414-202423 | E |
|
93XSA1 | Thesis, Swedish as a second language 1 | 15 | GXX | v202414-202423 | E |
|
Semester 9 Autumn 2024
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AHI73 | History (91-105 cr) | 15 | AXX | v202434-202443 | C |
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | AXX | v202444-202448 | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | v202449-202504 | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2025
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | AXX | E |
|
|
*Kursen läses över flera terminer
|
||||||
9AVFU3 | Teaching Practice | 13.5 | AXX | C |
|
|
9AXEN1 | Thesis in English 2 | 15 | AXX | E |
|
|
9AXFS1 | Thesis in Philosophy 2 | 15 | AXX | E |
|
|
9AXGE1 | Thesis in Geography 2 | 15 | AXX | E |
|
|
9AXHI1 | Thesis in History 2 | 15 | AXX | E |
|
|
9AXMA1 | Thesis in Mathematics 2 | 15 | AXX | E |
|
|
9AXRE1 | Thesis in Religious Studies 2 | 15 | AXX | E |
|
|
9AXSA1 | Thesis in Swedish as a Second Language 2 | 15 | AXX | E |
|
|
9AXSH1 | Thesis in Social Science 2 | 15 | AXX | E |
|
|
9AXSV1 | Thesis in Swedish 2 | 15 | AXX | E |
|
|