Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Pre-school Teacher Programme, 210 credits
Förskollärarprogrammet, 210 hp
L1FOR
Teaching language
SwedishCampus
NorrköpingDegree
Degree of Bachelor of Arts in Pre-School Education
Pace of study
Full-timeEntry requirements
Fluency in Swedish. General requirements Swedish B, English B, Civics A and Mathematics A. Moreover, entrance level Mathematics also requires Mathematics D, whilst entrance level Natural Science requires Mathematics C and Natural Science Studies B.
Degree in Swedish
Förskollärarexamen.
Degree in English
Degree of Bachelor of Arts in Pre-School Education
Syllabus
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Semester 1 Autumn 2014
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
970G01 | Educational Sciences 1, Didactics | 5 | G1X | 1 |
|
||
970G24 | Educational Sciences 2, Development and Learning | 1.5 | G1X | 1 |
|
||
970G25 | Educational Sciences 2, Development and Learning | 8.5 | G1X | 1 |
|
||
970G27 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | - |
|
||
970G28 | Educational Sciences 3, Documentation, Monitoring and Evaluation | 7.5 | G1X | - |
|
||
Semester 2 Spring 2015
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
970G05 | Preschool education 5, Preschool educational content and objectives in relation to children | 7.5 | G1X | 3 |
|
||
970G07 | Preschool Education 3, Aesthetic learning processes, learning and creative | 12 | G1X | 4 |
|
||
970G08 | Preschool Education, Teaching Practise | 6 | G1X | 4 |
|
||
970G29 | Preeschool Education 2, Play, learning and aesthetic activities in preschool | 4.5 | G1X | - |
|
||
Semester 3 Autumn 2015
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
970G11 | Preschool Matematics | 12 | G1X | 2 |
|
||
970G12 | Preschool Matematics, Teaching Practise | 3 | G1X | 2 |
|
||
970G13 | Children's language development and communication 1, Language as form, interactive resources and mediating tools | 12 | G1X | - |
|
||
970G14 | Children's language development and communication 1, Teaching Practise | 3 | G1X | - |
|
||
Semester 4 Spring 2016
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
970G09 | Technology and Science - Indoors, Outdoors, Home and Away | 12 | G1X | - |
|
||
970G15 | Children's language development and communication 2, Basic literacy learning | 15 | G1X | - |
|
||
970G30 | Technology and Science - Indoors, Outdoors, Home and Away, Teaching Practise | 3 | G1X | - |
|
||
Semester 5 Autumn 2016
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
970G17 | Preschool education 5, Preschool educational content and objectives in relation to children II | 4.5 | G2X | - |
|
||
970G31 | Preschool Education, Teaching Practise | 7.5 | G2X | - |
|
||
Semester 6 Spring 2017
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
970A04 | Preschool Education 7, Pedagogical Leadership in Preschool | 7.5 | A1X | v201704-201708 | - | C |
|
970G20 | Educational Sciences 5, Social Relations and Preschool Teachers as Leaders | 7.5 | G2X | v201709-201713 | - | C |
|
970G21 | Educational Sciences 6, Special Education | 7.5 | G2X | v201714-201718 | - | C |
|
970A05 | Educational Sciences 7, Evaluation and Preschool Development | 7.5 | A1X | v201719-201723 | - | C |
|
Semester 7 Autumn 2017
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
970A06 | Preschool Education, Teaching Practice | 6 | A1X | - | C |
|
|
970A01 | Educational Sciences 8, Science, theory and method | 9 | A1X | v201734-201739 | - | C |
|
970G36 | Degree project in the field of preschool education | 15 | G2E | v201744-201803 | - | C |
|