Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialisation in Teaching in Early Years Classes and Grades 1-3 of the Compulsory School, 240 credits
Grundlärarprogrammet med inriktning mot arbete i förskoleklass och grundskolans årskurs 1-3, 240 hp
L1GF3
Teaching language
SwedishCampus
NorrköpingDegree
Degree of Master of Arts in Primary Education – Pre School Class and School Years 1-3
Pace of study
Full-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i förskoleklass och grundskolans årskurs 1-3
Degree in English
Degree of Master of Arts in Primary Education – Pre School Class and School Years 1-3
Syllabus
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Semester 1 Autumn 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G01 | Educational Sciences 1, Didactics | 5 | G1X | C |
|
|
972G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X | C |
|
|
972G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | C |
|
|
972G17 | Educational Sciences 2, Development and Learning | 8.5 | G1X | C |
|
|
972G18 | Educational Sciences 2, Development and Learning | 1.5 | G1X | C |
|
|
Semester 2 Spring 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G09 | Social Sciences, Teaching Practise | 3 | G1X | C |
|
|
972G20 | Social Science 1 | 13.5 | G1X | C |
|
|
972G21 | Social Science 2 | 13.5 | G1X | C |
|
|
Semester 3 Autumn 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G07 | Swedish | 25.5 | G1X | C |
|
|
972G37 | Swedish, Teaching Practise | 4.5 | G1X | C |
|
|
Semester 4 Spring 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G10 | Mathematics 1 | 13 | G1X | C |
|
|
972G11 | Mathematics II | 12.5 | G1X | C |
|
|
972G12 | Mathematics, teaching practice | 4.5 | G1X | C |
|
|
Semester 5 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G13 | Natural Sciences | 19.5 | G2X | C |
|
|
972G14 | Technology | 7.5 | G2X | C |
|
|
972G28 | Natural Sciences, Teacher Practice | 3 | G2X | C |
|
|
Semester 6 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972G22 | Educational Sciences 5, Social Relations and Teacher Leadership | 7.5 | G2X | C |
|
|
972G23 | Educational Science 6, Special education | 7.5 | G2X | C |
|
|
972G24 | Thesis 1, Mathematics | 15 | Utgått47 | C |
|
|
972G27 | Thesis 1, Swedish | 15 | Utgått47 | C |
|
|
972G36 | Thersis 1, Technology | 15 | Utgått47 | C |
|
|
Semester 7 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972A01 | English | 15 | A1X | C |
|
|
972A02 | Educational Sciences 7, School Development and Evaluation | 7.5 | A1X | C |
|
|
972A03 | Teori och metod: Science, Theory and Method | 9 | A1X | C |
|
|
Semester 8 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
972A06 | Thesis 2, Natural Sciences | 15 | A1E | C |
|
|
972A07 | Thesis 2, Social Sciences | 15 | A1E | v201715-201723 | E |
|
972A09 | Thesis 2, Technology | 15 | A1E | v201715-201723 | C |
|
972A05 | Thesis 2, Mathematics | 15 | A1E | v201715-201724 | C |
|
972A08 | Thesis 2, Swedish | 15 | A1E | v201715-201724 | C |
|
972A04 | Final Teaching Practice | 13.5 | A1X | v201735-201743 | C |
|