Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2018
Semester 2 Spring 2019
Semester 3 Autumn 2019
Semester 4 Spring 2020
Semester 5 Autumn 2020
Semester 6 Spring 2021
Semester 7 Autumn 2021
Semester 8 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v202203-202207 | E |
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202204-202208 | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v202204-202209 | E |
|
93EN51 | English (61-90 cr) | 30 | G2X | v202204-202223 | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v202204-202223 | E |
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | v202204-202223 | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | v202204-202223 | E |
|
93XEN1 | Thesis, English | 15 | G2E | v202204-202223 | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v202204-202223 | E |
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | v202208-202212 | E |
|
93UK82 | Educational Sciences , Theory of science and research methods | 7.5 | G2X | v202209-202213 | E |
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v202213-202222 | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v202213-202222 | E |
|
93XFS1 | Thesis, Philosophy | 15 | G2E | v202214-202223 | E |
|
93XGE1 | Thesis, Geography | 15 | G2E | v202214-202223 | E |
|
93XNK1 | Thesis, Natural Science | 15 | G2E | v202214-202223 | E |
|
93XRE1 | Thesis, Religious education | 15 | G2E | v202214-202223 | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v202214-202223 | E |
|
Semester 9 Autumn 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AEN73 | English (91-105 cr) | 15 | A1X | v202234-202243 | C |
|
9AUK62 | Educational Sciences, Special Needs Education | 7.5 | A1X | v202244-202248 | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v202244-202248 | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202249-202304 | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2023
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202249-202304 | E |
|
*Kursen läses över flera terminer
|
||||||
9AVFU3 | Teaching Practice | 13.5 | A1X | v202305-202314 | C |
|