Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialization in Extended School Teaching, 180 credits
Grundlärarprogrammet med inriktning mot arbete i fritidshem, 180 hp
L1FRI
Teaching language
SwedishCampus
NorrköpingDegree
Degree of Bachelor of Arts in Primary Education - Extended School
Pace of study
Full-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i fritidshem
Degree in English
Degree of Bachelor of Arts in Primary Education - Extended School
Semester 1 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G01 | Educational Sciences 1, Didactics | 5 | G1X | v201834-201836 | C |
|
971G16 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v201837-201843 | C |
|
971G17 | Educational Sciences 2, Development and Learning | 1.5 | G1X | v201841-201841 | C |
|
971G18 | Educational Sciences 5, Educational Assessment and Evaluation | 7.5 | G2X | v201844-201848 | C |
|
971G03 | Educational Sciences 3, History of Education, Societal role and values | 7.5 | G1X | v201849-201903 | C |
|
Semester 2 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G37 | Schoolage Educare 1, Introduction to Schoolage Educare and Learning | 7.5 | G1X | v201904-201908 | C |
|
971G39 | Schoolage Educare 2, Children, group processes and learning | 15 | G1X | v201909-201923 | C |
|
971G34 | Schoolage Educare, Teaching Practise | 7.5 | G1X | v201912-201919 | C |
|
Semester 3 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G36 | Schoolage Educare 3, Children, Sustainable Development and Outdoor Education | 9 | G1X | v201934-201943 | C |
|
971G35 | Schoolage Educare, Teaching Practice | 6 | G1X | v201936-201940 | C |
|
971G10 | Visual Arts 1 | 15 | G1X | v201944-202003 | E |
|
971G11 | Physical Education 1 | 15 | G1X | v201944-202003 | E |
|
971G12 | Music 1 | 15 | G1X | v201944-202003 | E |
|
Semester 4 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G28 | Music, Teaching Practice | 1.5 | G1X | v202004-202004 | E |
|
971G30 | Physical Education, Teaching Practice | 1.5 | G1X | v202004-202004 | E |
|
971G42 | Visual Arts, Teaching Practice | 1.5 | G1X | v202004-202004 | E |
|
971G40 | Schoolage Educare 4, technical, digital and aesthetic expression | 13.5 | G2X | v202005-202013 | C |
|
971G38 | Educational Sciences 4, Social relations and teacher leadership and tools | 7.5 | G1X | v202014-202018 | C |
|
971G19 | Educational Sciences 6, Special Education | 7.5 | G2X | v202019-202023 | C |
|
Semester 5 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G13 | Visual Arts 2 | 15 | G2X | v202034-202043 | E |
|
971G14 | Physical education 2 | 15 | G2X | v202034-202043 | E |
|
971G15 | Music 2 | 15 | G2X | v202034-202043 | E |
|
971G21 | Educational Sciences 7, School Development and Evaluation | 7.5 | G2X | v202044-202048 | C |
|
971G23 | Educational Sciences 8, Theory and Method | 9* | G2X | v202049-202104 | C |
|
*Kursen läses över flera terminer
|
Semester 6 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
971G23 | Educational Sciences 8, Theory and Method | 9* | G2X | v202049-202104 | C |
|
*Kursen läses över flera terminer
|
||||||
971G41 | Schoolage Educare, Teaching Practice | 13.5 | G2X | v202105-202113 | C |
|
971G24 | Thesis, Schoolage Educare | 15 | G2E | v202114-202123 | C |
|