Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialization in Teaching in Grades 4-6 of the Compulsory School, 240 credits
Grundlärarprogrammet med inriktning mot arbete i grundskolans årskurs 4-6, 240 hp
L1G46
Teaching language
SwedishCampus
LinköpingDegree
Pace of study
Full-timeIntroduction
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Entry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i grundskolans årskurs 4-6
Degree in English
Semester 1 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
973G01 | Educational Sciences 1, Didactics | 5 | G1X | v201734-201737 | C |
|
973G09 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v201737-201743 | C |
|
973G20 | Educational Sciences 2, Development and Learning | 1.5 | G1X | v201737-201743 | C |
|
973G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X | v201744-201748 | C |
|
Semester 2 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G05 | Swedish | 30* | G1X | v201804-201837 | C |
|
*Kursen läses över flera terminer
|
||||||
973G37 | Swedish, Teaching Practise | 6 | G1X | v201813-201817 | C |
|
Semester 3 Autumn 2018
Semester 4 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G06 | English | 30* | G1X | v201838-201910 | C |
|
*Kursen läses över flera terminer
|
||||||
973G40 | English, Teaching Practise | 4.5 | G1X | v201911-201913 | C |
|
973G10 | Mathematics 1 | 15 | G1X | v201911-201920 | C |
|
973G11 | Mathematics 2 | 15* | G2X | v201921-201943 | C |
|
*Kursen läses över flera terminer
|
Semester 5 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G11 | Mathematics 2 | 15* | G2X | v201921-201943 | C |
|
*Kursen läses över flera terminer
|
||||||
973G18 | Music 1 | 15 | G2X | v201934-201943 | E |
|
973G38 | Physics | 7.5 | G2X | v201944-201948 | E |
|
973G39 | Geography | 7.5 | G2X | v201944-201948 | E |
|
973G19 | Physical education 1 | 15 | G2X | v201944-202003 | E |
|
973G42 | Visual art 1 | 15 | G2X | v201944-202003 | E |
|
973G14 | Chemistry | 7.5 | G2X | v201949-202003 | E |
|
973G16 | History | 7.5 | G2X | v201949-202003 | E |
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G41 | Mathematics, Teaching Practice | 4.5 | G2X | v201937-201939 | C |
|
Semester 6 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G26 | Thesis 1, Physical Education | 15 | v202004-202013 | E |
|
|
973G28 | Thesis 1, Mathematics | 15 | G2E | v202004-202013 | E |
|
973G29 | Thesis 1, Music | 15 | v202004-202013 | E |
|
|
973G30 | Thesis 1, Swedish | 15 | G2E | v202004-202013 | E |
|
973G33 | Thesis 1, Geography | 15 | G2E | v202004-202013 | E |
|
973G34 | Thesis 1, HIstory | 15 | G2E | v202004-202013 | E |
|
973G35 | Thesis 1, Physics | 15 | G2E | v202004-202013 | E |
|
973G36 | Thesis 1, Chemistry | 15 | G2E | v202004-202013 | E |
|
973G22 | Thesis 1, English | 15 | G2E | v202004-202014 | E |
|
973G31 | Educational Sciences 5, Social relations and Teacher leadership | 7.5 | G2X | v202014-202018 | C |
|
973G32 | Educational Sciences 6, Special education | 7.5 | G2X | v202019-202023 | C |
|
Semester 7 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973A05 | Social Studies | 7.5 | A1X | v202034-202038 | E |
|
973A24 | Technology | 7.5 | A1X | v202034-202038 | E |
|
973A02 | Physical Education 2 | 15 | A1X | v202034-202043 | E |
|
973A03 | Music 2 | 15 | A1X | v202034-202043 | E |
|
973A25 | Visual Art 2 | 15 | A1X | v202034-202043 | E |
|
973A23 | Biology | 7.5 | A1X | v202038-202043 | E |
|
973A04 | Religion | 7.5 | A1X | v202039-202043 | E |
|
973A09 | Educational Sciences 8, Theory and Method | 9* | A1X | v202049-202104 | C |
|
*Kursen läses över flera terminer
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973A08 | Educational Sciences 7, School Development and Evaluation | 7.5 | A1X | v202044-202048 | C |
|
Semester 8 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973A09 | Educational Sciences 8, Theory and Method | 9* | A1X | v202049-202104 | C |
|
*Kursen läses över flera terminer
|
||||||
973A12 | Thesis 2, English | 15 | A1E | v202104-202123 | E |
|
973A13 | Thesis 2, Physics | 15 | A1E | v202108-202123 | E |
|
973A17 | Thesis 2, Chemistry | 15 | A1E | v202108-202123 | E |
|
973A16 | Thesis 2, Physical Education | 15 | A1E | v202114-202122 | E |
|
973A20 | Thesis 2, Swedish | 15 | A1E | v202114-202123 | E |
|
973A21 | Thesis 2, Geography | 15 | A1E | v202114-202123 | E |
|
973A22 | Thesis 2, History | 15 | A1E | v202114-202123 | E |
|
973A18 | Thesis 2, Mathematics | 15 | A1E | v202115-202123 | E |
|
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973A26 | Final Teaching Practice | 13.5 | A1X | v202105-202113 | C |
|