Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, subject Swedish, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, ingång Svenska, 330 hp
L1GSV
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Semester 1 Autumn 2012
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X |
|
||
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X |
|
||
975G08 | Educational Sciences 2, Development and Learning in the Globalization Era | 8.5 | G1X |
|
||
975GV7 | Educational Sciences, Teaching Practise | 1.5 | G1X |
|
||
975GV8 | Educational Sciences, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91SV11 | Swedish (1-30 cr) | 30 | G1X |
|
||
Semester 3 Autumn 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92F1V1 | French, Teaching Practise | 2.5 | G1X |
|
||
92FR11 | French (1-27,5) | 27.5 | G1X |
|
||
92FS11 | Philosophy (1-15) | 15 | G1X |
|
||
92FS21 | Philosophy (16-30) | 15 | G1X |
|
||
92GE01 | Geography (1-30) | 30 | G1X |
|
||
92KE11 | Chemistry (1-15) | 15 | G1X |
|
||
92KE21 | Chemistry (16-30) | 15 | G1X |
|
||
92NK11 | Natural Science (1-15) | 15 | G1X |
|
||
92NK21 | Natural Science (16-30) | 15 | G1X |
|
||
92RE11 | Religious Education (1-15) | 15 | G1X |
|
||
92RE21 | Religious Education (16-30) | 15 | G1X |
|
||
92S1V1 | Spanish, Teaching Practise | 2.5 | G1X |
|
||
92SA11 | Swedish as a second language (1-15) | 15 | G1X |
|
||
92SA21 | Swedish as a second language (16-30) | 15 | G1X |
|
||
92SP11 | Spanish (1-27.5) | 27.5 | G1X |
|
||
92SV31 | Swedish, (31-52,5) | 22.5 | G2X |
|
||
92SVV2 | Swedish, Teching Practise | 7.5 | G1X |
|
||
92T1V1 | German, Teaching Practise | 2.5 | G1X |
|
||
92T1V2 | Technology: Teaching Practise (28-30) | 3 | G1X |
|
||
92TK11 | Technology (1-15) | 15 | G1X |
|
||
92TK21 | Technology (16-27) | 12 | G1X |
|
||
92TY11 | German (1-27,5 hp) | 27.5 | G1X |
|
||
Semester 4 Spring 2014
Semester 5 Autumn 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI31 | Biology (38-45) | 7.5 | G1X |
|
||
93BI32 | Biology (31-37,5 hp) | 7.5 | G2X |
|
||
93BI41 | Biology (46-60) | 15 | G1X |
|
||
93EN31 | English (31-55) | 25 | G1X |
|
||
93SH31 | Social science (31-45) | 15 | G1X |
|
||
93SH41 | Social Science (53-60) | 7.5 | G1X |
|
||
93SHV1 | Social Science: Teaching Practice (46-52.5) | 7.5 | G2X |
|
||
93SV31 | Swedish (31-52.5) | 22.5 | G1X |
|
||
93SVV1 | Swedish: teaching practice (53-60) | 7.5 | G2X |
|
||
Semester 6 Spring 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93SH03 | Social Science: Didactics | 9 | G2X |
|
||
93SV51 | Swedish (61-90 hp) | 30 | G2X |
|
||
9GSH06 | Social Science: Economics | 7.5 | G2X |
|
||
9GSH07 | Social Science: Sociology 2 | 7.5 | G2X |
|
||
9GSH08 | Social science: Comparative politics | 6.0 | G2X |
|
||
Semester 7 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93FR51 | French (61-90) | 30 | G2X |
|
||
93GE51 | Geography (61-75) | 15 | G2X |
|
||
93GE61 | Geography (76-90) | 15 | G2X |
|
||
93KE51 | Chemistry (61-75) | 15 | G2X |
|
||
93KE61 | Chemistry (76-90) | 15 | G2X |
|
||
93NK51 | Natural Science (61-75) | 15 | G2X |
|
||
93NK61 | Natural Science (76-90) | 15 | G2X |
|
||
93RE51 | Religious Studies (61-75) | 15 | G2X |
|
||
93RE61 | Religious Studies (76-90) | 15 | G2X |
|
||
93SA51 | Swedish as a second language (61-75) | 15 | G2X |
|
||
93SA61 | Swedish as a second language (76-90), 15 ECTS Credits | 15 | G2X |
|
||
93SP51 | Spanish (61-90) | 30 | G2X |
|
||
93TK51 | Technology (61-75) | 15 | G2X |
|
||
93TK61 | Technology (76-90) | 15 | G2X |
|
||
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X |
|
||
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X |
|
||
93XSH1 | Thesis 1, Social Science | 15 | Utgått47 |
|
||
93XSV1 | Thesis 1, Swedish | 15 | Utgått47 |
|
||
Semester 8 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (38-45) | 7.5 | G2X |
|
||
93BI61 | Biology (76-90) | 15 | G2X |
|
||
93EN51 | English (61-90) | 30 | G2X |
|
||
93FS51 | Philosophy (61-75) | 15 | G2X |
|
||
93FS61 | Philosophy (76-90) | 15 | G2X |
|
||
93FS71 | Philosophy (76-90) | 15 | G2X |
|
||
93FS81 | Philosophy (76-90) | 15 | G2X |
|
||
93SH03 | Social Science: Didactics | 9 | G2X |
|
||
93SV51 | Swedish (61-90 hp) | 30 | G2X | E |
|
|
93TY51 | German (61-90) | 30 | G2X |
|
||
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X |
|
||
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X |
|
||
93XSH1 | Thesis 1, Social Science | 15 | Utgått47 | E |
|
|
93XSV1 | Thesis 1, Swedish | 15 | Utgått47 | E |
|
|
9AUK81 | Utbildningsvetenskaplig kärna 8, Vetenskapsteori och metod | 7.5 | A1X |
|
||
9GSH06 | Social Science: Economics | 7.5 | G2X | E |
|
|
9GSH07 | Social Science: Sociology 2 | 7.5 | G2X |
|
||
9GSH08 | Social science: Comparative politics | 6 | G2X | E |
|
|
Semester 9 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ABI81 | Biology (91-97,5) | 7.5 | A1X |
|
||
9AEN71 | English (91-97,5) | 7.5 | A1X |
|
||
9AFR71 | French (91-97,5) | 7.5 | A1X | E |
|
|
9AFS71 | Philosophy (91-97,5) | 7.5 | A1X |
|
||
9AGE71 | Geography (91-97,5) | 7.5 | A1X |
|
||
9AKE71 | Chemistry (91-97,5) | 7.5 | A1X |
|
||
9ANK71 | Natural science (91-97,5 hp) | 7.5 | A1X |
|
||
9ARE71 | Religious education (91-97,5) | 7.5 | A1X |
|
||
9ASA71 | Swedish as a second language (91-97,5) | 7.5 | A1X | E |
|
|
9ASH71 | Social science (91-97,5) | 7.5 | A1X |
|
||
9ASP71 | Spanish (91-97,5) | 7.5 | A1X | E |
|
|
9ASV71 | Swedish (91-97,5) | 7.5 | A1X |
|
||
9ATK71 | Technology (91-97,5) | 7.5 | A1X |
|
||
9ATY71 | German (91-97,5) | 7.5 | A1X |
|
||
9AUK71 | Educational Sciences 7; School Development and Evaluation | 9 | A1X |
|
||
Semester 10 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AVFU1 | Teaching Practice | 13.5 | A1X |
|
||
9AXSV1 | Thesis in Swedish (research output) | 15 | A1X |
|
||
9AXTY1 | Thesis in German (research output) | 15 | A1X | E |
|
|
9AXSH1 | Thesis in social science (research output) | 15 | A1X | v201714-201723 | C |
|
Semester 11 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ASH81 | Social Science: Development of Courses and Methods (98-105,5 hp) | 7.5 | A1X |
|
||
9ASH82 | Social Science: Theoretical and Analytical Perspectives in Political Science (106-112,5 hp | 7.5 | A1X | E |
|
|
9ASH91 | Social Science: Governance and Public Policy (113-127,5 hp) | 15 | A1X | C |
|
|
9ASH92 | Social Science: Comparative Political Economy (113-127,5 hp) | 15 | A1X | E |
|
|
9ASH93 | Social Science: Democracy, Global Ethics and Social Change (113-127,5 hp) | 15 | A1X | C |
|
|
9ASV81 | Swedish (98-127,5 hp) | 30 | A1X |
|
||