Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, subject Social Studies, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, ingång Samhällskunskap, 330 hp
L1GSA
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Semester 1 Autumn 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X |
|
||
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X |
|
||
975GV7 | Educational Sciences, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91SH11 | Social Science, 1-30 cr | 30 | G1X |
|
||
Semester 3 Autumn 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92FS11 | Philosophy (1-15) | 15 | G1X |
|
||
92FS21 | Philosophy (16-30) | 15 | G1X |
|
||
92GE01 | Geography (1-30) | 30 | G1X |
|
||
92RE11 | Religious Education (1-15) | 15 | G1X |
|
||
92RE21 | Religious Education (16-30) | 15 | G1X |
|
||
92SH31 | Social Science, (31-45) | 15 | G1X |
|
||
92SH41 | Social Science, (53-60) | 7.5 | G2X |
|
||
92SHV1 | Social Science, Teaching Practice, (46-52,5) | 7.5 | G2X |
|
||
Semester 4 Spring 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92E1V1 | English, Teaching Practise | 2.5 | G1X |
|
||
92EN11 | English (1-27,5 hp) | 27.5 | G1X | E |
|
|
92FS31 | Philosophy (31-37,5) | 7.5 | G1X |
|
||
92FS41 | Philosophy (46-60 hp) | 15 | G1X |
|
||
92FSV1 | Philosophy, Teaching Practise | 7.5 | G1X |
|
||
92GE31 | Geography (31-52,5) | 22.5 | G1X |
|
||
92GEV1 | Geography, Teaching Practise | 7.5 | G1X |
|
||
92MA11 | Mathematics (1-15) | 15 | G1X |
|
||
92MA21 | Mathematics (16-30) | 15 | G1X |
|
||
92RE31 | Religious Education (31-37,5) | 7.5 | G1X |
|
||
92RE41 | Religiuos Education (46-60) | 15 | G1X |
|
||
92REV1 | Religious Education, Teaching Practise | 7.5 | G1X |
|
||
92SV11 | Swedish (1-30) | 30 | G1X | E |
|
|
Semester 5 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93EN31 | English (31-55) | 25 | G1X |
|
||
93ENV1 | English: teaching practice | 5 | G2X |
|
||
93MA31 | Mathematics (31-45) | 15 | G1X |
|
||
93MA41 | Mathematics (46-60) | 15 | G1X |
|
||
93SH02 | Social Science: Didactics | 7.5 | G2X |
|
||
93SV31 | Swedish (31-52.5) | 22.5 | G1X |
|
||
93SVV1 | Swedish: teaching practice (53-60) | 7.5 | G2X |
|
||
9GSH04 | Social Science: Swedish politics | 7.5 | G1X |
|
||
9GSH05 | Social science: International politics | 7.5 | G1X |
|
||
Semester 6 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93SH03 | Social Science: Didactics | 9 | G2X |
|
||
93SV51 | Swedish (61-90 hp) | 30 | G2X |
|
||
9GSH06 | Social Science: Economics | 7.5 | G2X | E |
|
|
9GSH07 | Social Science: Sociology 2 | 7.5 | G2X |
|
||
9GSH08 | Social science: Comparative politics | 6 | G2X |
|
||
Semester 7 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93GE51 | Geography (61-75) | 15 | G2X |
|
||
93GE61 | Geography (76-90) | 15 | G2X | E |
|
|
93RE51 | Religious Studies (61-75) | 15 | G2X |
|
||
93RE61 | Religious Studies (76-90) | 15 | G2X |
|
||
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X |
|
||
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X |
|
||
93XSH1 | Thesis 1, Social Science | 15 | Utgått47 |
|
||
93XSV1 | Thesis 1, Swedish | 15 | Utgått47 |
|
||
Semester 8 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93SV51 | Swedish (61-90 hp) | 30 | G2X |
|
||
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X |
|
||
9GMA11 | Mathematics (84-90), 7 ECTS Credits | 7 | G2X | E |
|
|
93MA51 | Mathematics (61-68,5) | 7.5 | G2X | v201703-201711 |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201704-201708 |
|
|
9GSH06 | Social Science: Economics | 7.5 | G2X | v201704-201708 | E |
|
93FS51 | Philosophy (61-75) | 15 | G2X | v201704-201713 |
|
|
93FS61 | Philosophy (76-90) | 15 | G2X | v201704-201713 |
|
|
93EN51 | English (61-90) | 30 | G2X | v201704-201723 | E |
|
93MAV1 | Mathematics: Teaching Practice (69-75,5) | 7.5 | G2X | v201705-201710 |
|
|
9GSH07 | Social Science: Sociology 2 | 7.5 | G2X | v201709-201713 |
|
|
9GMA10 | Mathematics (76-83), 8 ECTS Credits | 8 | G2X | v201712-201722 | E |
|
93FS71 | Philosophy (76-90) | 15 | G2X | v201714-201723 |
|
|
93FS81 | Philosophy (76-90) | 15 | G2X | v201714-201723 |
|
|
93SH03 | Social Science: Didactics | 9 | G2X | v201714-201723 |
|
|
93XSH1 | Thesis 1, Social Science | 15 | G2E | v201714-201723 | E |
|
9GSH08 | Social science: Comparative politics | 6 | G2X | v201715-201718 |
|
|
Semester 9 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ASV71 | Swedish (91-97,5) | 7.5 | A1X |
|
||
9AUK81 | Utbildningsvetenskaplig kärna 8, Vetenskapsteori och metod | 7.5 | A1X | C |
|
|
9AGE71 | Geography (91-97,5) | 7.5 | A1X | v201734-201743 | E |
|
9AMA71 | Mathematics (91-97,5) | 7.5 | A1X | v201734-201743 |
|
|
9ARE71 | Religious education (91-97,5) | 7.5 | A1X | v201734-201743 |
|
|
9ASH71 | Social science (91-97,5) | 7.5 | A1X | v201734-201743 |
|
|
9AEN71 | English (91-97,5) | 7.5 | A1X | v201734-201803 |
|
|
9AUK71 | Educational Sciences 7; School Development and Evaluation | 9 | A1X | v201744-201749 |
|
|
9AFS71 | Philosophy (91-97,5) | 7.5 | A1X | v201744-201803 |
|
|
Semester 10 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AVFU1 | Teaching Practise | 13.5 | A1X | v201805-201815 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v201814-201823 |
|
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v201814-201823 | E |
|
Semester 11 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ASH82 | Social Science: Theoretical and Analytical Perspectives in Political Science (106-112,5 cr) | 7.5 | A1X | v201834-201843 | E |
|
9ASH81 | Social Science: Development of Courses and Methods (98-105,5 cr) | 7.5 | A1X | v201834-201903 | E |
|
9ASV81 | Swedish (98-127,5 cr) | 30 | A1X | v201834-201903 | E |
|
9ASH91 | Social Science: Governance and Public Policy (113-127,5 hp) | 15 | A1X | v201844-201903 | E |
|
9ASH92 | Social Science: Comparative Political Economy (113-127,5 cr) | 15 | A1X | v201844-201903 | E |
|
9ASH93 | Social Science: Democracy, Global Ethics and Social Change (113-127,5 hp) | 15 | A1X | v201844-201903 | E |
|