Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialization in Teaching in Grades 4-6 of the Compulsory School, 240 credits
Grundlärarprogrammet med inriktning mot arbete i grundskolans årskurs 4-6, 240 hp
L1G46
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Primary Education – School Years 4-6
Pace of study
Full-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i grundskolans årskurs 4-6
Degree in English
Degree of Master of Arts in Primary Education – School Years 4-6
Syllabus
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Semester 1 Autumn 2011
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G01 | Educational Sciences 1, Didactics | 5 | G1X | C |
|
|
973G02 | Educational Sciences 2, Development and Learning | 10 | G1X | C |
|
|
973G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X | C |
|
|
973G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | C |
|
|
Semester 2 Spring 2012
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G05 | Swedish | 30* | G1X | C |
|
|
*Kursen läses över flera terminer
|
||||||
973G37 | Swedish, Teaching Practise | 6 | G1X | C |
|
|
Semester 3 Autumn 2012
Semester 4 Spring 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G08 | English, Teching Practise | 4.5 | G1X |
|
||
973G10 | Mathematics 1 | 15 | G1X |
|
||
973G11 | Mathematics 2 | 15* | G2X |
|
||
*Kursen läses över flera terminer
|
Semester 5 Autumn 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G11 | Mathematics 2 | 15* | G2X |
|
||
*Kursen läses över flera terminer
|
||||||
973G12 | 4.5 | G2X |
|
|||
973G13 | Physics | 7.5 | G2X |
|
||
973G14 | Chemistry | 7.5 | G2X |
|
||
973G15 | Geography | 7.5 | G2X |
|
||
973G16 | History | 7.5 | G2X |
|
||
973G17 | Visual art 1 | 15 | G2X |
|
||
973G18 | Music 1 | 15 | G2X |
|
||
973G19 | Physical education 1 | 15 | G2X |
|
||
Semester 6 Spring 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973G21 | Thesis 1, Visual Arts | 15 |
|
|||
973G22 | Thesis 1, English | 15 | Utgått47 |
|
||
973G23 | Thesis 1, Physics | 15 | Utgått47 |
|
||
973G24 | Thesis 1, Geography | 15 | Utgått47 |
|
||
973G25 | Thesis 1, HIstory | 15 | Utgått47 |
|
||
973G26 | Thesis 1, Physical Education | 15 |
|
|||
973G27 | Thesis 1, Chemistry | 15 | Utgått47 |
|
||
973G28 | Thesis 1, Mathematics | 15 | Utgått47 |
|
||
973G29 | Thesis 1, Music | 15 |
|
|||
973G30 | Thesis 1, Swedish | 15 | Utgått47 |
|
||
973G31 | Educational Sciences 5, Social relations and Teacher leadership | 7.5 | G2X |
|
||
973G32 | Educational Sciences 6, Special education | 7.5 | G2X |
|
||
Semester 7 Autumn 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973A01 | Visual Arts 2 | 15 | A1X |
|
||
973A02 | Physical Education 2 | 15 | A1X |
|
||
973A03 | Music 2 | 15 | A1X |
|
||
973A04 | Religion | 7.5 | A1X |
|
||
973A05 | Social Science | 7.5 | A1X |
|
||
973A06 | Biology | 7.5 | A1X |
|
||
973A07 | Technology | 7.5 | A1X |
|
||
973A08 | Educational Sciences 7, School Development and Evaluation | 7.5 | A1X |
|
||
973A09 | Utbildningsvetenskaplig kärna 8, Teori och metod | 9 | A1X |
|
||
Semester 8 Spring 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
973A09 | Utbildningsvetenskaplig kärna 8, Teori och metod | 9 | A1X |
|
||
973A10 | Final Teaching Practice | 13.5 | A1X |
|
||
973A11 | Thesis 2, Visual art | 15 | A1E |
|
||
973A12 | Thesis 2, English | 15 | A1E |
|
||
973A13 | Thesis 2, Physics | 15 | A1E |
|
||
973A16 | Thesis 2, Physical Education | 15 | A1E |
|
||
973A17 | Thesis 2, Chemistry | 15 | A1E |
|
||
973A18 | Thesis 2, Mathematics | 15 | A1E |
|
||
973A19 | Thesis 2, Music | 15 | A1E |
|
||
973A20 | Thesis 2, Swedish | 15 | A1E |
|
||
973A21 | Thesis 2, Geography | 15 | A1E |
|
||
973A22 | Thesis 2, History | 15 | A1E |
|
||