Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 270 hp
L1A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeIntroduction
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Entry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2017
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9GMA01 | Mathematics: Algebra | 6 | G1X | - |
|
||
974G01 | Educational Sciences 1, Didactics | 5 | G1X | v201734-201736 | - | C |
|
91MAD1 | Mathematcis Education 1 | 5.5 | G1X | v201738-201751 | - |
|
|
91MAV1 | Mathematics: Teaching practicum | 1.5 | G1X | v201741-201741 | - | E |
|
9GMA02 | Mathematics: One variable calculus 1 | 6 | G1X | v201744-201751 | - |
|
|
9GMA03 | Mathematics: Linear algebra | 6 | G1X | v201744-201751 | - |
|
|
Semester 2 Spring 2018
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v201803-201810 | - | E |
|
9GMA05 | Mathematics: Statistics | 5 | G1X | v201803-201810 | - |
|
|
91MAD9 | Mathematics Education 2 | 6 | G1X | v201803-201822 | - | C |
|
91MAV9 | Mathematics: Teaching Practice | 6 | G1X | v201812-201817 | - | C |
|
9GMA07 | Mathematics: History of Mathematics | 3 | G1X | v201812-201823 | - | E |
|
9GMA06 | Mathematics: Calculus in Several Variables | 4 | G1X | v201814-201821 | - |
|
|
Semester 3 Autumn 2018
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92F1V7 | French: Teaching Practise (28-30 cr) | 2.5 | G1X | - | E |
|
|
92FR11 | French (1-27,5 cr) | 27.5 | G1X | - | E |
|
|
92MA14 | Mathematics: One Variable Calculus 1 | 6 | G1X | - | E |
|
|
92S1V7 | Spanish: Teaching Practise (28-30 cr) | 2.5 | G1X | - | E |
|
|
92SP11 | Spanish (1-27,5 cr) | 27.5 | G1X | - | E |
|
|
92T1V7 | German: Teaching Practise (28-30 cr) | 2.5 | G1X | - | E |
|
|
92T1V8 | Technology: Teaching Practise (28-30 cr) | 3 | G1X | - | E |
|
|
91MA12 | Mathematics: Geometry | 5 | G1X | v201834-201837 | - | E |
|
92RE13 | Religious Studies (1-15 Cr) | 15 | G1X | v201834-201843 | - | E |
|
92TK17 | Technology (1-15 cr) | 15 | G1X | v201834-201843 | - | E |
|
92GE01 | Geography (1-30 cr) | 30 | G1X | v201834-201903 | - | E |
|
92TY11 | German (1-27,5 cr) | 27.5 | G1X | v201834-201903 | - | E |
|
92KE11 | Chemistry (1-15 cr) | 15 | G1X | v201836-201842 | - | E |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v201837-201843 | - | E |
|
974GVM | Educational Scienes, Teaching Practise | 1.5 | G2X | v201841-201841 | - | C |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v201844-201848 | - | E |
|
92RE23 | Religious Studies (16-30 Cr) | 15 | G1X | v201844-201903 | - | E |
|
92TK27 | Technology (16-27 cr) | 12 | G1X | v201844-201903 | - | E |
|
92KE21 | Chemistry (16-30 cr) | 15 | G1X | v201845-201851 | - | E |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v201849-201903 | - | E |
|
Semester 4 Spring 2019
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92RE33 | Religious Studies (31-37,5 Credits) | 7.5 | G1X | v201904-201908 | - | E |
|
92TM17 | Wood and Metal Craft (1-15 cr) | 15 | G1X | v201904-201913 | - | E |
|
92TX17 | Textile Craft (1-15 cr) | 15 | G1X | v201904-201913 | - | E |
|
92BI17 | Biology (1-15 cr) | 15 | G1X | v201904-201923 | - | C |
|
92BI27 | Biology (16-30 cr) | 15 | G1X | v201904-201923 | - | C |
|
92EN11 | English (1-27,5 cr) | 27.5 | G1X | v201904-201923 | - | E |
|
92FR31 | French (31-55 cr) | 25 | G1X | v201904-201923 | - | E |
|
92FRV9 | French: Teaching Practice (56-60 cr) | 5 | G1X | v201904-201923 | - | E |
|
92FY11 | Physics (1-15 cr) | 15 | G1X | v201904-201923 | - | E |
|
92FY21 | Physics (16-30 cr) | 15 | G1X | v201904-201923 | - | E |
|
92GE31 | Geography (31-52,5 cr) | 22.5 | G1X | v201904-201923 | - | E |
|
92GEV9 | Geography: Teaching Practice (52.5 - 60 cr) | 7.5 | G1X | v201904-201923 | - | E |
|
92KE31 | Chemistry (31-45 cr) | 15 | G1X | v201904-201923 | - | E |
|
92KE41 | Chemistry (53-60 cr) | 7.5 | G1X | v201904-201923 | - | E |
|
92KEV9 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v201904-201923 | - | E |
|
92SH13 | Social Science (1-30 Credits) | 30 | G2X | v201904-201923 | - | E |
|
92SP31 | Spanish (31-55 cr ) | 25 | G1X | v201904-201923 | - | E |
|
92SPV9 | Spanish: Teaching Practice | 5 | G1X | v201904-201923 | - | E |
|
92TK37 | Technology (31-40,5 cr) | 10.5 | G1X | v201904-201923 | - | E |
|
92TK47 | Technology (46-60 cr) | 15 | G1X | v201904-201923 | - | E |
|
92TKV9 | Technology: Teaching Practice (41-45 cr) | 4.5 | G1X | v201904-201923 | - | E |
|
92TY31 | German (31-55 cr) | 25 | G1X | v201904-201923 | - | E |
|
92TYV9 | German: Teaching Practice (56-60 cr) | 5 | G1X | v201904-201923 | - | E |
|
92REV9 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v201909-201913 | - | E |
|
92RE43 | Religiuos Studies (46-60 Credits) | 15 | G1X | v201914-201923 | - | E |
|
92TM27 | Wood and Metal Craft (16-30 cr) | 15 | G1X | v201914-201923 | - | E |
|
92TX27 | Textile Craft (16-30 cr) | 15 | G1X | v201914-201923 | - | E |
|
92E1V7 | English: Teaching Practise (28-30) | 2.5 | G1X | v201915-201917 | - | E |
|
Semester 5 Autumn 2019
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91MA12 | Mathematics: Geometry | 5 | G1X | v201934-201937 | - | E |
|
93TM37 | Wood and Metal Craft (38,5-45 cr) | 7.5 | G1X | v201934-201943 | - | E |
|
93TMV9 | Wood and Metal Craft: Teaching Practice (31-37,5 cr) | 7.5 | G1X | v201934-201943 | - | E |
|
93TX37 | Textile Craft (38,5-45 cr) | 7.5 | G1X | v201934-201943 | - | E |
|
93TXV9 | Textile Craft: Teaching Practise (31-37,5 cr) | 7.5 | G1X | v201934-201943 | - | E |
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | G2X | v201934-202003 | - | E |
|
93EN31 | English (31-55 cr) | 25 | G2X | v201935-202003 | - | E |
|
93BI38 | Biology (31-37,5 cr) | 7.5 | G2X | v201936-201939 | - | C |
|
93FY31 | Physics (31-37,5 cr) | 7.5 | G2X | v201936-201944 | - | E |
|
93FYV9 | Physics: Teaching Practice (37,5-45 cr) | 7.5 | G2X | v201936-201944 | - | C |
|
974GVM | Educational Scienes, Teaching Practice | 1.5 | G2X | v201937-201943 | - | C |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v201937-201943 | - | E |
|
93ENV8 | English: Teaching Practice (56-58 cr) | 3 | G2X | v201939-201940 | - | E |
|
93ENV9 | English: Teaching Practice (59-60 cr) | 2 | G2X | v201939-201940 | - | E |
|
93BIV9 | Biology: Teaching Practice (38-45 cr) | 7.5 | G2X | v201939-201944 | - | E |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v201944-201948 | - | E |
|
93TM47 | Wood and Metal Craft (46-60 cr) | 15 | G1X | v201944-202003 | - | E |
|
93TX47 | Textile Craft (46-60 cr) | 15 | G1X | v201944-202003 | - | E |
|
93SHV9 | Social Science, Teaching Practice, (53-60 cr) | 7.5 | G1X | v201945-201949 | - | C |
|
93BI47 | Biology (46-60 cr) | 15 | G2X | v201945-202003 | - | C |
|
93FY41 | Physics (46-60 cr) | 15 | G2X | v201945-202003 | 2 | E |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v201949-202003 | - | E |
|
Semester 6 Spring 2020
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202004-202008 | - | E |
|
9ATM59 | Wood and Metal Craft Studies (61-75 Credits) | 15 | G2X | v202004-202013 | - | E |
|
9ATX59 | Textile Craft Studies (61-75 Credits) | 15 | G2X | v202004-202013 | - | E |
|
93XEN1 | Thesis, English | 15 | G2E | v202004-202023 | - | E |
|
93XFR1 | Thesis, French | 15 | G2E | v202004-202023 | - | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v202004-202023 | - | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v202004-202023 | - | E |
|
93XSP1 | Thesis, Spanish | 15 | G2E | v202004-202023 | - | E |
|
93XTK7 | Thesis, Technology | 15 | G2E | v202004-202023 | - | E |
|
93XTY1 | Thesis, German | 15 | G2X | v202004-202023 | - | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v202009-202013 | - | E |
|
93XBI1 | Thesis, Biology | 15 | G2E | v202014-202023 | - | E |
|
93XFY1 | Thesis, Physics | 15 | G2E | v202014-202023 | - | E |
|
93XGE1 | Thesis, Geography | 15 | G2E | v202014-202023 | - | E |
|
93XRE1 | Thesis, Religious education | 15 | G2E | v202014-202023 | - | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v202014-202023 | - | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v202014-202023 | - | E |
|
93XSV1 | Thesis, Swedish | 15 | G2E | v202014-202023 | - | E |
|
93XTM7 | Thesis, Wood and Metal Craft | 15 | G2E | v202014-202023 | - | E |
|
93XTX7 | Thesis, Textile Craft | 15 | G2E | v202014-202023 | - | E |
|
Semester 7 Autumn 2020
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93RE19 | Religious Studies (1-15 cr) | 15 | G2X | v202034-202043 | - | E |
|
93TK17 | Technology (1-15 cr) | 15 | G2X | v202034-202043 | - | E |
|
9AGE59 | Geography (61-75 Credits) | 15 | A1X | v202034-202043 | - | E |
|
9ARE59 | Religious Studies (61-75 Credits) | 15 | A1X | v202034-202043 | - | E |
|
9ASH59 | Social science (61-75 Credits) | 15 | A1X | v202034-202043 | - | E |
|
9ASV59 | Swedish (61-75 Credits) | 15 | A1X | v202034-202043 | - | E |
|
9AMA59 | Mathematics (61-75 Credits) | 15 | A1X | v202034-202044 | - | E |
|
93GE07 | Geography (1-30 cr) | 30 | G2X | v202034-202103 | - | E |
|
9AEN59 | English (61-75 Credits) | 15 | A1X | v202034-202103 | - | E |
|
9AFR59 | French (61-75 Credits) | 15 | A1X | v202034-202103 | - | E |
|
9ASP59 | Spanish (61-75 Credits) | 15 | A1X | v202034-202103 | - | E |
|
93KE17 | Chemistry (1-15 cr) | 15 | G1X | v202036-202044 | - | C |
|
9ABI59 | Biology (61-75 Credits)) | 15 | A1X | v202036-202044 | - | E |
|
9AKE59 | Chemistry (61-75 Credits) | 15 | A1X | v202036-202044 | - | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v202044-202048 | - | E |
|
93RE29 | Religious Studies (16-30 cr) | 15 | G2X | v202044-202103 | - | E |
|
93TK27 | Technology (16-30 cr) | 15 | G2X | v202044-202103 | - | E |
|
93KE27 | Chemistry (16-30 cr) | 15 | G1X | v202045-202102 | - | E |
|
Semester 8 Spring 2021
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AKE39 | Chemistry (31-45 cr) | 15 | A1X | v202103-202122 | - | E |
|
9AGE39 | Geography (31-45 cr) | 15 | A1X | v202104-202113 | - | E |
|
9AKE37 | Chemistry (31-45 cr) | 15 | A1X | v202104-202113 | - | E |
|
9ASA37 | Swedish as a Second language (31-45 cr) | 15 | A1X | v202104-202113 | - | E |
|
9ATK37 | Technology (31-45 cr) | 15 | A1X | v202104-202113 | - | E |
|
9ARE39 | Religious Studies (31-45 cr) | 15 | A1X | v202104-202115 | - | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v202104-202123 | - | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202104-202123 | - | E |
|
9AVFU8 | Teaching Practice | 13.5 | A1X | v202105-202114 | - | E |
|
9AXBI1 | Thesis in biology | 15 | A1X | v202108-202122 | - | E |
|
9ATKV8 | Technology: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202109-202111 | - | E |
|
9AGEV8 | Geography: Teaching Practice (46-52,5 Cr) | 7.5 | A1X | v202109-202113 | - | E |
|
9AKEV8 | Chemistry: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202112-202117 | - | E |
|
9AREV8 | Religious Studies: Teaching Practice (46-52,5 cr) | 7.5 | A1X | v202113-202118 | - | E |
|
9ASAV8 | Swedish as a Second Language: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202114-202123 | - | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v202114-202123 | - | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v202114-202123 | - | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v202114-202123 | - | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202114-202123 | - | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202114-202123 | - | E |
|
9AXTK7 | Thesis in Technology | 15 | A1E | v202114-202123 | - | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v202119-202123 | - | E |
|
Semester 9 Autumn 2021
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AXBI1 | Thesis in Biology | 15 | A1X | v202134-202203 | - | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v202134-202203 | - | E |
|
9AXTM7 | Thesis in Wood and Metal Craft | 15 | A1E | v202134-202203 | - | E |
|
9AXTX7 | Thesis in Textile Craft | 15 | A1E | v202134-202203 | - | E |
|
9AVFU6 | Teaching Practice | 6 | A1X | v202140-202143 | - | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202144-202202 | - | E |
|
9AXFY1 | Thesis in Physics | 15 | A1X | v202144-202203 | - | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v202144-202203 | - | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v202144-202203 | - | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v202144-202203 | - | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202144-202203 | - | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202144-202203 | - | E |
|
9AXTK7 | Thesis in Technology | 15 | A1E | v202144-202203 | - | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202149-202204 | - | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2022
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202149-202204 | - | E |
|
*Kursen läses över flera terminer
|