Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeIntroduction
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Entry requirements
- Secondary School Teacher Programme - Upper-Secondary, School Subject Mathematics, 300 Credits
-
- Secondary School Teacher Programme - Upper-Secondary School, Subject Social Studies, 330 Credits
-
- Secondary School Teacher Programme - Upper-Secondary School, Subject History, 300 Credits
-
- Secondary School Teacher Programme - Upper-Secondary School, Subject Biology, 300 Credits
-
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X |
|
||
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X |
|
||
975GV7 | Educational Sciences, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91HI11 | History (1-15cr) | 15 | G1X | v201704-201713 | C |
|
91HI21 | History (16-30 cr) | 15 | G1X | v201714-201723 | C |
|
Semester 3 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92HIV3 | Teaching Practice (38-45 hp | 7.5 | G1X | E |
|
|
9GMA01 | Mathematics: Algebra | 6 | G1X | C |
|
|
9GMA09 | Mathematics: Geometry ( ) | 5 | G1X | v201734-201737 | E |
|
92HI31 | History (31-37,5) | 7.5 | G1X | v201734-201738 | E |
|
92FS11 | Philosophy (1-15) | 15 | G1X | v201734-201743 |
|
|
92RE11 | Religious Education (1-15) | 15 | G1X | v201734-201743 |
|
|
92GE01 | Geography (1-30) | 30 | G1X | v201734-201803 |
|
|
92MAD1 | Mathematics Education 1 (12 16,5 ), 5,5 ECTS Credits | 5.5 | G1X | v201738-201751 | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 ) | 1.5 | G1X | v201741-201741 | E |
|
9GMA02 | Mathematics: One variable calculus 1 | 6 | G1X | v201744-201751 |
|
|
9GMA03 | Mathematics: Linear algebra | 6 | G1X | v201744-201751 |
|
|
92FS21 | Philosophy (16-30) | 15 | G1X | v201744-201803 |
|
|
92HI41 | History (46-60) | 15 | G1X | v201744-201803 | E |
|
92RE21 | Religious Education (16-30) | 15 | G1X | v201744-201803 |
|
|
Semester 4 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92E1V1 | English, Teaching Practise | 2.5 | G1X |
|
||
92GEV3 | Geography, Teaching Practice (52,5-60 cr) | 7.5 | G1X | E |
|
|
92SV11 | Swedish (1-30 cr) | 30 | G1X |
|
||
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v201803-201810 | E |
|
9GMA05 | Mathematics: Statistics | 5 | G1X | v201803-201810 | E |
|
92MAD3 | Mathematics: Education 2 (42-49 cr) | 8 | G1X | v201803-201822 | E |
|
92FS31 | Philosophy (31-37,5 cr) | 7.5 | G1X | v201804-201808 | E |
|
92RE31 | Religious Education (31-37,5 cr) | 7.5 | G1X | v201804-201809 | C |
|
92EN11 | English (1-27,5 cr) | 27.5 | G1X | v201804-201823 |
|
|
92GE31 | Geography (31-52,5 cr) | 22.5 | G1X | v201804-201823 | E |
|
92SH01 | Social Science: Didactics | 9 | G2X | v201804-201823 |
|
|
9GSH01 | Social science: Political theory | 6 | G1X | v201805-201808 |
|
|
92FSV3 | Philosophy: Teaching Practice (38-45 cr) | 7.5 | G1X | v201809-201813 | E |
|
92REV3 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v201809-201813 | C |
|
9GSH02 | Social Science: Sociology 1 | 7.5 | G1X | v201809-201813 |
|
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | G1X | v201812-201822 | E |
|
9GMA07 | Mathematics: History of Mathematics | 3 | G1X | v201812-201823 | E |
|
9GSH03 | Social Science: Economics | 7.5 | G1X | v201814-201818 |
|
|
92FS41 | Philosophy (46-60 cr) | 15 | G1X | v201814-201823 |
|
|
92RE41 | Religiuos Education (46-60 cr) | 15 | G1X | v201814-201823 | C |
|
Semester 5 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93HI33 | History (31-52,5 Cr) | 22.5 | G1X | v201834-201903 | E |
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | G2X | v201834-201903 | E |
|
93SV31 | Swedish (31-52,5 cr) | 22.5 | G2X | v201834-201903 | E |
|
93SV33 | Swedish (31-52,5 ECTS) | 22.5 | G2X | v201834-201903 | E |
|
93EN31 | English (31-55 cr) | 25 | G2X | v201835-201903 | E |
|
93ENV3 | English: Teaching Practice (56-58 cr) | 3 | G2X | v201839-201840 | E |
|
93ENV4 | English: Teaching practice (59-60 cr) | 2 | G2X | v201839-201840 | E |
|
93HIV3 | History: Teaching Practice (53-60 cr) | 7.5 | G2X | v201839-201843 | E |
|
93SVV3 | Swedish: Teaching Practice (53-60 cr) | 7.5 | G2X | v201843-201848 | E |
|
93SHV3 | Social Science, Teaching Practice, (53-60 hp) | 7.5 | G2X | v201845-201849 | E |
|
Semester 6 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v201904-201912 | E |
|
93EN51 | English (61-90 cr) | 30 | G2X | v201904-201923 | E |
|
93FS51 | Philosophy (61-75 cr) | 15 | G2X | v201904-201923 |
|
|
93FS61 | Philosophy (76-90 cr) | 15 | G2X | v201904-201923 |
|
|
93FS71 | Philosophy (76-90 cr) | 15 | G2X | v201904-201923 | E |
|
93FS81 | Philosophy (76-90 cr) | 15 | G2X | v201904-201923 |
|
|
93HI53 | History (61-90 Cr) | 30 | G2X | v201904-201923 | E |
|
93MAV3 | Mathematics: Teaching Practise (69-74 cr) | 6 | G2X | v201904-201923 | E |
|
93SH53 | Social Science (61-90 Credits) | 30 | G2X | v201904-201923 |
|
|
93SV51 | Swedish (61-90 cr) | 30 | G2X | v201904-201923 | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v201904-201923 | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v201913-201923 | E |
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | v201913-201923 | E |
|
Semester 7 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201934-201938 | E |
|
93FS51 | Philosophy (61-75 cr) | 15 | G2X | v201934-201943 | E |
|
93FS61 | Philosophy (76-90 cr) | 15 | G2X | v201934-201943 | E |
|
93RE53 | Religious Studies (61-75) | 15 | G2X | v201934-201943 | E |
|
93GE53 | Geography (61-90 cr) | 30 | G2X | v201934-202003 | E |
|
93XEN1 | Thesis, English | 15 | G2E | v201934-202003 | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v201939-201943 | E |
|
93FS71 | Philosophy (76-90 cr) | 15 | G2X | v201944-202003 | E |
|
93FS81 | Philosophy (76-90 cr) | 15 | G2X | v201944-202003 | E |
|
93RE63 | Religious Studies (76-90) | 15 | G2X | v201944-202003 | E |
|
93XFS1 | Thesis, Philosophy | 15 | G2E | v201944-202003 | E |
|
93XHI1 | Thesis, History | 15 | G2E | v201944-202003 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v201944-202003 | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v201944-202003 | E |
|
93XSV1 | Thesis, Swedish | 15 | G2E | v201944-202003 | E |
|
Semester 8 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93FS51 | Philosophy (61-75 cr) | 15 | G2X | v202004-202013 | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v202004-202023 | E |
|
93FS71 | Philosophy (76-90 cr) | 15 | G2X | v202014-202023 | E |
|
Semester 9 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AHI73 | History (91-105 cr) | 15 | A1X | v202034-202043 | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v202044-202048 | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202049-202104 | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202049-202104 | E |
|
*Kursen läses över flera terminer
|
||||||
9AXEN1 | Thesis in English | 15 | A1X | v202104-202123 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202104-202123 | E |
|
9AVFU3 | Teaching Practice | 13.5 | A1X | v202105-202114 | C |
|
9AXFS1 | Thesis in Philosophy | 15 | A1X | v202114-202123 | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v202114-202123 | E |
|
9AXHI1 | Thesis in History | 15 | A1X | v202114-202123 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v202114-202123 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v202114-202123 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202114-202123 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202114-202123 | E |
|