Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Primary School Teacher Programme with a specialization in Extended School Teaching, 180 credits
Grundlärarprogrammet med inriktning mot arbete i fritidshem, 180 hp
L1FRI
Teaching language
SwedishCampus
NorrköpingDegree
Degree of Bachelor of Arts in Primary Education - Extended School
Pace of study
Full-timeEntry requirements
Degree in Swedish
Grundlärarexamen med inriktning mot arbete i fritidshem
Degree in English
Degree of Bachelor of Arts in Primary Education - Extended School
Syllabus
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Semester 1 Autumn 2012
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
971G01 | Educational Sciences 1, Didactics | 5 | G1X | - |
|
||
971G03 | Educational Sciences 3, History of Education, Societal role and values | 7.5 | G1X | - |
|
||
971G05 | Educational Sciences 4, Social relations and teacher leadership and tools | 7.5 | G1X | 3 |
|
||
971G16 | Educational Sciences 2, Development and Learning | 8.5 | G1X | - |
|
||
971G17 | Educational Sciences 2, Development and Learning | 1.5 | G1X | - |
|
||
Semester 2 Spring 2013
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
971G04 | Schoolage Educare 1, Introduction to Schoolage Educare and Learning | 7.5 | G1X | - |
|
||
971G06 | Schoolage Educare 2, Children, group processes and learning | 15 | G1X | 4 |
|
||
971G34 | Schoolage Educare, Teaching Practise | 7.5 | G1X | - |
|
||
Semester 3 Autumn 2013
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
971G08 | Schoolage Educare 3, Children, Sustainable Development and Outdoor Education | 7.5 | G1X | 1 |
|
||
971G09 | Schoolage Educare, Teaching Practise | 7.5 | G1X | - |
|
||
971G11 | Sports | 15 | G1X | - |
|
||
971G12 | Music | 15 | G1X | 2 |
|
||
971G32 | Visual Arts | 15 | G1X | - |
|
||
Semester 4 Spring 2014
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
971G18 | Educational Sciences 5, Educational Assessment and Evaluation | 7.5 | G2X | - |
|
||
971G19 | Educational Sciences 6, Special Education | 7.5 | G2X | - |
|
||
971G20 | Schoolage Educare 4, Children, Society and Culture | 15 | G2X | - |
|
||
Semester 5 Autumn 2014
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
971G13 | 15 | G2X | 1 |
|
|||
971G14 | Physical education 2 | 15 | G2X | - |
|
||
971G15 | 15 | G2X | - |
|
|||
971G21 | Educational Sciences 7, School Development and Evaluation | 7.5 | G2X | - |
|
||
971G23 | Educational Sciences 8, Theory and Method | 9 | G2X | - |
|
||
Semester 6 Spring 2015
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
971G22 | Schoolage Educare, Teaching Practise | 13.5 | G2X | - |
|
||
971G23 | Educational Sciences 8, Theory and Method | 9 | G2X | - |
|
||
971G24 | Thesis, Schoolage Educare, 15hp | 15 | Utgått47 | - |
|
||