Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, subject English, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, ingång Engelska, 270 hp
L17EN
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Semester 1 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
974G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
974G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X |
|
||
974G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
974G06 | Educational Sciences 2, Development and Learning | 8.5 | G1X |
|
||
974GV6 | Educational Scienes, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91EN17 | English (1-27,5 cr) | 27.5 | G1X |
|
||
91ENV7 | English, Teaching Practise (28-30 cr) | 2.5 | G1X |
|
||
Semester 3 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92EN37 | English (31-55) | 25 | G1X | E |
|
|
92F1V7 | French: Teaching Practise (28-30) | 2.5 | G1X |
|
||
92FR17 | French (1-27,5) | 27.5 | G1X |
|
||
92GE07 | Geography (1-30) | 30 | G1X |
|
||
92KE17 | Chemistry (1-15) | 15 | G1X |
|
||
92KE27 | Chemistry (16-30) | 15 | G1X |
|
||
92RE17 | Religious Education (1-15) | 15 | G1X | E |
|
|
92RE27 | Religious Education (16-30) | 15 | G1X |
|
||
92S1V7 | Spanish, Teaching Practise (28-30) | 2.5 | G1X |
|
||
92SA17 | Swedish as a second language (1-15) | 15 | G1X | E |
|
|
92SA27 | Swedish as a second language (16-30) | 15 | G1X | E |
|
|
92SP17 | Spanish, (1-27,5 hp) | 27.5 | G1X |
|
||
92T1V7 | German: Teching Practise (28-30) | 2.5 | G1X |
|
||
92T1V8 | Technology: Teaching Practise (28-30) | 3 | G1X | E |
|
|
92TK17 | Technology (1-15) | 15 | G1X |
|
||
92TK27 | Technology (16-27) | 12 | G1X |
|
||
92TY17 | German, (1-27,5) | 27.5 | G1X |
|
||
Semester 4 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92BI27 | Biology (16-30) | 15 | G1X |
|
||
92GEV9 | Geography: Teaching Practice (52.5 - 60), 7,5 ECTS Credits | 7.5 | G1X | E |
|
|
92REV9 | Religious Education: Teaching Practice (37.5-45), 7,5 ECTS Credits | 7.5 | G1X | E |
|
|
92TK37 | Technology (31-40.5) | 10.5 | G1X | E |
|
|
92TK47 | Technology (46-60) | 15 | G1X |
|
||
92TKV9 | Technology: Teaching Practice (41-45) | 4.5 | G1X | E |
|
|
92TYV9 | German: Teaching Practice (56-60) | 5 | G1X | E |
|
|
92SA37 | Swedish as a second language (31-45) | 15 | G1X | v201634-201704 |
|
|
92SA47 | Swedish as a second language (53-60) | 7.5 | G1X | v201634-201704 |
|
|
92BI17 | Biology (1-15) | 15 | G1X | v201703-201710 | E |
|
92KE37 | Chemistry (31-45) | 15 | G1X | v201703-201710 |
|
|
92RE37 | Religious Education (31-37,5) | 7.5 | G1X | v201704-201708 |
|
|
92GE37 | Geography (31-52,5) | 22.5 | G1X | v201704-201713 | E |
|
92TM17 | Wood and Metal Craft (1-15) | 15 | G1X | v201704-201713 | E |
|
92TX17 | Textile Craft (1-15) | 15 | G1X | v201704-201713 |
|
|
92FR37 | French (31-55) | 25 | G1X | v201704-201723 | E |
|
92SH01 | Social Science: Didactics | 9 | G2X | v201704-201723 | E |
|
92SP37 | Spanish (31-55) | 25 | G1X | v201704-201723 |
|
|
92SV17 | Swedish (1-30) | 30 | G1X | v201704-201723 |
|
|
92TY37 | German (31-55) | 25 | G1X | v201704-201723 |
|
|
9GSH01 | Social science: Political theory | 6 | G1X | v201705-201708 | E |
|
9GSH02 | Social Science: Sociology 1 | 7.5 | G1X | v201709-201713 | E |
|
92KE47 | Chemistry (53-60) | 7.5 | G1X | v201712-201721 |
|
|
92KEV9 | Chemistry: Teaching Practice (46-52.5), 7,5 ECTS Credits | 7.5 | G1X | v201712-201721 | E |
|
9GSH03 | Social Science: Economics | 7.5 | G1X | v201714-201718 | E |
|
92RE47 | Religious Education (41-60) | 15 | G1X | v201714-201723 | E |
|
92TM27 | Wood and Metal Craft (16-30) | 15 | G1X | v201714-201723 |
|
|
92TX27 | Textile Craft (16-30) | 15 | G1X | v201714-201723 |
|
|
92SAV9 | Swedish as a Second Language: Teaching Practice (46-52.5) | 7.5 | G1X | v201715-201719 | E |
|
92FRV9 | French: Teaching Practice (56-50), 5 ECTS Credits | 5 | G1X | v201716-201723 | E |
|
92SPV9 | Spanish: Teaching Practice | 5 | G1X | v201816-201823 | E |
|
Semester 5 Autumn 2017
Semester 6 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93XBI7 | Thesis, Biology | 15 | G2E | E |
|
|
93XGE7 | Thesis, Geography | 15 | G2E |
|
||
93XSV1 | Thesis, Swedish | 15 | G2E | E |
|
|
93XSV7 | Thesis, Swedish | 15 | G2E |
|
||
93XTK7 | Thesis, Technology | 15 | G2E |
|
||
93XTY7 | Thesis, German | 15 | G2E |
|
||
93UK57 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201804-201808 | E |
|
93XTK1 | Thesis, Technology | 15 | G2E | v201804-201813 | E |
|
93UK67 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v201809-201813 |
|
|
93XKE7 | Thesis, Chemistry | 15 | G2E | v201812-201822 | E |
|
93XBI1 | Thesis, Biology | 15 | G2E | v201814-201823 | E |
|
93XEN1 | Thesis, English | 15 | G2E | v201814-201823 | E |
|
93XFR1 | Thesis, French | 15 | G2E | v201814-201823 | E |
|
93XFR7 | Thesis, French | 15 | G2E | v201814-201823 | E |
|
93XGE1 | Thesis, Geography | 15 | G2E | v201814-201823 | E |
|
93XHI1 | Thesis, History | 15 | G2E | v201814-201823 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v201814-201823 | E |
|
93XRE1 | Thesis, Religious education | 15 | G2E | v201814-201823 | E |
|
93XRE7 | Thesis, Religious education | 15 | G2E | v201814-201823 | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v201814-201823 | E |
|
93XSA7 | Thesis, Swedish as a second language | 15 | G2E | v201814-201823 | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v201814-201823 | E |
|
93XSH7 | Thesis, Social Science | 15 | G2E | v201814-201823 | E |
|
93XSP1 | Thesis, Spanish | 15 | G2E | v201814-201823 | E |
|
93XSP7 | Thesis, Spanish | 15 | G2E | v201814-201823 | E |
|
93XTM7 | Thesis, Wood and Metal Craft | 15 | G2E | v201814-201823 | E |
|
93XTX7 | Thesis, Textile Craft | 15 | G2E | v201814-201823 |
|
|
93XTY1 | Thesis, German | 15 | G2X | v201814-201823 | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v201836-201842 | E |
|
Semester 7 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93FR17 | French (1-30 cr) | 30 | G2X | E |
|
|
93GE07 | Geography (1-30 cr) | 30 | G2X |
|
||
93SA27 | Swedish as a second language (16-30 cr) | 15 | G2X |
|
||
93SP17 | Spanish (1-30 cr) | 30 | G2X | E |
|
|
93TK17 | Technology (1-15 cr) | 15 | G2X |
|
||
93TK27 | Technology (16-30 cr) | 15 | G2X |
|
||
93TY17 | German (1-30 cr) | 30 | G2X |
|
||
93RE19 | Religious Studies (1-15 cr) | 15 | G2X | v201834-201843 | E |
|
93SA17 | Swedish as a second language (1-15 cr) | 15 | G2X | v201834-201843 |
|
|
93KE17 | Chemistry (1-15 cr) | 15 | G1X | v201836-201842 | E |
|
93RE29 | Religious Studies (16-30 cr) | 15 | G2X | v201844-201903 | E |
|
93KE27 | Chemistry (16-30 cr) | 15 | G1X | v201845-201851 | C |
|
Semester 8 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ARE39 | Religious Studies (31-45 Credits) | 15 | A1X | v201904-201908 | E |
|
9ATK37 | Technology (31-45 cr) | 15 | A1X | v201904-201913 |
|
|
9AGE37 | Geography (31-45 cr) | 15 | A1X | v201904-201923 | C |
|
9AKE37 | Chemistry (31-45 cr) | 15 | A1X | v201904-201923 |
|
|
9AVFU8 | Teaching Practice | 13.5 | A1X | v201904-201923 | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v201904-201923 | E |
|
9AXFR1 | Thesis in French | 15 | A1X | v201904-201923 | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v201904-201923 | E |
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v201904-201923 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v201904-201923 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v201904-201923 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v201904-201923 | E |
|
9AXTM7 | Thesis in Wood and Metal Craft | 15 | A1E | v201904-201923 | E |
|
9AXTX7 | Thesis in Textile Craft | 15 | A1E | v201904-201923 | E |
|
9AXTY1 | Thesis in German | 15 | A1X | v201904-201923 | E |
|
9ATKV8 | Technology: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201909-201911 | E |
|
9AGEV8 | Geography: Teaching Practise (46-52,5 Cr) | 7.5 | A1X | v201909-201913 | E |
|
9AGEV9 | Geography: Teaching Practise (46-52,5 Cr) | 7.5 | A1X | v201909-201913 | E |
|
9AREV8 | Religious Studies: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201909-201913 | E |
|
9AREV9 | Religious Studies: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201909-201913 | E |
|
9AKEV8 | Chemistry: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201912-201918 | E |
|
9ASAV8 | Swedish as a Second Language: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v201913-201918 | E |
|
9AXBI1 | Thesis in biology | 15 | A1X | v201914-201923 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v201914-201923 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v201914-201923 | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v201919-201923 | E |
|
9AXSP1 | Thesis in Spanish | 15 | A1E | v201944-202003 | E |
|
Semester 9 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AXSP1 | Thesis in Spanish | 15 | A1E | E |
|
|
9AUK77 | Educational Sciences 7: School Development and Evaluation | 9 | A1X | v201934-201939 | E |
|
9AXTY1 | Thesis in German | 15 | A1X | v201934-202001 | E |
|
9AVFU9 | Teaching Practice | 6 | A1X | v201934-202003 | C |
|
9AXEN1 | Thesis in English | 15 | A1X | v201934-202003 | E |
|
9AXFR1 | Thesis in French | 15 | A1X | v201934-202003 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v201934-202003 | E |
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v201936-202003 | E |
|
9AVFU6 | Teaching Practice | 6 | A1X | v201940-201943 | C |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v201944-201948 | E |
|
9AXBI1 | Thesis in Biology | 15 | A1X | v201944-202003 | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v201944-202003 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v201944-202003 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v201944-202003 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v201944-202003 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v201944-202003 | E |
|
9AXTK7 | Thesis in Technology | 15 | A1E | v201944-202003 |
|
|
9AXTM7 | Thesis in Wood and Metal Craft | 15 | A1E | v201944-202003 | E |
|
9AXTX7 | Thesis in Textile Craft | 15 | A1E | v201944-202003 | E |
|
9AUK71 | Educational Sciences 7: School Development and Evaluation | 9* | A1X | v201949-202004 | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7: School Development and Evaluation | 9* | A1X | v201949-202004 | E |
|
*Kursen läses över flera terminer
|