Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, 330 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, 330 hp
L1AGY
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Pace of study
Full-timeIntroduction
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Entry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Master of Arts in Upper Secondary Education
Degree of Master of Science in Upper Secondary Education
Semester 1 Autumn 2017
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9GMA01 | Mathematics: Algebra | 6 | G1X | - |
|
||
975G01 | Educational Sciences 1, Didactics | 5 | G1X | v201734-201736 | - | C |
|
91MAD1 | Mathematcis Education 1 | 5.5 | G1X | v201738-201751 | - | C |
|
91MAV1 | Mathematics: Teaching practicum | 1.5 | G1X | v201741-201741 | - | C |
|
9GMA02 | Mathematics: One variable calculus 1 | 6 | G1X | v201744-201751 | - |
|
|
9GMA03 | Mathematics: Linear algebra | 6 | G1X | v201744-201751 | - |
|
|
Semester 2 Spring 2018
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v201803-201810 | - | C |
|
9GMA05 | Mathematics: Statistics | 5 | G1X | v201803-201810 | - | C |
|
91MAD3 | Mathematics Education 2 | 8 | G1X | v201803-201822 | - | C |
|
9GMA08 | Mathematics: Calculus in Several Variables | 8 | G1X | v201812-201822 | - | C |
|
9GMA07 | Mathematics: History of Mathematics | 3 | G1X | v201812-201823 | - |
|
|
Semester 3 Autumn 2018
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92F1V1 | French, Teaching Practise | 2.5 | G1X | - |
|
||
92FR11 | French (1-27,5 cr) | 27.5 | G1X | - |
|
||
92S1V1 | Spanish: Teaching Practise (28-30 cr) | 2.5 | G1X | - | E |
|
|
92SP11 | Spanish (1-27,5 cr) | 27.5 | G1X | - | E |
|
|
92T1V1 | German: Teaching Practise (28-30 cr) | 2.5 | G1X | - | E |
|
|
92T1V2 | Technology: Teaching Practise (28-30 cr) | 3 | G1X | - |
|
||
975GVM | Educational Scienes, Teaching Practise | 1.5 | G2X | - | E |
|
|
91MA12 | Mathematics: Geometry | 5 | G1X | v201834-201837 | - | E |
|
92FS11 | Philosophy (1-15 cr) | 15 | G1X | v201834-201843 | - |
|
|
92NK11 | Natural Science (1-15 cr) | 15 | G1X | v201834-201843 | - | C |
|
92RE13 | Religious Studies (1-15 Cr) | 15 | G1X | v201834-201843 | - | E |
|
92GE01 | Geography (1-30 cr) | 30 | G1X | v201834-201903 | - | C |
|
92TY11 | German (1-27,5 cr) | 27.5 | G1X | v201834-201903 | - |
|
|
92KE11 | Chemistry (1-15 cr) | 15 | G1X | v201836-201842 | - | C |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v201837-201843 | - | E |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v201844-201848 | - | E |
|
92FS21 | Philosophy (16-30 cr) | 15 | G1X | v201844-201903 | - | E |
|
92NK21 | Natural Science (16-30 cr) | 15 | G1X | v201844-201903 | - | C |
|
92RE23 | Religious Studies (16-30 Cr) | 15 | G1X | v201844-201903 | - | E |
|
92KE21 | Chemistry (16-30 cr) | 15 | G1X | v201845-201851 | - | E |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v201849-201903 | - | E |
|
Semester 4 Spring 2019
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92SPV3 | Spanish: Teaching Practise | 5 | G1X | v201902-201904 | - | E |
|
92RE33 | Religious Studies (31-37,5 Credits) | 7.5 | G1X | v201904-201908 | - | E |
|
92NK31 | Natural Science (31-41,5 cr) | 11.5 | G1X | v201904-201910 | - | E |
|
92BI11 | Biology (1-15 cr)) | 15 | G1X | v201904-201923 | - | C |
|
92BI21 | Biology (16-30 cr) | 15 | G1X | v201904-201923 | - | C |
|
92EN11 | English (1-27,5 cr) | 27.5 | G1X | v201904-201923 | - | E |
|
92FR31 | French (31-55 cr) | 25 | G1X | v201904-201923 | - | E |
|
92FS31 | Philosophy (31-37,5 cr) | 7.5 | G1X | v201904-201923 | - | E |
|
92FS41 | Philosophy (46-60 cr) | 15 | G1X | v201904-201923 | - | E |
|
92FSV3 | Philosophy: Teaching Practice (38-45 cr) | 7.5 | G1X | v201904-201923 | - | E |
|
92FY11 | Physics (1-15 cr) | 15 | G1X | v201904-201923 | - | E |
|
92FY21 | Physics (16-30 cr) | 15 | G1X | v201904-201923 | - | E |
|
92GE31 | Geography (31-52,5 cr) | 22.5 | G1X | v201904-201923 | - | C |
|
92KE31 | Chemistry (31-45 cr) | 15 | G1X | v201904-201923 | - | C |
|
92KE41 | Chemistry (53-60 cr) | 7.5 | G1X | v201904-201923 | - | C |
|
92KEV3 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v201904-201923 | - | C |
|
92NKV3 | Natural Science; Teaching Practice (42-49 cr) | 7.5 | G1X | v201904-201923 | - | E |
|
92SH13 | Social Science (1-30 Credits) | 30 | G2X | v201904-201923 | - | E |
|
92SP31 | Spanish (31-55 cr ) | 25 | G1X | v201904-201923 | - | E |
|
92TK31 | Technology (31-40,5 cr) | 10.5 | G1X | v201904-201923 | - | E |
|
92TK41 | Technology (46-60 cr) | 15 | G1X | v201904-201923 | - | E |
|
92TKV3 | Technology: Teaching Practice (41-45 cr) | 4.5 | G1X | v201904-201923 | - | E |
|
92TY31 | German (31-55 cr) | 25 | G1X | v201904-201923 | - | E |
|
92TYV3 | German: Teaching Practise (56-60 cr) | 5 | G1X | v201904-201923 | - | E |
|
92GEV3 | Geography, Teaching Practice (52,5-60 cr) | 7.5 | G1X | v201909-201913 | - | E |
|
92REV3 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v201909-201913 | - | E |
|
92RE43 | Religiuos Studies (46-60 Credits) | 15 | G1X | v201914-201923 | - | E |
|
92E1V1 | English, Teaching Practise | 2.5 | G1X | v201915-201917 | - | E |
|
92FRV3 | French: Teaching Practice (56-60 cr) | 5 | G1X | v201916-201921 | - | E |
|
92NK41 | Natural Science (50-60 cr) | 11 | G1X | v201916-201923 | - | E |
|
Semester 5 Autumn 2019
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91MA12 | Mathematics: Geometry | 5 | G1X | v201934-201937 | - | C |
|
93SH33 | Social Science (31-52,5 cr) | 22.5 | G2X | v201934-202003 | - | E |
|
93EN31 | English (31-55 cr) | 25 | G2X | v201935-202003 | - | E |
|
93BI32 | Biology (31-37,5 cr) | 7.5 | G2X | v201936-201944 | - | E |
|
93FY31 | Physics (31-37,5 cr) | 7.5 | G2X | v201936-201944 | - | C |
|
93FYV3 | Physics: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v201936-201944 | - | C |
|
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | v201937-201943 | - | E |
|
975GVM | Educational Scienes, Teaching Practice | 1.5 | G2X | v201937-201943 | - | E |
|
93ENV3 | English: Teaching Practice (56-58 cr) | 3 | G2X | v201939-201940 | - | E |
|
93ENV4 | English: Teaching practice (59-60 cr) | 2 | G2X | v201939-201940 | - | E |
|
93BI31 | Biology (38-45 cr) | 7.5 | G1X | v201939-201944 | - | C |
|
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | v201944-201948 | - | E |
|
93SHV3 | Social Science, Teaching Practice, (53-60 hp) | 7.5 | G2X | v201945-201949 | - | E |
|
93BI41 | Biology (46-60 cr) | 15 | G1X | v201945-202003 | - | C |
|
93FY41 | Physics (46-60 cr) | 15 | G2X | v201945-202003 | 2 | C |
|
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | v201949-202003 | - | E |
|
Semester 6 Spring 2020
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93FY51 | Physichs (61-75 cr) | 15 | G2X | - | E |
|
|
93FY61 | Physics (76-90 cr) | 15 | G2X | - | E |
|
|
93TY51 | German (61-90 cr) | 30 | G2X | - | E |
|
|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v202004-202008 | - | C |
|
93FS51 | Philosophy (61-75 cr) | 15 | G2X | v202004-202013 | - | E |
|
93EN51 | English (61-90 cr) | 30 | G2X | v202004-202023 | - | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v202004-202023 | - | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v202004-202023 | - | E |
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | v202004-202023 | - | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | v202004-202023 | - | E |
|
93SH53 | Social Science (61-90 Credits) | 30 | G2X | v202004-202023 | - | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v202004-202023 | - | E |
|
92BIV3 | Biology: Teaching Practice (68-75 Credits) | 7.5 | G2X | v202009-202013 | - | E |
|
93BIV3 | Biology: Teaching Practice (68-75 cr) | 7.5 | G2X | v202009-202013 | - | C |
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v202014-202023 | - | C |
|
93FS71 | Philosophy (76-90 cr) | 15 | G2X | v202014-202023 | - | E |
|
Semester 7 Autumn 2020
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202034-202038 | - | E |
|
93FS53 | Philosophy (61-75 cr) | 15 | G2X | v202034-202043 | - | E |
|
93FS63 | Philosophy (61-71 credits) | 15 | G2X | v202034-202043 | - | E |
|
93RE53 | Religious Studies (61-75) | 15 | G2X | v202034-202043 | - | E |
|
93TK51 | Technology (61-75 cr) | 15 | G2X | v202034-202043 | - | E |
|
93FR51 | French (61-90 cr) | 30 | G2X | v202034-202103 | - | E |
|
93GE53 | Geography (61-90 cr) | 30 | G2X | v202034-202103 | - | E |
|
93SP51 | Spanish (61-90) | 30 | G2X | v202034-202103 | - | E |
|
93XEN1 | Thesis, English | 15 | G2E | v202034-202103 | - | E |
|
93NK51 | Natural Science (61-75 cr) | 15 | G2X | v202034-202143 | - | E |
|
93KE51 | Chemistry (61-75 cr) | 15 | G2X | v202036-202044 | - | E |
|
93XBI1 | Thesis, Biology | 15 | G2E | v202036-202102 | - | E |
|
93XFY1 | Thesis, Physics | 15 | G2E | v202036-202102 | - | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v202039-202043 | - | E |
|
93FS73 | Philosophy (76-90 cr) | 15 | G2X | v202044-202103 | - | E |
|
93FS83 | Philosophy (76-90 cr) | 15 | G2X | v202044-202103 | - | E |
|
93NK61 | Natural Science (76-90 cr) | 15 | G2X | v202044-202103 | - | E |
|
93RE63 | Religious Studies (76-90) | 15 | G2X | v202044-202103 | - | E |
|
93TK61 | Technology (76-90 cr) | 15 | G2X | v202044-202103 | - | E |
|
93XFS1 | Thesis, Philosophy | 15 | G2E | v202044-202103 | - | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v202044-202103 | - | E |
|
93KE61 | Chemistry (76-90 cr) | 15 | G2X | v202045-202102 | - | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v202045-202103 | - | E |
|
Semester 8 Spring 2021
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93FY51 | Physichs (61-75 cr) | 15 | G2X | v202103-202112 | - | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v202103-202122 | - | E |
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v202104-202108 | - | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v202104-202123 | - | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v202104-202123 | - | E |
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | v202104-202123 | - | E |
|
93MAV3 | Mathematics: Teaching Practice (69-74 cr) | 6 | G2X | v202104-202123 | - | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v202109-202113 | - | E |
|
93FY61 | Physics (76-90 cr) | 15 | G2X | v202113-202122 | - | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v202113-202122 | - | E |
|
93XFS1 | Thesis, Philosophy | 15 | G2E | v202114-202123 | - | E |
|
93XGE1 | Thesis, Geography | 15 | G2E | v202114-202123 | - | E |
|
93XNK1 | Thesis, Natural Science | 15 | G2E | v202114-202123 | - | E |
|
93XRE1 | Thesis, Religious education | 15 | G2E | v202114-202123 | - | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v202114-202123 | - | E |
|
Semester 9 Autumn 2021
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AMA74 | Mathematics (91-105 Credits) | 15 | A1X | v202135-202143 | - | C |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v202144-202148 | - | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202149-202204 | - | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2022
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202149-202204 | - | E |
|
*Kursen läses över flera terminer
|
|||||||
9AXBI1 | Thesis in Biology | 15 | A1X | v202204-202223 | - | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v202204-202223 | - | E |
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v202204-202223 | - | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202204-202223 | - | E |
|
9AVFU3 | Teaching Practice | 13.5 | A1X | v202205-202214 | - | C |
|
9AXHI1 | Thesis in History | 15 | A1X | v202208-202223 | - | E |
|
9AXFY1 | Thesis in Physics | 15 | A1X | v202213-202222 | - | E |
|
9AXFS1 | Thesis in Philosophy | 15 | A1X | v202214-202223 | - | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v202214-202223 | - | E |
|
9AXNK1 | Thesis in Natural Science | 15 | A1X | v202214-202223 | - | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v202214-202223 | - | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v202214-202223 | - | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202214-202223 | - | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202214-202223 | - | E |
|