Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, subject History, 300 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, ingång Historia, 300 hp
L1GHI
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Semester 1 Autumn 2013
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X | - |
|
||
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | - |
|
||
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | - |
|
||
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X | - |
|
||
975GV7 | Educational Sciences, Teaching Practise | 1.5 | G1X | - |
|
||
Semester 2 Spring 2014
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91HI11 | History (1-15cr) | 15 | G1X | 3 |
|
||
91HI21 | History (16-30 cr) | 15 | G1X | - |
|
||
Semester 3 Autumn 2014
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92FS11 | Philosophy (1-15) | 15 | G1X | - |
|
||
92FS21 | Philosophy (16-30) | 15 | G1X | - |
|
||
92GE01 | Geography (1-30) | 30 | G1X | - |
|
||
92HI31 | History (31-37,5) | 7.5 | G1X | - |
|
||
92HI41 | History (46-60) | 15 | G1X | - |
|
||
92HIV1 | History: Teaching practice | 7.5 | G1X | - |
|
||
92RE11 | Religious Education (1-15) | 15 | G1X | - |
|
||
92RE21 | Religious Education (16-30) | 15 | G1X | - |
|
||
Semester 4 Spring 2015
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92E1V1 | English, Teaching Practise | 2.5 | G1X | - |
|
||
92EN11 | English (1-27,5 hp) | 27.5 | G1X | - |
|
||
92FS31 | Philosophy (31-37,5) | 7.5 | G1X | - |
|
||
92FS41 | Philosophy (46-60 hp) | 15 | G1X | - |
|
||
92FSV1 | Philosophy, Teaching Practise | 7.5 | G1X | - |
|
||
92GE31 | Geography (31-52,5) | 22.5 | G1X | - |
|
||
92GEV1 | Geography, Teaching Practise | 7.5 | G1X | - |
|
||
92MA11 | Mathematics (1-15) | 15 | G1X | - |
|
||
92MA21 | Mathematics (16-30) | 15 | G1X | - |
|
||
92RE31 | Religious Education (31-37,5) | 7.5 | G1X | - |
|
||
92RE41 | Religiuos Education (46-60) | 15 | G1X | - |
|
||
92REV1 | Religious Education, Teaching Practise | 7.5 | G1X | - |
|
||
92SH01 | Social Science: Didactics | 9 | G2X | - |
|
||
92SV11 | Swedish (1-30) | 30 | G1X | - |
|
||
9GSH01 | Social science: Political theory | 6 | G1X | - |
|
||
9GSH02 | Social Science: Sociology 1 | 7.5 | G1X | - |
|
||
9GSH03 | Social Science: Economics | 7.5 | G1X | - |
|
||
Semester 5 Autumn 2015
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93EN31 | English (31-55) | 25 | G1X | - |
|
||
93ENV1 | English: teaching practice | 5 | G2X | - |
|
||
93HI31 | History (31-37,5) | 7.5 | G1X | - |
|
||
93HI41 | History (46-60) | 15 | G1X | - |
|
||
93HIV1 | History: teaching practice | 7.5 | G1X | - |
|
||
93MA31 | Mathematics (31-45) | 15 | G1X | - |
|
||
93MA41 | Mathematics (46-60) | 15 | G1X | - |
|
||
93SH02 | Social Science: Didactics | 7.5 | G2X | - |
|
||
93SV31 | Swedish (31-52.5) | 22.5 | G1X | - |
|
||
93SVV1 | Swedish: teaching practice (53-60) | 7.5 | G2X | - |
|
||
9GSH04 | Social Science: Swedish politics | 7.5 | G1X | - |
|
||
9GSH05 | Social science: International politics | 7.5 | G1X | - |
|
||
Semester 6 Spring 2016
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93EN51 | English (61-90) | 30 | G2X | - |
|
||
93FS51 | Philosophy (61-75) | 15 | G2X | - |
|
||
93FS61 | Philosophy (76-90) | 15 | G2X | - |
|
||
93FS71 | Philosophy (76-90) | 15 | G2X | - |
|
||
93FS81 | Philosophy (76-90) | 15 | G2X | - |
|
||
93HI52 | History (61-75) | 15 | G2X | - |
|
||
93HI61 | History (76-90) | 15 | G2X | - | E |
|
|
93MA51 | Mathematics (61-68,5) | 7.5 | G2X | - | E |
|
|
93MAV1 | Mathematics: Teaching Practice (69-75,5) | 7.5 | G2X | - | E |
|
|
93SH03 | Social Science: Didactics | 9 | G2X | - |
|
||
93SV51 | Swedish (61-90 hp) | 30 | G2X | - |
|
||
9GSH06 | Social Science: Economics | 7.5 | G2X | - |
|
||
9GSH07 | Social Science: Sociology 2 | 7.5 | G2X | - | E |
|
|
9GSH08 | Social science: Comparative politics | 6 | G2X | - |
|
||
Semester 7 Autumn 2016
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93GE51 | Geography (61-75) | 15 | G2X | - | E |
|
|
93GE61 | Geography (76-90) | 15 | G2X | - |
|
||
93RE51 | Religious Studies (61-75) | 15 | G2X | - |
|
||
93RE61 | Religious Studies (76-90) | 15 | G2X | - |
|
||
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | - |
|
||
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | - |
|
||
93XEN1 | Thesis 1, English | 15 | Utgått47 | - |
|
||
93XFS1 | Thesis 1, Philosophy | 15 | G2E | - | E |
|
|
93XHI1 | Thesis 1, History | 15 | G2E | - |
|
||
93XMA1 | Thesis 1, Mathematics | 15 | G2E | - | E |
|
|
93XSH1 | Thesis 1, Social Science | 15 | Utgått47 | - |
|
||
93XSV1 | Thesis 1, Swedish | 15 | Utgått47 | - |
|
||
Semester 8 Spring 2017
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93SV51 | Swedish (61-90 hp) | 30 | G2X | - |
|
||
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | - |
|
||
93XGE1 | Geography: Thesis 1 | 15 | - | E |
|
||
93XHI1 | Thesis 1, History | 15 | G2E | - | E |
|
|
9GMA11 | Mathematics (84-90), 7 ECTS Credits | 7 | G2X | - | E |
|
|
93MA51 | Mathematics (61-68,5) | 7.5 | G2X | v201703-201711 | - | E |
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201704-201708 | - | E |
|
93FS51 | Philosophy (61-75) | 15 | G2X | v201704-201713 | - |
|
|
93FS61 | Philosophy (76-90) | 15 | G2X | v201704-201713 | - | E |
|
93HI52 | History (61-75) | 15 | G2X | v201704-201713 | - | E |
|
93EN51 | English (61-90) | 30 | G2X | v201704-201723 | - |
|
|
93MAV1 | Mathematics: Teaching Practice (69-75,5) | 7.5 | G2X | v201705-201710 | - | E |
|
9GMA10 | Mathematics (76-83), 8 ECTS Credits | 8 | G2X | v201712-201722 | - | E |
|
93FS71 | Philosophy (76-90) | 15 | G2X | v201714-201723 | - |
|
|
93FS81 | Philosophy (76-90) | 15 | G2X | v201714-201723 | - |
|
|
93HI61 | History (76-90) | 15 | G2X | v201714-201723 | - | E |
|
93XRE1 | Religious education: thesis 1 | 15 | G2E | v201714-201723 | - |
|
|
9GSH08 | Social science: Comparative politics | 6 | G2X | v201715-201718 | - |
|
|
Semester 9 Autumn 2017
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AMA01 | Mathematics: Numerical Methods (91-97,5), 7,5 ECTS Credits | 7.5 | A1X | - | E |
|
|
9ASV71 | Swedish (91-97,5) | 7.5 | A1X | - | E |
|
|
9AUK81 | Utbildningsvetenskaplig kärna 8, Vetenskapsteori och metod | 7.5 | A1X | - | E |
|
|
9AHI71 | History (91-97,5) | 7.5 | A1X | v201734-201738 | - | C |
|
9AGE71 | Geography (91-97,5) | 7.5 | A1X | v201734-201743 | - | E |
|
9AMA71 | Mathematics (91-97,5) | 7.5 | A1X | v201734-201743 | - |
|
|
9ARE71 | Religious education (91-97,5) | 7.5 | A1X | v201734-201743 | - |
|
|
9ASH71 | Social science (91-97,5) | 7.5 | A1X | v201734-201743 | - |
|
|
9AEN71 | English (91-97,5) | 7.5 | A1X | v201734-201803 | - |
|
|
9AUK71 | Educational Sciences 7; School Development and Evaluation | 9 | A1X | v201744-201749 | - |
|
|
9AFS71 | Philosophy (91-97,5) | 7.5 | A1X | v201744-201803 | - | E |
|
Semester 10 Spring 2018
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9AVFU1 | Teaching Practise | 13.5 | A1X | - |
|
||
9AXGE1 | Thesis in Geography | 15 | A1X | - |
|
||
9AXEN1 | Thesis in English | 15 | A1X | v201804-201823 | - | E |
|
9AXFS1 | Thesis in Philosophy | 15 | A1X | v201814-201823 | - | E |
|
9AXHI1 | Thesis in History | 15 | A1X | v201814-201823 | - | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v201814-201823 | - | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v201814-201823 | - | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v201814-201823 | - |
|
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v201814-201823 | - | E |
|