Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 270 hp
L1A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeIntroduction
Complete programme syllabus can be found here:
https://liu.se/artikel/uv-utbildningsplaner
Entry requirements
- Secondary School Teacher Programme - Grades 7-9 of the Compulsory School, Subject Mathematics, 270 hp
-
- Secondary School Teacher Programme - Grades 7-9 of the Compulsory School, Subject Biology, 270 hp
-
- Secondary School Teacher Programme - Grades 7-9 of the Compulsory School, Subject Social Studies, 270 hp
-
- Secondary School Teacher Programme - Grades 7-9 of the Compulsory School, Subject History, 270 hp
-
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
974G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
974G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X |
|
||
974G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
974G06 | Educational Sciences 2, Development and Learning | 8.5 | G1X |
|
||
974GV6 | Educational Scienes, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91EN17 | English (1-27,5 cr) | 27.5 | G1X | C |
|
|
91ENV7 | English, Teaching Practise (28-30 cr) | 2.5 | G1X | v201714-201716 | C |
|
Semester 3 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92T1V8 | Technology: Teaching Practise (28-30) | 3 | G1X | E |
|
|
9GMA01 | Mathematics: Algebra | 6 | G1X | E |
|
|
92SA17 | Swedish as a second language (1-15) | 15 | G1X | v201633-201703 | E |
|
92SA27 | Swedish as a second language (16-30) | 15 | G1X | v201633-201703 | E |
|
9GMA09 | Mathematics: Geometry ( ) | 5 | G1X | v201734-201737 | E |
|
92RE17 | Religious Education (1-15) | 15 | G1X | v201734-201743 | E |
|
92TK17 | Technology (1-15) | 15 | G1X | v201734-201743 | E |
|
92FR17 | French (1-27,5) | 27.5 | G1X | v201734-201803 | E |
|
92GE07 | Geography (1-30) | 30 | G1X | v201734-201803 | E |
|
92SP17 | Spanish, (1-27,5 hp) | 27.5 | G2X | v201734-201803 | E |
|
92TY17 | German, (1-27,5) | 27.5 | G1X | v201734-201803 | E |
|
92KE17 | Chemistry (1-15) | 15 | G1X | v201735-201741 | E |
|
92EN37 | English (31-55) | 25 | G1X | v201735-201803 | C |
|
92MAD1 | Mathematics Education 1 (12 16,5 ), 5,5 ECTS Credits | 5.5 | G1X | v201738-201751 | E |
|
92ENV8 | English: Teaching Practice (56-58,5), 3 ECTS Credits | 3 | G1X | v201739-201740 | E |
|
92ENV9 | English: Teaching Practice (59-60), 2 ECTS Credits | 2 | G1X | v201739-201740 | E |
|
92MAV1 | Mathematics: Teaching practice (17-18 ) | 1.5 | G1X | v201741-201741 | E |
|
92KE27 | Chemistry (16-30) | 15 | G1X | v201744-201751 | E |
|
9GMA03 | Mathematics: Linear algebra | 6 | G1X | v201744-201751 | E |
|
92RE27 | Religious Education (16-30) | 15 | G1X | v201744-201803 | E |
|
92TK27 | Technology (16-27) | 12 | G1X | v201744-201803 | E |
|
92T1V7 | German: Teching Practise (28-30) | 2.5 | G1X | v201749-201750 | E |
|
92F1V7 | French: Teaching Practise (28-30) | 2.5 | G1X | v201749-201751 | E |
|
92S1V7 | Spanish, Teaching Practise (28-30) | 2.5 | G1X | v201749-201751 | E |
|
Semester 4 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92GEV9 | Geography: Teaching Practice (52.5 - 60 cr) | 7.5 | G1X | E |
|
|
92TK37 | Technology (31-40,5 cr) | 10.5 | G1X | E |
|
|
92TK47 | Technology (46-60 cr) | 15 | G1X |
|
||
92TKV9 | Technology: Teaching Practice (41-45 cr) | 4.5 | G1X | E |
|
|
92TYV9 | German: Teaching Practice (56-60 cr) | 5 | G1X | E |
|
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X | v201803-201810 | E |
|
9GMA05 | Mathematics: Statistics | 5 | G1X | v201803-201810 | E |
|
92BI17 | Biology (1-15 cr) | 15 | G1X | v201803-201811 | E |
|
92KE37 | Chemistry (31-45 cr) | 15 | G1X | v201803-201811 |
|
|
92MAD9 | Mathematics: Education 2 (42-49 cr) | 6 | G1X | v201803-201822 | E |
|
92RE37 | Religious Education (31-37,5 cr) | 7.5 | G1X | v201804-201809 |
|
|
92SA37 | Swedish as a second language (31-45 cr) | 15 | G1X | v201804-201813 |
|
|
92TM17 | Wood and Metal Craft (1-15 cr) | 15 | G1X | v201804-201813 | E |
|
92TX17 | Textile Craft (1-15 cr) | 15 | G1X | v201804-201813 |
|
|
92FR37 | French (31-55 cr) | 25 | G1X | v201804-201823 | E |
|
92GE37 | Geography (31-52,5 cr) | 22.5 | G1X | v201804-201823 | E |
|
92SH01 | Social Science: Didactics | 9 | G2X | v201804-201823 | E |
|
92SP37 | Spanish (31-55 cr) | 25 | G1X | v201804-201823 |
|
|
92SV13 | Swedish (1-30 cr) | 30 | G1X | v201804-201823 | E |
|
92SV19 | Swedish (1-30 cr) | 30 | G1X | v201804-201823 | E |
|
92TY37 | German (31-55 cr) | 25 | G1X | v201804-201823 |
|
|
9GSH01 | Social science: Political theory | 6 | G1X | v201805-201808 | E |
|
92REV9 | Religious Education: Teaching Practice (37,5-45 cr) | 7.5 | G1X | v201809-201813 | E |
|
9GSH02 | Social Science: Sociology 1 | 7.5 | G1X | v201809-201813 | E |
|
92KEV9 | Chemistry: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v201812-201817 | E |
|
92MAV9 | Mathematics: Teaching Practice | 6 | G1X | v201812-201817 | E |
|
92BI27 | Biology (16-30 cr) | 15 | G1X | v201812-201822 |
|
|
9GMA07 | Mathematics: History of Mathematics | 3 | G1X | v201812-201823 | E |
|
9GSH03 | Social Science: Economics | 7.5 | G1X | v201814-201818 | E |
|
92RE47 | Religious Education (41-60 cr) | 15 | G1X | v201814-201823 | E |
|
92TM27 | Wood and Metal Craft (16-30 cr) | 15 | G1X | v201814-201823 |
|
|
92TX27 | Textile Craft (16-30 cr) | 15 | G1X | v201814-201823 |
|
|
92SAV9 | Swedish as a Second Language: Teaching Practice (46-52,5 cr) | 7.5 | G1X | v201815-201820 | E |
|
92FRV9 | French: Teaching Practice (56-60 cr) | 5 | G1X | v201816-201823 | E |
|
92SPV9 | Spanish: Teaching Practice | 5 | G1X | v201816-201823 | E |
|
92KE47 | Chemistry (53-60 cr) | 7.5 | G1X | v201818-201821 |
|
|
92SA47 | Swedish as a second language (53-60 cr) | 7.5 | G1X | v201819-201823 |
|
|
Semester 5 Autumn 2018
Semester 6 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201904-201908 | E |
|
93XTK7 | Thesis, Technology | 15 | G2E | v201904-201913 |
|
|
9ATM59 | Wood and Metal Craft Studies (61-75 Credits) | 15 | G2X | v201904-201923 | E |
|
9ATX59 | Textile Craft Studies (61-75 Credits) | 15 | G2X | v201904-201923 | E |
|
93XSP1 | Thesis, Spanish | 15 | G2E | v201906-201919 | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v201909-201913 | E |
|
93XBI1 | Thesis, Biology | 15 | G2E | v201914-201923 | E |
|
93XEN1 | Thesis, English | 15 | G2E | v201914-201923 | E |
|
93XFR1 | Thesis, French | 15 | G2E | v201914-201923 | E |
|
93XGE1 | Thesis, Geography | 15 | G2E | v201914-201923 | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v201914-201923 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v201914-201923 | E |
|
93XRE1 | Thesis, Religious education | 15 | G2E | v201914-201923 | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v201914-201923 | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v201914-201923 | E |
|
93XSV1 | Thesis, Swedish | 15 | G2E | v201914-201923 | E |
|
93XTM7 | Thesis, Wood and Metal Craft | 15 | G2E | v201914-201923 | E |
|
93XTX7 | Thesis, Textile Craft | 15 | G2E | v201914-201923 |
|
|
93XTY1 | Thesis, German | 15 | G2X | v201914-201923 | E |
|
Semester 7 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93RE19 | Religious Studies (1-15 cr) | 15 | G2X | v201934-201943 | E |
|
93SA17 | Swedish as a second language (1-15 cr) | 15 | G2X | v201934-201943 |
|
|
93TK17 | Technology (1-15 cr) | 15 | G2X | v201934-201943 |
|
|
9AFR59 | French (61-75 Credits) | 15 | A1X | v201934-201943 | E |
|
9AGE59 | Geography (61-75 Credits) | 15 | A1X | v201934-201943 | E |
|
9ARE59 | Religious Studies (61-75 Credits) | 15 | A1X | v201934-201943 | E |
|
9ASA59 | Swedish as a second language (61-75 Credits) | 15 | A1X | v201934-201943 | E |
|
9ASH59 | Social science (61-75 Credits) | 15 | A1X | v201934-201943 | E |
|
9ASV59 | Swedish (61-75 Credits) | 15 | A1X | v201934-201943 | E |
|
9AEN59 | English (61-75 Credits) | 15 | A1X | v201934-201944 | E |
|
9AMA59 | Mathematics (61-75 Credits) | 15 | A1X | v201934-201944 | E |
|
93GE07 | Geography (1-30 cr) | 30 | G2X | v201934-202003 |
|
|
9ASP59 | Spanish (61-75 Credits) | 15 | A1X | v201934-202003 | E |
|
93KE17 | Chemistry (1-15 cr) | 15 | G1X | v201936-201944 | E |
|
9ABI59 | Biology (61-75 Credits)) | 15 | A1X | v201936-201944 | E |
|
9AKE59 | Chemistry (61-75 Credits) | 15 | A1X | v201936-201944 | E |
|
93RE29 | Religious Studies (16-30 cr) | 15 | G2X | v201944-202003 | E |
|
93SA27 | Swedish as a second language (16-30 cr) | 15 | G2X | v201944-202003 |
|
|
93TK27 | Technology (16-30 cr) | 15 | G2X | v201944-202003 |
|
|
93KE27 | Chemistry (16-30 cr) | 15 | G1X | v201945-202003 | C |
|
Semester 8 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9ASA37 | Swedish as a Second language (31-45 cr) | 15 | A1X | v202004-202013 | E |
|
9ATK37 | Technology (31-45 cr) | 15 | A1X | v202004-202013 | E |
|
9ARE39 | Religious Studies (31-45 cr) | 15 | A1X | v202004-202015 | E |
|
9AGE39 | Geography (31-45 cr) | 15 | A1X | v202004-202018 | E |
|
9AKE37 | Chemistry (31-45 cr) | 15 | A1X | v202004-202023 | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v202004-202023 | E |
|
9AXFR1 | Thesis in French | 15 | A1X | v202004-202023 | E |
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v202004-202023 | E |
|
9AXSP1 | Thesis in Spanish | 15 | A1E | v202004-202023 | E |
|
9AVFU8 | Teaching Practice | 13.5 | A1X | v202005-202014 | C |
|
9AXBI1 | Thesis in biology | 15 | A1X | v202008-202023 | E |
|
9ATKV8 | Technology: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202009-202011 | E |
|
9AGEV8 | Geography: Teaching Practice (46-52,5 Cr) | 7.5 | A1X | v202009-202013 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202010-202020 | E |
|
9AKEV8 | Chemistry: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202013-202018 | E |
|
9AREV8 | Religious Studies: Teaching Practice (46-52,5 cr) | 7.5 | A1X | v202013-202018 | E |
|
9ASAV8 | Swedish as a Second Language: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202013-202018 | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v202014-202023 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v202014-202023 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v202014-202023 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202014-202023 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202014-202023 | E |
|
9AXTK7 | Thesis in Technology | 15 | A1E | v202014-202023 | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v202019-202023 | C |
|
Semester 9 Autumn 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AXEN1 | Thesis in English | 15 | A1X | v202034-202103 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202034-202103 | E |
|
9AXBI1 | Thesis in Biology | 15 | A1X | v202036-202103 | E |
|
9AVFU6 | Teaching Practice | 6 | A1X | v202040-202043 | C |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v202044-202103 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v202044-202103 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v202044-202103 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202044-202103 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202044-202103 | E |
|
9AXTK7 | Thesis in Technology | 15 | A1E | v202044-202103 | E |
|
9AXTM7 | Thesis in Wood and Metal Craft | 15 | A1E | v202044-202103 | E |
|
9AXTX7 | Thesis in Textile Craft | 15 | A1E | v202044-202103 | E |
|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202049-202104 | E |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2021
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7, School Development and Evaluation | 9* | A1X | v202049-202104 | E |
|
*Kursen läses över flera terminer
|