Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, subject Internationell Mathematics, 300 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, ingång Internationell matematik, 300 hp
L1GIM
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Semester 1 Autumn 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X |
|
||
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
975G08 | Educational Sciences 2, Development and Learning in the Globalization Era | 8.5 | G1X |
|
||
975GV8 | Educational Sciences, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91MA11 | Mathematics (1-15 cr) | 15 | G1X |
|
||
91MA21 | Mathematics (16-30cr) | 15 | G1X |
|
||
Semester 3 Autumn 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92F1V1 | French, Teaching Practise | 2.5 | G1X |
|
||
92FR11 | French (1-27,5) | 27.5 | G1X |
|
||
92FS11 | Philosophy (1-15) | 15 | G1X |
|
||
92FS21 | Philosophy (16-30) | 15 | G1X |
|
||
92GE01 | Geography (1-30) | 30 | G1X |
|
||
92KE11 | Chemistry (1-15) | 15 | G1X |
|
||
92KE21 | Chemistry (16-30) | 15 | G1X |
|
||
92MA41 | Mathematics (46-60) | 15 | G2X |
|
||
92NK11 | Natural Science (1-15) | 15 | G1X |
|
||
92NK21 | Natural Science (16-30) | 15 | G1X |
|
||
92RE11 | Religious Education (1-15) | 15 | G1X |
|
||
92RE21 | Religious Education (16-30) | 15 | G1X |
|
||
92S1V1 | Spanish, Teaching Practise | 2.5 | G1X |
|
||
92SP11 | Spanish (1-27.5) | 27.5 | G1X |
|
||
92T1V1 | German, Teaching Practise | 2.5 | G1X |
|
||
92T1V2 | Technology: Teaching Practise (28-30) | 3 | G1X |
|
||
92TK11 | Technology (1-15) | 15 | G1X |
|
||
92TK21 | Technology (16-27) | 12 | G1X |
|
||
92TY11 | German (1-27,5 hp) | 27.5 | G1X |
|
||
Semester 4 Spring 2015
Semester 5 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI31 | Biology (38-45) | 7.5 | G1X |
|
||
93BI32 | Biology (31-37,5 hp) | 7.5 | G2X |
|
||
93BI41 | Biology (46-60) | 15 | G1X |
|
||
93EN31 | English (31-55) | 25 | G1X |
|
||
93ENV1 | English: teaching practice | 5 | G2X |
|
||
93FY31 | Physics (31-37,5) | 7.5 | G2X |
|
||
93FY41 | Physics (46-60) | 15 | G1X |
|
||
93FYV1 | Physics: teaching practice (37,5-45) | 7.5 | G1X |
|
||
93MA31 | Mathematics (31-45) | 15 | G1X |
|
||
93MA41 | Mathematics (46-60) | 15 | G1X |
|
||
93SH02 | Social Science: Didactics | 7.5 | G2X |
|
||
9GSH04 | Social Science: Swedish politics | 7.5 | G1X |
|
||
9GSH05 | Social science: International politics | 7.5 | G1X |
|
||
Semester 6 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93BI52 | Biology (38-45) | 7.5 | G2X |
|
||
93BI61 | Biology (76-90) | 15 | G2X |
|
||
93EN51 | English (61-90) | 30 | G2X |
|
||
93FS51 | Philosophy (61-75) | 15 | G2X |
|
||
93FS61 | Philosophy (76-90) | 15 | G2X |
|
||
93FS71 | Philosophy (76-90) | 15 | G2X |
|
||
93FS81 | Philosophy (76-90) | 15 | G2X |
|
||
93MA51 | Mathematics (61-68,5) | 7.5 | G2X |
|
||
93MAV1 | Mathematics: Teaching Practice (69-75,5) | 7.5 | G2X |
|
||
93SH03 | Social Science: Didactics | 9 | G2X | E |
|
|
9GSH06 | Social Science: Economics | 7.5 | G2X |
|
||
9GSH07 | Social Science: Sociology 2 | 7.5 | G2X |
|
||
9GSH08 | Social science: Comparative politics | 6 | G2X |
|
||
Semester 7 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93FR51 | French (61-90) | 30 | G2X |
|
||
93GE61 | Geography (76-90) | 15 | G2X |
|
||
93KE51 | Chemistry (61-75) | 15 | G2X |
|
||
93KE61 | Chemistry (76-90) | 15 | G2X | E |
|
|
93NK51 | Natural Science (61-75) | 15 | G2X |
|
||
93NK61 | Natural Science (76-90) | 15 | G2X |
|
||
93RE51 | Religious Studies (61-75) | 15 | G2X |
|
||
93RE61 | Religious Studies (76-90) | 15 | G2X |
|
||
93SP51 | Spanish (61-90) | 30 | G2X | E |
|
|
93TK51 | Technology (61-75) | 15 | G2X |
|
||
93TK61 | Technology (76-90) | 15 | G2X |
|
||
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X |
|
||
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X |
|
||
93XBI1 | Thesis 1, Biology | 15 | G2E |
|
||
93XEN1 | Thesis 1, English | 15 | Utgått47 |
|
||
93XFS1 | Thesis 1, Philosophy | 15 | G2E |
|
||
93XFY1 | Thesis 1, Physics | 15 | Utgått47 |
|
||
93XMA1 | Thesis 1, Mathematics | 15 | G2E |
|
||
93XSH1 | Thesis 1, Social Science | 15 | Utgått47 |
|
||
93XTY1 | Thesis 1, German | 15 | Utgått47 |
|
||
Semester 8 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93FY51 | Physichs (61-75 hp) | 15 | G2X | E |
|
|
93FY61 | Physics (76-90 hp) | 15 | G2X | E |
|
|
93TY51 | German (61-90) | 30 | G2X |
|
||
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X |
|
||
93XGE1 | Geography: Thesis 1 | 15 |
|
|||
93XKE1 | Chemistry: Thesis 1 | 15 | G2E | E |
|
|
93XMA1 | Thesis 1, Mathematics | 15 | G2E | E |
|
|
93XNK1 | Natural Science: Thesis 1 | 15 | G2E |
|
||
93XTK1 | Technology: Thesis 1 | 15 | G2E | E |
|
|
9GMA11 | Mathematics (84-90), 7 ECTS Credits | 7 | G2X | C |
|
|
93BI52 | Biology (38-45) | 7.5 | G2X | v201703-201706 |
|
|
93MA51 | Mathematics (61-68,5) | 7.5 | G2X | v201703-201711 | C |
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201704-201708 |
|
|
93FS51 | Philosophy (61-75) | 15 | G2X | v201704-201713 | E |
|
93FS61 | Philosophy (76-90) | 15 | G2X | v201704-201713 |
|
|
93EN51 | English (61-90) | 30 | G2X | v201704-201723 |
|
|
93MAV1 | Mathematics: Teaching Practice (69-75,5) | 7.5 | G2X | v201705-201710 |
|
|
93BIV2 | Biology: teaching practice (7,5) | 7.5 | G2X | v201707-201712 |
|
|
93BI61 | Biology (76-90) | 15 | G2X | v201712-201721 |
|
|
9GMA10 | Mathematics (76-83), 8 ECTS Credits | 8 | G2X | v201712-201722 | E |
|
93FS71 | Philosophy (76-90) | 15 | G2X | v201714-201723 |
|
|
93FS81 | Philosophy (76-90) | 15 | G2X | v201714-201723 |
|
|
93XFR1 | French: Thesis 1 | 15 | G2E | v201714-201723 | E |
|
93XRE1 | Religious education: thesis 1 | 15 | G2E | v201714-201723 |
|
|
93XSP1 | Spanish: thesis 1 | 15 | G2E | v201714-201723 | E |
|
Semester 9 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AFR71 | French (91-97,5) | 7.5 | A1X |
|
||
9AFY71 | Physics (91-97,5) | 7.5 | A1X | E |
|
|
9AMA01 | Mathematics: Numerical Methods (91-97,5), 7,5 ECTS Credits | 7.5 | A1X | E |
|
|
9ANK71 | Science | 7.5 | A1X |
|
||
9ATK71 | Technology (91-97,5), 7,5 ECTS Credits | 7.5 | A1X |
|
||
9ATY71 | German (91-97,5) | 7.5 | A1X | E |
|
|
9AUK81 | Utbildningsvetenskaplig kärna 8, Vetenskapsteori och metod | 7.5 | A1X | C |
|
|
9AGE71 | Geography (91-97,5) | 7.5 | A1X | v201734-201743 |
|
|
9AMA71 | Mathematics (91-97,5) | 7.5 | A1X | v201734-201743 |
|
|
9ARE71 | Religious education (91-97,5) | 7.5 | A1X | v201734-201743 |
|
|
9ASH71 | Social science (91-97,5) | 7.5 | A1X | v201734-201743 | C |
|
9ASP71 | Spanish (91-97,5) | 7.5 | A1X | v201734-201743 |
|
|
9AEN71 | English (91-97,5) | 7.5 | A1X | v201734-201803 |
|
|
9ABI81 | Biology (91-97,5) | 7.5 | A1X | v201735-201741 |
|
|
9AKE71 | Chemistry (91-97,5) | 7.5 | A1X | v201735-201741 | E |
|
9AUK71 | Educational Sciences 7; School Development and Evaluation | 9 | A1X | v201744-201749 | C |
|
9AFS71 | Philosophy (91-97,5) | 7.5 | A1X | v201744-201803 |
|
|
Semester 10 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AVFU1 | Teaching Practise | 13.5 | A1X |
|
||
9AXFR1 | Thesis in French | 15 | A1X | E |
|
|
9AXFY1 | Thesis in Physics | 15 | A1X | E |
|
|
9AXGE1 | Thesis in Geography | 15 | A1X | E |
|
|
9AXNK1 | Thesis in Natural Science | 15 | A1X |
|
||
9AXTY1 | Thesis in German | 15 | A1X | E |
|
|
9AXTK1 | Thesis in Technology | 15 | A1X | v201804-201813 |
|
|
9AXEN1 | Thesis in English | 15 | A1X | v201804-201823 |
|
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v201812-201822 |
|
|
9AXBI1 | Thesis in Biology | 15 | A1X | v201814-201823 |
|
|
9AXHI1 | Thesis in History | 15 | A1X | v201814-201823 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v201814-201823 |
|
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v201814-201823 | C |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v201814-201823 | E |
|
9AXSP1 | Thesis in Spanish | 15 | A1E | v201844-201903 |
|
|